FALL SS 2008 ROUND #4 RACING RESULTS


Wildrose Motocross Association
Back to Main Page

Fall SS Round 4
10/04/2008
Race Results Race: 1 Printed:
gp pro am
Finish Number Brand Name Moto 1 Moto 2 Points
1 21 HON Julian Cerney 1 1 50
2 170 KAW Robin Dohlman 2 3 42
3 76 SUZ Sandy Loutitt 3 5 36
4 380 SUZ Bruce Prochnavy 8 2 35
5 250 YAM Jc Seitz 6 4 33
6 294 HON David Halawell 5 7 30
7 85 YAM Chris Wilfont 4 10 29
8 713 YAM Brad Hatt 10 6 26
9 115 KTM Justin Gautreau 7 9 26
10 271 SUZ Robert Fahey 12 11 19
11 172 SUZ Scott Saura 14 12 16
12 8 SUZ Landon King 13 13 16
13 250x KTM Noel Bolso DNF 8 13
14 164 KTM Greg Grass 16 14 12
15 661 YAM Ryan Pickford 9 DNF 12
16 438 HON Peter Keeping 11 DNF 10
17 257 HON Jason Burell DNF 15 6
18 30 SUZ Brian Prochnavy 19 17 6
19 289 YAM Lewis Clark 15 DNF 6
20 403 YAM Marlerie Prochnavy 22 16 5
21 28 YAM Matt Wilfert 17 DNF 4
22 161 HON Darren Collins 21 18 3
23 70 KAW Fred Martusher 18 DNF 3
24 x SUZ James Deck 20 DNF 1
Race Results Race: 2 Printed:
supermini
Finish Number Brand Name Moto 1 Moto 2 Points
1 193 YAM Michael Mcwilliam 1 1 50
2 17 HON Nick Collins 2 3 42
3 392 HON Cody Littau 3 4 38
4 348 KTM Blaine Upshaw 4 5 34
5 171 KAW Ben Puky 11 2 32
6 94 KAW Spencer Saltys 5 6 31
7 123 YAM Marshall Klassen 6 7 29
8 101 SUZ Casey Johnston 7 10 25
9 118 SUZ Boston Calder 9 9 24
10 4 KAW Brock Toews 12 8 22
11 19 KAW Braedon Vissia 8 12 22
12 214 YAM Tyler Whiteside 10 11 21
13 x KAW Luke Scheel 13 13 16
Race Results Race: 3 Printed:
250 beginner
Finish Number Brand Name Moto 1 Moto 2 Points
1 615 YAM Brody Jenkinson 2 1 47
2 84 SUZ Cameron Smith 3 2 42
3 81 YAM Renny Federico 4 3 38
4 420 HON Morgan Smith 6 5 31
5 6 YAM Kelly Johnston 7 6 29
6 670 KTM Riley Domes 1 DNF 25
7 109 YAM Aaron Lesperance DNF 4 18
8 x SUZ Cory Bekkers 5 DNF 16
125 2-stroke
Finish Number Brand Name Moto 1 Moto 2 Points
1 271 SUZ Chris Fahey 2 1 47
2 557 YAM Brandon Denesiuk 3 2 42
3 134 YAM Matt Scott 1 7 39
4 594 HON Adam Hart 4 3 38
5 139 YAM Luke Pasishnik 6 4 33
6 782 YAM Jake Pasishnik 7 5 30
7 15 SUZ Mike Michalik 8 6 28
8 234 YAM Mike Robertson 5 DNF 16
Race Results Race: 4 Printed:
vintage pre 76
Finish Number Brand Name Moto 1 Moto 2 Points
1 48 HSK Steve Patriquin 1 1 50
ladies a
Finish Number Brand Name Moto 1 Moto 2 Points
1 25x YAM Danika White 1 1 50
2 89 KTM Jill Kings 2 2 44
3 24 YAM Chelsea Mclean 3 3 40
4 71 YAM Jollen Clark 4 4 36
5 107 YAM Jaclyn Seitz 5 6 31
6 124 YAM Amanda Halawell 7 5 30
7 382 YAM Erin Bergman 6 7 29
ladies b
Finish Number Brand Name Moto 1 Moto 2 Points
1 11 YAM Tamala Whiteside 1 1 50
2 51x HON Erin Gardiner 2 2 44
3 324 HON Marleen Whiteside 4 4 36
4 78 KAW Michelle Roy 6 3 35
5 169 KTM Hanna Friesen 3 7 34
6 7 SUZ Joanne Moyer 5 6 31
7 64 YAM Jodie Friesen 9 5 28
8 527 HON Jessica Quinlan 7 8 27
9 16 HON Kellie Leahul 8 9 25
vintage post 76
Finish Number Brand Name Moto 1 Moto 2 Points
1 51 YAM Jason Christensen 1 1 50
2 19 HSK Hans Christensen 2 2 44
Race Results Race: 5 Printed:
65cc
Finish Number Brand Name Moto 1 Moto 2 Points
1 44 SUZ Mitchell Reneau 1 1 50
2 115 SUZ Chase Myroon 3 2 42
3 15 KTM Cody Upshaw 2 3 42
4 737 KAW Tee Perrott 5 4 34
5 103 KTM Tristan Taffs 8 6 28
6 38x KTM Jarred Upshaw 7 7 28
7 46 KTM Tyler Unger 4 DNF 18
8 19 KAW Warren Vissia DNF 5 16
9 10 KTM Jayden Holt 6 DNF 15
Race Results Race: 6 Printed:
vet intermediate
Finish Number Brand Name Moto 1 Moto 2 Points
1 164 KTM Greg Grass 1 1 50
2 145 YAM Trent Whiteside 2 3 42
3 878 YAM Jamie Burdett 7 2 36
4 69 HON Mark Lee 4 4 36
5 30 SUZ Brian Prochnavy 3 6 35
6 250x YAM Pat Shippit 5 5 32
7 545 HON Rob Friesen 9 7 26
8 812 YAM Mark Ross 8 9 25
9 66 YAM Mike Ernst 10 8 24
10 227 HON Jeff Kulyuk 6 DNF 15
vet master
Finish Number Brand Name Moto 1 Moto 2 Points
1 170 KAW Robin Dohlman 4 1 43
2 250 YAM Jc Seitz 3 2 42
3 76 SUZ Sandy Loutitt 2 3 42
4 271 SUZ Robert Fahey 5 5 32
5 711 HON Ryan Stamand 8 4 31
6 8 SUZ Landon King 6 6 30
7 21 HON Julian Cerney 1 DNF 25
8 294 HON David Halawell DNF 7 14
9 661 YAM Ryan Pickford 7 DNF 14
Race Results Race: 7 Printed:
vet beginner
Finish Number Brand Name Moto 1 Moto 2 Points
1 84 SUZ Cameron Smith 1 1 50
2 485 KTM Shane Upshaw 4 2 40
3 109 YAM Aaron Lesperance 3 3 40
4 311 YAM Brandon Cornthwaite 6 4 33
5 964 YAM Kent Campbell 5 9 28
6 420 HON Morgan Smith 9 6 27
7 43 SUZ Shane Kopas 8 7 27
8 35 YAM Trevor Denesiuk 7 8 27
9 858 KTM Dave Szatkowak 2 DNF 22
10 107 YAM Jaclyn Seitz DNF 5 16
11 xx YAM Darreyl Toews 10 DNF 11
12 76 YAM Peter Dodge DNF DNF
vet junior
Finish Number Brand Name Moto 1 Moto 2 Points
1 615x HON Todd Evans 1 1 50
2 51 HON Brent Nielsen 4 2 40
3 641 SUZ Darren Havrelock 3 3 40
4 179 HON Kris Perzan 2 4 40
5 65 HON Joe Storimans 13 5 24
6 528 YAM Al Sharrock 8 10 24
7 411 HON Steve Markewich 12 7 23
8 161 HON Darren Collins 11 9 22
9 29 YAM Randy White 9 11 22
10 19 HSK Hans Christensen 10 12 20
11 367 KAW Ryan Taylor 7 15 20
12 220 KTM Darryl Domes 5 DNF 16
13 22 HON Marcel Dallinga DNF 6 15
14 606 YAM Chris Jacob 14 13 15
15 49 KAW Everett Buhler 6 DNF 15
16 74 SUZ Fred Phillips DNF 8 13
17 24 SUZ Trevor O'donoghue 15 14 13
18 248 YAM Chelsea Mclean 16 16 10
Race Results Race: 8 Printed:
50cc 4-6
Finish Number Brand Name Moto 1 Moto 2 Points
1 44 KAW Tallon Unger 1 1 50
2 79 SUZ Nathan Dowdle 4 2 40
3 11 KTM Nicholas Ross 2 6 37
4 823 KTM Jake Taffs 3 5 36
5 545 KTM Brett Friesen 6 3 35
6 105 KTM Rorie Perrott 5 4 34
7 188 HON Samantha Steeves 7 7 28
8 11x YAM Tyler Bates 9 8 25
9 1x YAM Logan Howatt 8 9 25
50cc 7-8
Finish Number Brand Name Moto 1 Moto 2 Points
1 15 KTM Cody Upshaw 1 1 50
2 46 KTM Tyler Unger 2 3 42
3 970 KTM Blake Priest 5 2 38
4 424 KTM Keenen Hammermeister 3 4 38
5 119 KTM Alexandra Sharrock 4 5 34
6 737 KAW Tee Perrott 6 6 30
7 114 KTM Reese Havrelock 7 7 28
Race Results Race: 9 Printed:
125 intermediate
Finish Number Brand Name Moto 1 Moto 2 Points
1 713 YAM Brad Hatt 2 1 47
2 85 YAM Cory Wilfert 1 2 47
3 939 YAM Shane Noble 4 3 38
4 134 YAM Matt Scott 3 4 38
250 junior
Finish Number Brand Name Moto 1 Moto 2 Points
1 722 HON Keylan Meston 1 1 50
2 271 SUZ Chris Fahey 2 2 44
3 100 YAM Charlie Johnston 4 3 38
4 25 HON Mike Ferro 3 4 38
5 344 YAM Taggart Jacob 5 6 31
6 641 SUZ Darren Havrelock 11 5 26
7 519 KAW Andrew Whiting 7 9 26
8 140 HON Chris Scott 10 7 25
9 65 HON Joe Storimans 8 10 24
10 124 KAW Don Ellis 12 8 22
11 478 HON Kurtis King 9 11 22
12 89 KTM Jill Kings 13 12 17
13 257 HON Jason Burell 6 DNF 15
14 606 YAM Chris Jacob 15 13 14
15 367 KAW Ryan Taylor 14 15 13
16 29 YAM Randy White 16 14 12
17 49 KAW Everett Buhler 17 DNF 4
18 661 YAM Dale Mayell DNF DNF
19 227 HON Jeff Kulyuk DNF DNF
Race Results Race: 10 Printed:
125 beginner
Finish Number Brand Name Moto 1 Moto 2 Points
1 615 YAM Brody Jenkinson 1 1 50
2 81 YAM Renny Federico 2 2 44
3 686 KAW Kyle Sargret 3 4 38
4 611 YAM Gordon Anderson 5 3 36
5 434 YAM Trevor Young 8 5 29
6 35 YAM Trevor Denesiuk 11 6 25
7 x YAM James Anderson 9 9 24
8 71 YAM Jollen Clark 12 7 23
9 6 YAM Kelly Johnston 6 13 23
10 511 YAM Jason Christensen 10 10 22
11 828 HON Damian Gaskell 13 11 18
12 54 KAW Jhons X 4 DNF 18
13 15 SUZ Scott Steeves 14 12 16
14 194 YAM Kurt Layton 7 DNF 14
15 xx YAM Darreyl Toews DNF 8 13
Race Results Race: 12 Printed:
80cc 7-11
Finish Number Brand Name Moto 1 Moto 2 Points
1 17 HON Nick Collins 1 1 50
2 94 KAW Spencer Saltys 3 2 42
3 348 KTM Blaine Upshaw 2 5 38
4 114 YAM Logan Ross 6 3 35
5 115 SUZ Chase Myroon 5 4 34
6 38x KTM Jarred Upshaw 4 9 30
7 214 YAM Tyler Whiteside 7 6 29
8 11 YAM Tamala Whiteside 8 7 27
9 22 YAM Zachary Armaschow 9 8 25
10 101 SUZ Casey Johnston 12 10 20
11 14 YAM Jace Ringland 11 12 19
12 12 HON Chris Dodge 10 13 19
13 19 KAW Braedon Vissia DNF 11 10
80cc 12-16
Finish Number Brand Name Moto 1 Moto 2 Points
1 193 YAM Michael Mcwilliam 1 2 47
2 392 HON Cody Littau 2 3 42
3 171 KAW Ben Puky 7 1 39
4 303 SUZ Jonathan Reneau 4 4 36
5 123 YAM Marshall Klassen 3 7 34
6 118 SUZ Boston Calder 5 5 32
7 4 KAW Brock Toews 6 6 30
8 x HON Mike Dodge 8 8 26
9 xx KAW Luke Scheel DNF 9 12
10 393 HON Bradnon Rudderlam DNF DNF
Race Results Race: 13 Printed:
125 junior
Finish Number Brand Name Moto 1 Moto 2 Points
1 722 HON Keylan Meston 1 1 50
2 17 KAW Ben Puky 3 4 38
3 70 KAW Fred Martusher 7 3 34
4 25 HON Mike Ferro 4 7 32
5 878 YAM Jamie Burdett 6 6 30
6 615x HON Todd Evans 10 5 27
7 271x SUZ Chris Fahey 5 11 26
8 344 YAM Taggart Jacob 8 9 25
9 140 HON Chris Scott DNF 2 22
10 28 YAM Matt Wilfert 2 DNF 22
11 15 SUZ Mike Michalik 9 12 21
12 15x YAM Stephen Ross 12 10 20
13 100 YAM Charlie Johnston 13 13 16
14 234 YAM Mike Robertson DNF 8 13
15 670 KTM Riley Domes 11 DNF 10
16 25x YAM Danika White 14 DNF 7
17 179 HON Kris Perzan DNF DNF
250intermediate
Finish Number Brand Name Moto 1 Moto 2 Points
1 438 HON Peter Keeping 1 1 50
2 711 HON Ryan Stamand 3 3 40
3 115 KTM Justin Gautreau 2 4 40
4 939 YAM Shane Noble 6 2 37
5 271 SUZ Robert Fahey 4 7 32
6 69 HON Mark Lee 5 6 31
7 145 YAM Trent Whiteside 7 5 30
8 51 HON Brent Nielsen DNF DNF
9 28 KTM Noel Bolso DNF DNF

 

 

 

Want to Advertise Here? Contact for more information.

            
 

Home      Quick Links      Sponsors      News      Rider Info      Events      Tracks      About Us

© Copyright Wild Rose Motocross Association 2009 - All Rights Reserved. Site developed by WebworX.ca