Results
Spring and Fall WRMA Super Series
Fall 2019 – Overall
FYI – CTRL (or Command on Mac) + F keys allows you to search the results easily
Fall 2019 Super Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 cc 4-6 | Class Id | Class Desc | Racer Id | Machine Brand Shortdesc | Racing Nbr | Name | Overall | Points Earned | Total Points | ||
1 | Fall 2019 Super Series | 22 | 50 cc 4-6 | 121 | KTM | 114 | Ryan Taylor | 1 | 238 | 238 | |
2 | Fall 2019 Super Series | 22 | 50 cc 4-6 | 747 | KTM | 3 | Taelynn Millner | 2 | 190 | 190 | |
3 | Fall 2019 Super Series | 22 | 50 cc 4-6 | 379 | KTM | 393 | Charlee Long | 6 | 175 | 175 | |
4 | Fall 2019 Super Series | 22 | 50 cc 4-6 | 721 | KTM | 25 | Cash Riley | 4 | 162 | 162 | |
5 | Fall 2019 Super Series | 22 | 50 cc 4-6 | 775 | KTM | 128 | Jojo Moore | 1 | 144 | 144 | |
6 | Fall 2019 Super Series | 22 | 50 cc 4-6 | 587 | KTM | 10 | Rylie Jackson | 11 | 103 | 103 | |
7 | Fall 2019 Super Series | 22 | 50 cc 4-6 | 715 | KTM | 6 | Troy Bakker | 5 | 96 | 96 | |
8 | Fall 2019 Super Series | 22 | 50 cc 4-6 | 728 | KTM | 22 | Reed Hasil | 7 | 91 | 91 | |
9 | Fall 2019 Super Series | 22 | 50 cc 4-6 | 743 | KTM | 723 | Logan Clark | 7 | 85 | 85 | |
10 | Fall 2019 Super Series | 22 | 50 cc 4-6 | 400 | KTM | 85 | Tate Kretzel | 7 | 84 | 84 | |
11 | Fall 2019 Super Series | 22 | 50 cc 4-6 | 758 | COB | 1 | Denam Orr | 6 | 29 | 29 | |
12 | Fall 2019 Super Series | 22 | 50 cc 4-6 | 772 | HON | 3 | Lincoln Butts | 8 | 27 | 27 | |
13 | Fall 2019 Super Series | 22 | 50 cc 4-6 | 782 | YAM | 14 | Shae Harvey | 9 | 23 | 23 | |
14 | Fall 2019 Super Series | 22 | 50 cc 4-6 | 513 | YAM | 602 | Nicco Ewtushik | 11 | 20 | 20 | |
15 | Fall 2019 Super Series | 22 | 50 cc 4-6 | 536 | COB | 287 | Hudson Bergeron | 9 | 0 | 0 | |
1 | Fall 2019 Super Series | 23 | 50cc 7-8 | 153 | HSK | 518 | Parker Hatt | 1 | 243 | 243 | |
2 | Fall 2019 Super Series | 23 | 50cc 7-8 | 168 | KTM | 13 | Levi Reeves | 2 | 221 | 221 | |
3 | Fall 2019 Super Series | 23 | 50cc 7-8 | 623 | KTM | 171 | Rylan Sawyer | 3 | 187 | 187 | |
4 | Fall 2019 Super Series | 23 | 50cc 7-8 | 580 | KTM | 111 | Luke Dodds | 5 | 155 | 155 | |
5 | Fall 2019 Super Series | 23 | 50cc 7-8 | 588 | KTM | 17 | Jacob Dehaan | 4 | 141 | 141 | |
6 | Fall 2019 Super Series | 23 | 50cc 7-8 | 749 | KTM | 122 | Kieron Stinn | 9 | 136 | 136 | |
7 | Fall 2019 Super Series | 23 | 50cc 7-8 | 496 | KTM | 87 | Donovan Dool | 8 | 131 | 131 | |
8 | Fall 2019 Super Series | 23 | 50cc 7-8 | 592 | KTM | 38 | Asher Sloboda | 5 | 131 | 131 | |
9 | Fall 2019 Super Series | 23 | 50cc 7-8 | 751 | KTM | 94 | Keylan Harvey | 9 | 120 | 120 | |
10 | Fall 2019 Super Series | 23 | 50cc 7-8 | 245 | KTM | 293 | Ryian Long | 10 | 101 | 101 | |
11 | Fall 2019 Super Series | 23 | 50cc 7-8 | 329 | KTM | 61 | Marshal Gutek | 16 | 69 | 69 | |
12 | Fall 2019 Super Series | 23 | 50cc 7-8 | 139 | HSK | 722 | Tyson Clark | 12 | 40 | 40 | |
13 | Fall 2019 Super Series | 23 | 50cc 7-8 | 301 | KTM | 90 | Finn Griffiths | 4 | 34 | 34 | |
14 | Fall 2019 Super Series | 23 | 50cc 7-8 | 231 | HSK | 315 | Trey Schmucki | 5 | 28 | 28 | |
15 | Fall 2019 Super Series | 23 | 50cc 7-8 | 746 | KTM | 5 | Daijen Millner | 7 | 24 | 24 | |
16 | Fall 2019 Super Series | 23 | 50cc 7-8 | 137 | HSK | 65 | Braxton Becker | 11 | 22 | 22 | |
17 | Fall 2019 Super Series | 23 | 50cc 7-8 | 299 | COB | 16 | Crue Orr | 14 | 15 | 15 | |
18 | Fall 2019 Super Series | 23 | 50cc 7-8 | 28 | HSK | 131 | Cade Mcbride | 13 | 15 | 15 | |
19 | Fall 2019 Super Series | 23 | 50cc 7-8 | 422 | KTM | 77 | Kruz Malyk | 17 | 12 | 12 | |
20 | Fall 2019 Super Series | 23 | 50cc 7-8 | 333 | KTM | 102 | Savannah Owens | 12 | 10 | 10 | |
21 | Fall 2019 Super Series | 23 | 50cc 7-8 | 763 | KTM | 4 | Elliot Grey | 13 | 9 | 9 | |
22 | Fall 2019 Super Series | 23 | 50cc 7-8 | 500 | KTM | 142 | Tyler Harrold | 19 | 0 | 0 | |
23 | Fall 2019 Super Series | 23 | 50cc 7-8 | 535 | HSK | 308 | Liam Bergeron | 20 | 0 | 0 | |
1 | Fall 2019 Super Series | 24 | 65cc | 128 | HSK | 100 | Sawyer Schell | 2 | 235 | 235 | |
2 | Fall 2019 Super Series | 24 | 65cc | 149 | HSK | 177 | Louis Barnes | 2 | 198 | 198 | |
3 | Fall 2019 Super Series | 24 | 65cc | 350 | KTM | 84 | Austin Hemphill | 6 | 172 | 172 | |
4 | Fall 2019 Super Series | 24 | 65cc | 199 | KTM | 15 | Dexter Seitz | 2 | 147 | 147 | |
5 | Fall 2019 Super Series | 24 | 65cc | 168 | KTM | 13 | Levi Reeves | 8 | 133 | 133 | |
6 | Fall 2019 Super Series | 24 | 65cc | 746 | KTM | 5 | Daijen Millner | 8 | 110 | 110 | |
7 | Fall 2019 Super Series | 24 | 65cc | 301 | KTM | 90 | Finn Griffiths | 6 | 104 | 104 | |
8 | Fall 2019 Super Series | 24 | 65cc | 418 | KAW | 111x | Ben Blackmore | 10 | 86 | 86 | |
9 | Fall 2019 Super Series | 24 | 65cc | 120 | KTM | 102 | Elijah Owens | 2 | 84 | 84 | |
10 | Fall 2019 Super Series | 24 | 65cc | 757 | KAW | 129 | Jayden Moore | 7 | 81 | 81 | |
11 | Fall 2019 Super Series | 24 | 65cc | 137 | HSK | 65 | Braxton Becker | 6 | 56 | 56 | |
12 | Fall 2019 Super Series | 24 | 65cc | 456 | YAM | 109 | Ryder Lesperance | 12 | 44 | 44 | |
13 | Fall 2019 Super Series | 24 | 65cc | 774 | YAM | 431 | Chase Loy | 4 | 38 | 38 | |
14 | Fall 2019 Super Series | 24 | 65cc | 33 | HSK | 50 | Wyatt Hasil | 4 | 36 | 36 | |
15 | Fall 2019 Super Series | 24 | 65cc | 768 | HSK | 65 | Rachel Becker | 4 | 34 | 34 | |
16 | Fall 2019 Super Series | 24 | 65cc | 298 | COB | 23 | Rylan Orr | 5 | 31 | 31 | |
17 | Fall 2019 Super Series | 24 | 65cc | 75 | KAW | 28 | Regan Weenk | 6 | 31 | 31 | |
18 | Fall 2019 Super Series | 24 | 65cc | 331 | HSK | 38 | Les Nemeth | 7 | 29 | 29 | |
19 | Fall 2019 Super Series | 24 | 65cc | 28 | HSK | 131 | Cade Mcbride | 8 | 25 | 25 | |
20 | Fall 2019 Super Series | 24 | 65cc | 29 | KTM | 37 | Evan Hay | 9 | 24 | 24 | |
21 | Fall 2019 Super Series | 24 | 65cc | 252 | HSK | 990 | Lane Kretzel | 9 | 23 | 23 | |
22 | Fall 2019 Super Series | 24 | 65cc | 778 | KAW | 313 | Emmica Mccaffrey | 10 | 22 | 22 | |
23 | Fall 2019 Super Series | 24 | 65cc | 500 | KTM | 142 | Tyler Harrold | 13 | 8 | 8 | |
1 | Fall 2019 Super Series | 25 | supermini | 33 | HSK | 50 | Wyatt Hasil | 1 | 241 | 241 | |
2 | Fall 2019 Super Series | 25 | supermini | 252 | HSK | 990 | Lane Kretzel | 2 | 214 | 214 | |
3 | Fall 2019 Super Series | 25 | supermini | 19 | KTM | 27 | Cash Wright | 3 | 185 | 185 | |
4 | Fall 2019 Super Series | 25 | supermini | 128 | HSK | 100 | Sawyer Schell | 4 | 174 | 174 | |
5 | Fall 2019 Super Series | 25 | supermini | 484 | KAW | 3 | Jacob White | 5 | 143 | 143 | |
6 | Fall 2019 Super Series | 25 | supermini | 579 | YAM | 930 | Liam Dodds | 4 | 114 | 114 | |
7 | Fall 2019 Super Series | 25 | supermini | 177 | KTM | 30 | Austin Kingma | 8 | 103 | 103 | |
8 | Fall 2019 Super Series | 25 | supermini | 167 | KTM | 144 | Evan Holte | 4 | 103 | 103 | |
9 | Fall 2019 Super Series | 25 | supermini | 178 | KTM | 19 | Evan Kingma | 8 | 100 | 100 | |
10 | Fall 2019 Super Series | 25 | supermini | 165 | YAM | 16 | Arlynd Wiens | 10 | 97 | 97 | |
11 | Fall 2019 Super Series | 25 | supermini | 357 | YAM | 382 | Carson Grimeau | 11 | 89 | 89 | |
12 | Fall 2019 Super Series | 25 | supermini | 722 | HSK | 38 | Jayden Riley | 9 | 88 | 88 | |
13 | Fall 2019 Super Series | 25 | supermini | 94 | YAM | 208 | Josh Vaillant | 12 | 80 | 80 | |
14 | Fall 2019 Super Series | 25 | supermini | 723 | KAW | 816 | Connor Schuttenbeld | 15 | 71 | 71 | |
15 | Fall 2019 Super Series | 25 | supermini | 303 | YAM | 282 | Brock Foster | 6 | 59 | 59 | |
16 | Fall 2019 Super Series | 25 | supermini | 427 | YAM | 615 | Damon Mcguigan | 14 | 48 | 48 | |
17 | Fall 2019 Super Series | 25 | supermini | 412 | HSK | 41 | Josh Holte | 9 | 41 | 41 | |
18 | Fall 2019 Super Series | 25 | supermini | 16 | HSK | 915 | Colton Medwed | 5 | 31 | 31 | |
19 | Fall 2019 Super Series | 25 | supermini | 755 | KAW | 58 | Jaxson Dyen | 15 | 31 | 31 | |
20 | Fall 2019 Super Series | 25 | supermini | 739 | YAM | 77 | Vance Habraken | 12 | 18 | 18 | |
21 | Fall 2019 Super Series | 25 | supermini | 126 | KAW | 128 | Damon Ellis | 15 | 10 | 10 | |
22 | Fall 2019 Super Series | 25 | supermini | 204 | KTM | 49 | Xavier Peterson | 14 | 8 | 8 | |
23 | Fall 2019 Super Series | 25 | supermini | 615 | HON | 05 | Samuel Clement | 16 | 6 | 6 | |
1 | Fall 2019 Super Series | 26 | 85CC JR | 350 | KTM | 84 | Austin Hemphill | 1 | 222 | 222 | |
2 | Fall 2019 Super Series | 26 | 85CC JR | 722 | HSK | 38 | Jayden Riley | 2 | 178 | 178 | |
3 | Fall 2019 Super Series | 26 | 85CC JR | 723 | KAW | 816 | Connor Schuttenbeld | 5 | 151 | 151 | |
4 | Fall 2019 Super Series | 26 | 85CC JR | 357 | YAM | 382 | Carson Grimeau | 5 | 151 | 151 | |
5 | Fall 2019 Super Series | 26 | 85CC JR | 165 | YAM | 16 | Arlynd Wiens | 13 | 121 | 121 | |
6 | Fall 2019 Super Series | 26 | 85CC JR | 94 | YAM | 208 | Josh Vaillant | 7 | 113 | 113 | |
7 | Fall 2019 Super Series | 26 | 85CC JR | 427 | YAM | 615 | Damon Mcguigan | 6 | 113 | 113 | |
8 | Fall 2019 Super Series | 26 | 85CC JR | 755 | KAW | 58 | Jaxson Dyen | 7 | 75 | 75 | |
9 | Fall 2019 Super Series | 26 | 85CC JR | 615 | HON | 05 | Samuel Clement | 6 | 65 | 65 | |
10 | Fall 2019 Super Series | 26 | 85CC JR | 137 | HSK | 65 | Braxton Becker | 8 | 60 | 60 | |
11 | Fall 2019 Super Series | 26 | 85CC JR | 412 | HSK | 41 | Josh Holte | 8 | 47 | 47 | |
12 | Fall 2019 Super Series | 26 | 85CC JR | 773 | YAM | 131 | Larson Loy | 2 | 42 | 42 | |
13 | Fall 2019 Super Series | 26 | 85CC JR | 75 | KAW | 28 | Regan Weenk | 3 | 40 | 40 | |
14 | Fall 2019 Super Series | 26 | 85CC JR | 204 | KTM | 49 | Xavier Peterson | 8 | 22 | 22 | |
15 | Fall 2019 Super Series | 26 | 85CC JR | 126 | KAW | 128 | Damon Ellis | 9 | 21 | 21 | |
16 | Fall 2019 Super Series | 26 | 85CC JR | 331 | HSK | 38 | Les Nemeth | 9 | 16 | 16 | |
17 | Fall 2019 Super Series | 26 | 85CC JR | 29 | KTM | 37 | Evan Hay | 10 | 14 | 14 | |
18 | Fall 2019 Super Series | 26 | 85CC JR | 456 | YAM | 109 | Ryder Lesperance | 15 | 0 | 0 | |
1 | Fall 2019 Super Series | 27 | 85CC EXPERT | 33 | HSK | 50 | Wyatt Hasil | 1 | 250 | 250 | |
2 | Fall 2019 Super Series | 27 | 85CC EXPERT | 252 | HSK | 990 | Lane Kretzel | 2 | 208 | 208 | |
3 | Fall 2019 Super Series | 27 | 85CC EXPERT | 19 | KTM | 27 | Cash Wright | 2 | 178 | 178 | |
4 | Fall 2019 Super Series | 27 | 85CC EXPERT | 128 | HSK | 100 | Sawyer Schell | 4 | 136 | 136 | |
5 | Fall 2019 Super Series | 27 | 85CC EXPERT | 579 | YAM | 930 | Liam Dodds | 5 | 127 | 127 | |
6 | Fall 2019 Super Series | 27 | 85CC EXPERT | 484 | KAW | 3 | Jacob White | 5 | 125 | 125 | |
7 | Fall 2019 Super Series | 27 | 85CC EXPERT | 178 | KTM | 19 | Evan Kingma | 8 | 110 | 110 | |
8 | Fall 2019 Super Series | 27 | 85CC EXPERT | 167 | KTM | 144 | Evan Holte | 5 | 110 | 110 | |
9 | Fall 2019 Super Series | 27 | 85CC EXPERT | 177 | KTM | 30 | Austin Kingma | 7 | 103 | 103 | |
10 | Fall 2019 Super Series | 27 | 85CC EXPERT | 199 | KTM | 15 | Dexter Seitz | 4 | 53 | 53 | |
11 | Fall 2019 Super Series | 27 | 85CC EXPERT | 303 | YAM | 282 | Brock Foster | 9 | 50 | 50 | |
12 | Fall 2019 Super Series | 27 | 85CC EXPERT | 120 | KTM | 102 | Elijah Owens | 5 | 46 | 46 | |
13 | Fall 2019 Super Series | 27 | 85CC EXPERT | 149 | HSK | 177 | Louis Barnes | 7 | 38 | 38 | |
14 | Fall 2019 Super Series | 27 | 85CC EXPERT | 739 | YAM | 77 | Vance Habraken | 6 | 28 | 28 | |
15 | Fall 2019 Super Series | 27 | 85CC EXPERT | 297 | HSK | 91 | Hayden Orr | 7 | 26 | 26 | |
1 | Fall 2019 Super Series | 28 | 50cc open | 153 | HSK | 518 | Parker Hatt | 1 | 250 | 250 | |
2 | Fall 2019 Super Series | 28 | 50cc open | 623 | KTM | 171 | Rylan Sawyer | 2 | 216 | 216 | |
3 | Fall 2019 Super Series | 28 | 50cc open | 580 | KTM | 111 | Luke Dodds | 4 | 159 | 159 | |
4 | Fall 2019 Super Series | 28 | 50cc open | 588 | KTM | 17 | Jacob Dehaan | 2 | 158 | 158 | |
5 | Fall 2019 Super Series | 28 | 50cc open | 749 | KTM | 122 | Kieron Stinn | 4 | 149 | 149 | |
6 | Fall 2019 Super Series | 28 | 50cc open | 496 | KTM | 87 | Donovan Dool | 5 | 143 | 143 | |
7 | Fall 2019 Super Series | 28 | 50cc open | 121 | KTM | 114 | Ryan Taylor | 7 | 139 | 139 | |
8 | Fall 2019 Super Series | 28 | 50cc open | 592 | KTM | 38 | Asher Sloboda | 9 | 106 | 106 | |
9 | Fall 2019 Super Series | 28 | 50cc open | 329 | KTM | 61 | Marshal Gutek | 7 | 81 | 81 | |
10 | Fall 2019 Super Series | 28 | 50cc open | 775 | KTM | 128 | Jojo Moore | 8 | 54 | 54 | |
11 | Fall 2019 Super Series | 28 | 50cc open | 301 | KTM | 90 | Finn Griffiths | 3 | 38 | 38 | |
12 | Fall 2019 Super Series | 28 | 50cc open | 231 | HSK | 315 | Trey Schmucki | 5 | 33 | 33 | |
13 | Fall 2019 Super Series | 28 | 50cc open | 422 | KTM | 77 | Kruz Malyk | 9 | 23 | 23 | |
14 | Fall 2019 Super Series | 28 | 50cc open | 772 | HON | 3 | Lincoln Butts | 10 | 0 | 0 | |
1 | Fall 2019 Super Series | 29 | 125 2 stroke | 229 | HSK | 515 | Clayton Schmucki | 2 | 230 | 230 | |
2 | Fall 2019 Super Series | 29 | 125 2 stroke | 155 | YAM | 7 | Tyler Oplasage | 3 | 209 | 209 | |
3 | Fall 2019 Super Series | 29 | 125 2 stroke | 342 | HSK | 202 | Connor Wells | 6 | 171 | 171 | |
4 | Fall 2019 Super Series | 29 | 125 2 stroke | 35 | YAM | 117 | Matteo Derose | 7 | 168 | 168 | |
5 | Fall 2019 Super Series | 29 | 125 2 stroke | 3 | KTM | 94 | Tyson Lee | 7 | 152 | 152 | |
6 | Fall 2019 Super Series | 29 | 125 2 stroke | 184 | YAM | 111 | Porter Noyes | 7 | 132 | 132 | |
7 | Fall 2019 Super Series | 29 | 125 2 stroke | 603 | YAM | 32 | Hayden Faber | 8 | 118 | 118 | |
8 | Fall 2019 Super Series | 29 | 125 2 stroke | 84 | YAM | 77 | Josh Gedak | 1 | 97 | 97 | |
9 | Fall 2019 Super Series | 29 | 125 2 stroke | 458 | YAM | 115 | Cal Austad | 7 | 58 | 58 | |
10 | Fall 2019 Super Series | 29 | 125 2 stroke | 321 | HSK | 732 | Jared Stock | 1 | 47 | 47 | |
11 | Fall 2019 Super Series | 29 | 125 2 stroke | 48 | YAM | 273 | Franco Caputo | 9 | 38 | 38 | |
12 | Fall 2019 Super Series | 29 | 125 2 stroke | 413 | YAM | 11 | Nathan Simpson | 4 | 36 | 36 | |
13 | Fall 2019 Super Series | 29 | 125 2 stroke | 73 | YAM | 800 | Carson Craig | 4 | 34 | 34 | |
14 | Fall 2019 Super Series | 29 | 125 2 stroke | 750 | YAM | 111 | Cody Matechuk | 12 | 25 | 25 | |
15 | Fall 2019 Super Series | 29 | 125 2 stroke | 81 | HSK | 77 | Hunter Hillock | 10 | 21 | 21 | |
16 | Fall 2019 Super Series | 29 | 125 2 stroke | 210 | KAW | 68 | Cole May | 10 | 12 | 12 | |
17 | Fall 2019 Super Series | 29 | 125 2 stroke | 114 | YAM | 151 | Keagan Pergar | 14 | 12 | 12 | |
18 | Fall 2019 Super Series | 29 | 125 2 stroke | 744 | YAM | 18 | Justin Airth | 15 | 7 | 7 | |
19 | Fall 2019 Super Series | 29 | 125 2 stroke | 187 | YAM | 620 | Josh Oginski | 16 | 0 | 0 | |
20 | Fall 2019 Super Series | 29 | 125 2 stroke | 157 | YAM | 610 | Gilbert Merencillo | 9 | 0 | 0 | |
1 | Fall 2019 Super Series | 30 | GP Beg | 184 | YAM | 111 | Porter Noyes | 1 | 247 | 247 | |
2 | Fall 2019 Super Series | 30 | GP Beg | 603 | YAM | 32 | Hayden Faber | 4 | 182 | 182 | |
3 | Fall 2019 Super Series | 30 | GP Beg | 56 | KTM | 466 | Les Gervais | 2 | 164 | 164 | |
4 | Fall 2019 Super Series | 30 | GP Beg | 712 | YAM | 324 | Ben Quek | 6 | 134 | 134 | |
5 | Fall 2019 Super Series | 30 | GP Beg | 41 | YAM | 157 | Travis Ring | 8 | 117 | 117 | |
6 | Fall 2019 Super Series | 30 | GP Beg | 597 | YAM | 141 | Joe Wigman | 3 | 104 | 104 | |
7 | Fall 2019 Super Series | 30 | GP Beg | 745 | HON | 7 | Andrew Truman | 7 | 100 | 100 | |
8 | Fall 2019 Super Series | 30 | GP Beg | 83 | HSK | 704 | Dan Eagle | 6 | 100 | 100 | |
9 | Fall 2019 Super Series | 30 | GP Beg | 744 | YAM | 18 | Justin Airth | 6 | 93 | 93 | |
10 | Fall 2019 Super Series | 30 | GP Beg | 458 | YAM | 115 | Cal Austad | 4 | 76 | 76 | |
11 | Fall 2019 Super Series | 30 | GP Beg | 223 | SUZ | 986 | Alex Irving | 5 | 65 | 65 | |
12 | Fall 2019 Super Series | 30 | GP Beg | 753 | YAM | 101 | Blake Mcguigan | 3 | 56 | 56 | |
13 | Fall 2019 Super Series | 30 | GP Beg | 272 | HSK | 21 | Kale Cuthbertson | 1 | 47 | 47 | |
14 | Fall 2019 Super Series | 30 | GP Beg | 353 | YAM | 503 | John Devries | 10 | 22 | 22 | |
15 | Fall 2019 Super Series | 30 | GP Beg | 777 | YAM | 794 | Angelina Mccaffrey | 10 | 13 | 13 | |
1 | Fall 2019 Super Series | 31 | GP Jr | 342 | HSK | 202 | Connor Wells | 4 | 194 | 194 | |
2 | Fall 2019 Super Series | 31 | GP Jr | 172 | KTM | 4 | Danika White | 2 | 167 | 167 | |
3 | Fall 2019 Super Series | 31 | GP Jr | 359 | KTM | 199 | Kayd Howes | 3 | 162 | 162 | |
4 | Fall 2019 Super Series | 31 | GP Jr | 735 | SUZ | 377 | Petr Blama | 4 | 149 | 149 | |
5 | Fall 2019 Super Series | 31 | GP Jr | 584 | KAW | 55 | Nick Dewitt | 1 | 128 | 128 | |
6 | Fall 2019 Super Series | 31 | GP Jr | 39 | KTM | 376 | Bryan Chomyn | 8 | 119 | 119 | |
7 | Fall 2019 Super Series | 31 | GP Jr | 3 | KTM | 94 | Tyson Lee | 5 | 112 | 112 | |
8 | Fall 2019 Super Series | 31 | GP Jr | 748 | YAM | 72 | Merick Groom | 7 | 96 | 96 | |
9 | Fall 2019 Super Series | 31 | GP Jr | 348 | YAM | 228 | Damian Lepsis | 9 | 90 | 90 | |
10 | Fall 2019 Super Series | 31 | GP Jr | 212 | YAM | 781 | Seth Rogers | 7 | 87 | 87 | |
11 | Fall 2019 Super Series | 31 | GP Jr | 24 | YAM | 77 | Bailey Crawford | 2 | 82 | 82 | |
12 | Fall 2019 Super Series | 31 | GP Jr | 36 | KTM | 395 | West Vanheuvel | 6 | 80 | 80 | |
13 | Fall 2019 Super Series | 31 | GP Jr | 225 | KAW | 86 | Pierce Irwin | 12 | 77 | 77 | |
14 | Fall 2019 Super Series | 31 | GP Jr | 78 | YAM | 821 | Ben Blakney | 10 | 76 | 76 | |
15 | Fall 2019 Super Series | 31 | GP Jr | 11 | KAW | 628 | Clayton Mcleod | 4 | 72 | 72 | |
16 | Fall 2019 Super Series | 31 | GP Jr | 42 | KTM | 153 | Mason Ring | 15 | 52 | 52 | |
17 | Fall 2019 Super Series | 31 | GP Jr | 105 | YAM | 47 | Tyler Macdonald | 13 | 50 | 50 | |
18 | Fall 2019 Super Series | 31 | GP Jr | 306 | KTM | 393 | Deiken Peterson | 10 | 46 | 46 | |
19 | Fall 2019 Super Series | 31 | GP Jr | 182 | SUZ | 902 | Foster Verge | 10 | 39 | 39 | |
20 | Fall 2019 Super Series | 31 | GP Jr | 55 | YAM | 222 | Jess Barnett | 5 | 33 | 33 | |
21 | Fall 2019 Super Series | 31 | GP Jr | 48 | YAM | 273 | Franco Caputo | 14 | 32 | 32 | |
22 | Fall 2019 Super Series | 31 | GP Jr | 159 | YAM | 118 | Braden Maillot | 8 | 26 | 26 | |
23 | Fall 2019 Super Series | 31 | GP Jr | 752 | HON | 84 | Ryan Mobbs | 26 | 25 | 25 | |
24 | Fall 2019 Super Series | 31 | GP Jr | 173 | KAW | 97 | Matthew Farkasdi | 10 | 22 | 22 | |
25 | Fall 2019 Super Series | 31 | GP Jr | 142 | KTM | 911 | Sasha Loewe | 18 | 22 | 22 | |
26 | Fall 2019 Super Series | 31 | GP Jr | 760 | HON | 35 | Colin Husted | 12 | 17 | 17 | |
27 | Fall 2019 Super Series | 31 | GP Jr | 187 | YAM | 620 | Josh Oginski | 17 | 16 | 16 | |
28 | Fall 2019 Super Series | 31 | GP Jr | 707 | HSK | 501 | Andrew Kramer | 19 | 15 | 15 | |
29 | Fall 2019 Super Series | 31 | GP Jr | 741 | YAM | 29 | Garrett Mcpherson | 19 | 12 | 12 | |
30 | Fall 2019 Super Series | 31 | GP Jr | 35 | YAM | 117 | Matteo Derose | 20 | 11 | 11 | |
31 | Fall 2019 Super Series | 31 | GP Jr | 157 | YAM | 610 | Gilbert Merencillo | 6 | 10 | 10 | |
32 | Fall 2019 Super Series | 31 | GP Jr | 114 | YAM | 151 | Keagan Pergar | 21 | 10 | 10 | |
33 | Fall 2019 Super Series | 31 | GP Jr | 706 | YAM | 105 | Steven Favreau | 17 | 9 | 9 | |
34 | Fall 2019 Super Series | 31 | GP Jr | 462 | HSK | 111 | Mike Leonn | 15 | 9 | 9 | |
35 | Fall 2019 Super Series | 31 | GP Jr | 564 | YAM | 501 | Andrew Kromer | 18 | 8 | 8 | |
36 | Fall 2019 Super Series | 31 | GP Jr | 81 | HSK | 77 | Hunter Hillock | 16 | 7 | 7 | |
37 | Fall 2019 Super Series | 31 | GP Jr | 44 | YAM | 894 | Tarren Pidherney | 18 | 7 | 7 | |
38 | Fall 2019 Super Series | 31 | GP Jr | 381 | YAM | 19 | Nolan Ewtvshik | 18 | 6 | 6 | |
39 | Fall 2019 Super Series | 31 | GP Jr | 210 | KAW | 68 | Cole May | 19 | 5 | 5 | |
40 | Fall 2019 Super Series | 31 | GP Jr | 482 | HSK | 287 | Olivier Bergeron | 27 | 3 | 3 | |
41 | Fall 2019 Super Series | 31 | GP Jr | 324 | YAM | 58 | Alex Carreno | 25 | 1 | 1 | |
42 | Fall 2019 Super Series | 31 | GP Jr | 347 | KTM | 718 | Cyrus Lepsis | 30 | 0 | 0 | |
43 | Fall 2019 Super Series | 31 | GP Jr | 45 | YAM | 306 | Tyler Werezak | 28 | 0 | 0 | |
1 | Fall 2019 Super Series | 32 | GP Pro am | 59 | HSK | 125 | Charlie Johnston | 2 | 210 | 210 | |
2 | Fall 2019 Super Series | 32 | GP Pro am | 38 | YAM | 737 | Tee Perrot | 4 | 190 | 190 | |
3 | Fall 2019 Super Series | 32 | GP Pro am | 84 | YAM | 77 | Josh Gedak | 2 | 188 | 188 | |
4 | Fall 2019 Super Series | 32 | GP Pro am | 230 | HSK | 125x | Noah Schmucki | 8 | 166 | 166 | |
5 | Fall 2019 Super Series | 32 | GP Pro am | 229 | HSK | 515 | Clayton Schmucki | 11 | 143 | 143 | |
6 | Fall 2019 Super Series | 32 | GP Pro am | 155 | YAM | 7 | Tyler Oplasage | 9 | 125 | 125 | |
7 | Fall 2019 Super Series | 32 | GP Pro am | 138 | HSK | 115 | Justin Gautreau | 7 | 111 | 111 | |
8 | Fall 2019 Super Series | 32 | GP Pro am | 37 | YAM | 10 | Keylan Meston | 1 | 100 | 100 | |
9 | Fall 2019 Super Series | 32 | GP Pro am | 235 | HSK | 21 | Johnny Proteau | 11 | 93 | 93 | |
10 | Fall 2019 Super Series | 32 | GP Pro am | 180 | YAM | 587 | Tristan Ratzlaff | 13 | 70 | 70 | |
11 | Fall 2019 Super Series | 32 | GP Pro am | 742 | YAM | 955 | Rylan Pozdnekoff | 9 | 52 | 52 | |
12 | Fall 2019 Super Series | 32 | GP Pro am | 200 | HSK | 711 | Nick Collins | 1 | 50 | 50 | |
13 | Fall 2019 Super Series | 32 | GP Pro am | 387 | YAM | 446 | Wesley Wiens | 13 | 49 | 49 | |
14 | Fall 2019 Super Series | 32 | GP Pro am | 159 | YAM | 118 | Braden Maillot | 14 | 49 | 49 | |
15 | Fall 2019 Super Series | 32 | GP Pro am | 239 | YAM | 811 | Renny Federico | 9 | 48 | 48 | |
16 | Fall 2019 Super Series | 32 | GP Pro am | 413 | YAM | 11 | Nathan Simpson | 6 | 44 | 44 | |
17 | Fall 2019 Super Series | 32 | GP Pro am | 14 | YAM | 18 | Sunny Harvey | 11 | 40 | 40 | |
18 | Fall 2019 Super Series | 32 | GP Pro am | 380 | YAM | 325 | Tallon Unger | 4 | 33 | 33 | |
19 | Fall 2019 Super Series | 32 | GP Pro am | 750 | YAM | 111 | Cody Matechuk | 6 | 32 | 32 | |
