Results
361 Summer Slam August 3 Results
FYI – CTRL (or Command on Mac) + F keys allows you to search the results easily
08/03/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Race Results | Race: 1 | Printed: | 05:26 pm | ||||||
GP Beg | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 21 | HSK | Kale Cuthbertson | 1 | 1 | 50 | |||
2 | 13 | YAM | George Brennan | 2 | 2 | 44 | |||
3 | 503 | YAM | John Devries | 4 | 3 | 38 | |||
4 | 466 | KTM | Les Gervais | 3 | 5 | 36 | |||
5 | 986 | SUZ | Alex Irving | 5 | 4 | 34 | |||
GP Jr | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 228 | YAM | Damian Lepsis | 2 | 2 | 44 | |||
2 | 620 | YAM | Josh Oginski | 5 | 1 | 41 | |||
3 | 222 | YAM | Jess Barnett | 4 | 3 | 38 | |||
4 | 4 | KTM | Danika White | 1 | 6 | 40 | |||
5 | 830 | HON | Taylor Coates | 3 | 5 | 36 | |||
6 | 94 | KTM | Tyson Lee | 7 | 4 | 32 | |||
7 | 273 | YAM | Franco Caputo | 8 | 8 | 26 | |||
8 | 6 | HSK | Dominique Daffe | 10 | 7 | 25 | |||
9 | 153 | KTM | Mason Ring | 11 | 9 | 22 | |||
10 | 77 | YAM | Bailey Crawford | 6 | DNF | 15 | |||
11 | 105 | YAM | Steven Favreau | 9 | DNF | 12 | |||
Race Results | Race: 2 | Printed: | 05:26 pm | ||||||
GP Pro am | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 86 | YAM | Ryan Breece | 1 | 1 | 50 | |||
2 | 22 | HON | Jared Petruska | 2 | 2 | 44 | |||
3 | 711 | HSK | Nick Collins | 3 | 3 | 40 | |||
4 | 25 | YAM | Casey Keast | 4 | 4 | 36 | |||
5 | 125 | HSK | Charlie Johnston | 5 | 6 | 31 | |||
6 | 491 | KTM | Adam Pfeiffer | 7 | 5 | 30 | |||
7 | 1 | KTM | Spenser Wilten | 6 | 8 | 28 | |||
8 | 66 | YAM | Tee Perrot | 9 | 7 | 26 | |||
9 | 323 | KAW | Thomas Deneve | 8 | 9 | 25 | |||
10 | 202 | HSK | Blake Osatchuk | 11 | 10 | 21 | |||
11 | 125x | HSK | Noah Schmucki | 12 | 11 | 19 | |||
12 | 7 | YAM | Tyler Oplasage | 13 | 13 | 16 | |||
13 | 226 | KAW | Sterling Lofthouse | 16 | 12 | 14 | |||
14 | 515 | HSK | Clayton Schmucki | 14 | 15 | 13 | |||
15 | 392 | HON | Cody Littau | 17 | 14 | 11 | |||
16 | 557 | KAW | Bub Denesiuk | 15 | 16 | 11 | |||
17 | 245 | HSK | Rylan Bly | 10 | DNF | 11 | |||
18 | 177 | KAW | Josh Nay | 20 | 17 | 5 | |||
19 | 40 | YAM | Tyler Neil | 18 | 20 | 4 | |||
20 | 21 | HSK | Johnny Proteau | 21 | 18 | 3 | |||
21 | 441 | HSK | Greg Quantz | 23 | 19 | 2 | |||
22 | 131 | KAW | Gino Tang | 22 | 21 | ||||
23 | 18 | YAM | Chris Alves | 19 | DNF | 2 | |||
24 | 791 | KTM | Joseph Sawatzky | 26 | 22 | ||||
25 | 376 | KTM | Bryan Chomyn | 25 | 23 | ||||
26 | 49 | SUZ | Cole Denesiuk | 24 | DNF | ||||
Race Results | Race: 3 | Printed: | 05:26 pm | ||||||
50cc open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 518 | HSK | Parker Hatt | 2 | 1 | 47 | |||
2 | 131 | HSK | Cade Mcbride | 1 | 2 | 47 | |||
3 | 171 | KTM | Rylan Sawyer | 3 | 3 | 40 | |||
4 | 17 | KTM | Jacob Sawyer | 4 | 4 | 36 | |||
5 | 114 | KTM | Ryan Taylor | 5 | DNF | 16 | |||
Race Results | Race: 4 | Printed: | 05:26 pm | ||||||
supermini | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 50 | HSK | Wyatt Hasil | 1 | 1 | 50 | |||
2 | 990 | HSK | Lane Kretzel | 2 | 2 | 44 | |||
3 | 208 | YAM | Josh Vaillant | 3 | 3 | 40 | |||
4 | 382 | YAM | Carson Grimeau | 4 | 4 | 36 | |||
5 | 816 | KAW | Connor Schuttenbeld | 5 | 5 | 32 | |||
6 | 38 | HSK | Jayden Riley | 6 | 6 | 30 | |||
Race Results | Race: 5 | Printed: | 05:26 pm | ||||||
250 BEG | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 610 | YAM | Gilbert Merencillo | 1 | 1 | 50 | |||
2 | 21 | HSK | Kale Cuthbertson | 2 | 2 | 44 | |||
3 | 582 | YAM | Zack Splaine | 3 | 3 | 40 | |||
4 | 998 | KAW | Ryan Herbsd | 4 | 4 | 36 | |||
5 | 3 | KTM | Tanner Elsner | 5 | 6 | 31 | |||
6 | 512 | KAW | Hunter Bratt | 7 | 5 | 30 | |||
7 | 582x | YAM | Karl Sawatzky | 8 | 7 | 27 | |||
8 | 139 | YAM | Shelby Tse | 6 | 9 | 27 | |||
9 | 96 | YAM | Kasha Kistelski | 9 | 8 | 25 | |||
plus 50 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 788 | KTM | Norm Mitchell | 1 | 1 | 50 | |||
2 | 69 | KTM | Mark Lee | 2 | 2 | 44 | |||
3 | 69x | YAM | Glen Strand | 3 | 3 | 40 | |||
4 | 767 | YAM | George Lowen | 4 | 4 | 36 | |||
5 | 212 | KAW | Dale Ludwig | 5 | 5 | 32 | |||
6 | 528 | KTM | Alan Sharrock | 6 | 7 | 29 | |||
7 | 29 | KTM | Randy White | 8 | 6 | 28 | |||
8 | 56 | YAM | Paul Lavoie | 9 | 8 | 25 | |||
9 | 624 | HON | Martin Hansen | 10 | 9 | 23 | |||
10 | 258 | KTM | Wes Bouw | 7 | DNF | 14 | |||
Race Results | Race: 6 | Printed: | 05:26 pm | ||||||
125 2 stroke | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 515 | HSK | Clayton Schmucki | 1 | 1 | 50 | |||
2 | 418 | KAW | Sterling Lofthouse | 2 | 2 | 44 | |||
3 | 800 | YAM | Carson Craig | 4 | 3 | 38 | |||
4 | 620 | YAM | Josh Oginski | 3 | 5 | 36 | |||
5 | 94 | KTM | Tyson Lee | 5 | 4 | 34 | |||
6 | 273 | YAM | Franco Caputo | 7 | 6 | 29 | |||
7 | 151 | YAM | Keagan Pergar | 6 | 7 | 29 | |||
8 | 177 | KAW | Josh Nay | 8 | 8 | 26 | |||
plus 40 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 20 | HSK | Shane Cuthbertson | 1 | 1 | 50 | |||
2 | 2 | KTM | Nathan Knox | 2 | 3 | 42 | |||
3 | 221 | YAM | Pat Shippit | 4 | 2 | 40 | |||
4 | 502 | YAM | Dustin Heikkinen | 3 | 4 | 38 | |||
Race Results | Race: 7 | Printed: | 05:26 pm | ||||||
65cc | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 100 | HSK | Sawyer Schell | 1 | 1 | 50 | |||
2 | 109 | YAM | Ryder Lesperance | 2 | 2 | 44 | |||
3 | 177 | HSK | Louis Barnes | 3 | 3 | 40 | |||
4 | 131 | HSK | Cade Mcbride | 4 | 5 | 34 | |||
5 | 65 | HSK | Braxton Becker | 6 | 4 | 33 | |||
6 | 49 | KTM | Xavier Peterson | 5 | 6 | 31 | |||
7 | 84 | KTM | Austin Hemphill | DNF | DNF | ||||
Race Results | Race: 8 | Printed: | 05:26 pm | ||||||
evo | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 6x | HON | Ren Nolette | 1 | 1 | 50 | |||
2 | 54 | SUZ | Jhons X | 2 | 2 | 44 | |||
3 | 48 | HSK | Steven Patrriquin | 3 | 3 | 40 | |||
LADIES | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 4 | KTM | Danika White | 1 | 1 | 50 | |||
2 | 7 | KAW | Kate Lees | 2 | 2 | 44 | |||
3 | 6 | HSK | Dominique Daffe | 4 | 3 | 38 | |||
4 | 17 | KTM | Sam Puky | 3 | 4 | 38 | |||
5 | 335 | HSK | Cassee Quantz | 5 | 5 | 32 | |||
6 | 197 | HSK | Sarah Chipchar | 6 | 7 | 29 | |||
7 | 412 | KTM | Michelle Mccarthy | 8 | 6 | 28 | |||
8 | 191 | HON | Marissa Monk | 7 | 8 | 27 | |||
9 | 22 | KTM | Danielle Proteau | 10 | 9 | 23 | |||
10 | 139 | YAM | Shelby Tse | 9 | 11 | 22 | |||
11 | 96 | YAM | Kasha Kistelski | 11 | 10 | 21 | |||
12 | 194 | KAW | Gracie Powelson | 13 | 12 | 17 | |||
13 | 266 | YAM | Michelle Simclay- Clayton | 12 | 13 | 17 | |||
14 | 44 | HSK | Rebecca Mcintyre | 14 | 14 | 14 | |||
15 | 69 | HON | Erica Penney | 15 | DNF | 6 | |||
Race Results | Race: 9 | Printed: | 05:26 pm | ||||||
VET MASTER | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 20 | HSK | Shane Cuthbertson | 1 | 1 | 50 | |||
2 | 2 | KTM | Nathan Knox | 3 | 2 | 42 | |||
3 | 441 | HSK | Greg Quantz | 2 | 3 | 42 | |||
4 | 221 | YAM | Pat Shippit | 4 | 4 | 36 | |||
5 | 112 | KTM | Nathan Hemphill | DNF | DNF | ||||
VET INT | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 830 | HON | Taylor Coates | 2 | 1 | 47 | |||
2 | 376 | KTM | Bryan Chomyn | 1 | 2 | 47 | |||
3 | 788 | KTM | Norm Mitchell | 3 | 3 | 40 | |||
4 | 628 | KAW | Clayton Mcleod | 4 | 4 | 36 | |||
5 | 69x | YAM | Glen Strand | 6 | 5 | 31 | |||
6 | 511 | YAM | Paul Lewis | 5 | 7 | 30 | |||
7 | 821 | YAM | Ben Blakney | 7 | 6 | 29 | |||
8 | 387 | HSK | Alex Crawford | DNF | DNF | ||||
Race Results | Race: 10 | Printed: | 05:26 pm | ||||||
VET BEG | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 13 | YAM | George Brennan | 1 | 1 | 50 | |||
2 | 157 | YAM | Travis Ring | 3 | 2 | 42 | |||
3 | 324 | YAM | Ben Quek | 2 | 3 | 42 | |||
VET JR | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 212 | KAW | Dale Ludwig | 1 | 2 | 47 | |||
2 | 356 | KTM | Brad Gutek | 4 | 1 | 43 | |||
3 | 306 | YAM | Tyler Werezak | 2 | 4 | 40 | |||
4 | 29 | KTM | Randy White | 3 | 5 | 36 | |||
5 | 111 | HSK | Mike Leonn | 6 | 3 | 35 | |||
6 | 193 | KTM | Sheldon Long | 8 | 6 | 28 | |||
7 | 911 | KTM | Sasha Loewe | 7 | 8 | 27 | |||
8 | 335 | HSK | Cassee Quantz | 10 | 7 | 25 | |||
9 | 466 | KTM | Les Gervais | 9 | 9 | 24 | |||
10 | 704 | HSK | Dan Eagle | 11 | 10 | 21 | |||
11 | 986 | SUZ | Alex Irving | 13 | 11 | 18 | |||
12 | 412 | KTM | Michelle Mccarthy | 12 | 13 | 17 | |||
13 | 258 | KTM | Wes Bouw | 5 | DNF | 16 | |||
14 | 75 | KTM | Simon Bakker | 14 | 12 | 16 | |||
15 | 624 | HON | Martin Hansen | 15 | 14 | 13 | |||
16 | 300 | KAW | Corey Clayton | DNF | DNF | ||||
Race Results | Race: 11 | Printed: | 05:26 pm | ||||||
50 cc 4-6 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 518 | HSK | Parker Hatt | 1 | 1 | 50 | |||
2 | 114 | KTM | Ryan Taylor | 2 | 2 | 44 | |||
3 | 393 | KTM | Charlee Long | 3 | 4 | 38 | |||
4 | 6 | KTM | Troy Bakker | 6 | 3 | 35 | |||
5 | 22 | KTM | Reed Hasil | 5 | 5 | 32 | |||
6 | 25 | KTM | Cash Riley | 4 | 6 | 33 | |||
7 | 10 | KTM | Rylie Jackson | 8 | 7 | 27 | |||
8 | 85 | KTM | Tate Kretzel | 7 | 8 | 27 | |||
9 | 2 | YAM | Breitling Knox | 9 | 9 | 24 | |||
50cc 7-8 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 65 | HSK | Braxton Becker | 1 | 1 | 50 | |||
2 | 171 | KTM | Rylan Sawyer | 2 | 2 | 44 | |||
3 | 17 | KTM | Jacob Sawyer | 3 | 3 | 40 | |||
4 | 61 | KTM | Marshal Gutek | 5 | 4 | 34 | |||
5 | 87 | KTM | Donovan Dool | 4 | 5 | 34 | |||
6 | 293 | KTM | Ryian Long | 6 | 6 | 30 | |||
Race Results | Race: 12 | Printed: | 05:26 pm | ||||||
85cc 12-16 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 208 | YAM | Josh Vaillant | 1 | 1 | 50 | |||
2 | 382 | YAM | Carson Grimeau | 2 | 3 | 42 | |||
3 | 816 | KAW | Connor Schuttenbeld | 3 | 4 | 38 | |||
4 | 17 | KTM | Trentin Olsen | DNF | 2 | 22 | |||
85cc 7-11 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 50 | HSK | Wyatt Hasil | 1 | 1 | 50 | |||
2 | 990 | HSK | Lane Kretzel | 2 | 2 | 44 | |||
3 | 100 | HSK | Sawyer Schell | 3 | 3 | 40 | |||
4 | 109 | YAM | Ryder Lesperance | 4 | 4 | 36 | |||
5 | 222 | HSK | Blaze Crowe | 5 | 5 | 32 | |||
6 | 38 | HSK | Jayden Riley | 6 | 7 | 29 | |||
7 | 84 | KTM | Austin Hemphill | DNF | 6 | 15 | |||
8 | 24 | KTM | Austin Pergar | 7 | DNF | 14 | |||
Race Results | Race: 13 | Printed: | 05:26 pm | ||||||
250 JR | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 800 | YAM | Carson Craig | 1 | 1 | 50 | |||
2 | 222 | YAM | Jess Barnett | 3 | 2 | 42 | |||
3 | 228 | YAM | Damian Lepsis | 2 | 3 | 42 | |||
4 | 273 | YAM | Franco Caputo | 4 | 4 | 36 | |||
5 | 151 | YAM | Keagan Pergar | 5 | 5 | 32 | |||
6 | 6 | HSK | Dominique Daffe | 6 | 6 | 30 | |||
7 | 105 | YAM | Steven Favreau | DNF | DNF | ||||
250 INT | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 125x | HSK | Noah Schmucki | 1 | 1 | 50 | |||
UNDER 30 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 22 | HON | Jared Petruska | 1 | 1 | 50 | |||
2 | 202 | HSK | Blake Osatchuk | 2 | 2 | 44 | |||
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |