Results
Fall Super Series
Aug 28 2021 Results
Fall Super Series 2021 RD 1 | ||||||||||
08/28/2021 | ||||||||||
GP Beg | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 816 | HON | Conner Schuttenbeld | 1 | 2 | 47 | ||||
2 | 132 | KAW | Allan Hansen | 3 | 4 | 38 | ||||
3 | 24 | KTM | Bailee Bancarz | 2 | 6 | 37 | ||||
4 | 1 | HSK | Chase Rothwell | 10 | 1 | 36 | ||||
5 | 3 | YAM | Ryan Bradbury | 6 | 3 | 35 | ||||
6 | 708 | YAM | Destiny Slingerland | 4 | 5 | 34 | ||||
7 | 13 | KTM | Tyler Flynn | 5 | 7 | 30 | ||||
8 | 3x | YAM | Amery Giesbrecht | 11 | 8 | 23 | ||||
9 | 323 | YAM | Leeim Mcdonough | 12 | 9 | 21 | ||||
10 | 109 | KTM | Layne Austad | 9 | 13 | 20 | ||||
11 | 114 | SUZ | Quinn Ager | 15 | 10 | 17 | ||||
12 | 04 | SUZ | Tristan Belleperche | 13 | 12 | 17 | ||||
13 | 13x | YAM | Tanner Elsner | 8 | 18 | 16 | ||||
14 | 24x | HON | Serg Yurchykov | 16 | 11 | 15 | ||||
15 | 18 | YAM | Justin Airth | 14 | 14 | 14 | ||||
16 | 117 | KAW | Hayden Willis | 7 | DNF | 14 | ||||
17 | 331 | YAM | Jerome Barr | 18 | 15 | 9 | ||||
18 | 14 | YAM | Alivia Werezak | 17 | 16 | 9 | ||||
19 | 92 | HSK | Levi Jubb | DNF | 17 | 4 | ||||
DNF | 29 | YAM | Jeremy Houle | DNF | DNF | |||||
DNF | 12 | KTM | Ben Kraljic | DNF | DNF | |||||
Super Evo | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 125 | HON | Charlie Johnston | 1 | 1 | 50 | ||||
2 | 271 | SUZ | Chris Fahey | 2 | 2 | 44 | ||||
3 | 23 | HSK | Connor Wells | 3 | 3 | 40 | ||||
4 | 557 | KAW | Bub Denesiuk | 4 | 4 | 36 | ||||
5 | 27 | KAW | Troy Hasil | 7 | 5 | 30 | ||||
6 | 6 | HON | Ren Nolette | 6 | 6 | 30 | ||||
7 | 95 | SUZ | Trevor Unger | 5 | 7 | 30 | ||||
8 | 25 | KTM | Danika White | 8 | 8 | 26 | ||||
9 | 855 | KAW | Martin Mclendrich | 9 | 9 | 24 | ||||
Plus 60 | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 40 | HSK | Dave Mcgregor | 1 | 1 | 50 | ||||
2 | 624 | HON | Martin Hansen | 3 | 2 | 42 | ||||
3 | 56 | KTM | Paul Lavoie | 2 | 3 | 42 | ||||
Race Results | Race: 2 | |||||||||
01:58 pm | ||||||||||
65cc | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 213 | HSK | Hayden Dupuis | 2 | 1 | 47 | ||||
2 | 518 | HSK | Parker Hatt | 1 | 3 | 45 | ||||
3 | 65 | HSK | Braxton Becker | 4 | 2 | 40 | ||||
4 | 117 | YAM | Jacob Dehaan | 3 | 6 | 35 | ||||
5 | 171 | HSK | Rylan Sawyer | 6 | 4 | 33 | ||||
6 | 315 | KTM | Trey Schmucki | 5 | 5 | 32 | ||||
7 | 14 | HSK | Cade Houk | 7 | 12 | 23 | ||||
8 | 5 | KTM | Daijen Millner | 13 | 7 | 22 | ||||
9 | 13 | KAW | Levi Merrill | 12 | 8 | 22 | ||||
10 | 6 | YAM | Chayce Halsall | 9 | 11 | 22 | ||||
11 | 119 | YAM | Dylan Peters | 11 | 10 | 21 | ||||
12 | 78 | HSK | Hudson Jubb | 8 | 13 | 21 | ||||
13 | 308 | YAM | Liam Bergeron | 17 | 9 | 16 | ||||
14 | 52 | YAM | Kai Bryant | 14 | 14 | 14 | ||||
15 | 8 | KTM | Kruz Malyk | 10 | 25 | 11 | ||||
16 | 826 | KTM | Tavis Alexander | 16 | 16 | 10 | ||||
17 | 122 | KTM | Kieron Stinn | 15 | 17 | 10 | ||||
18 | 98 | KTM | Carter Fletcher | 18 | 15 | 9 | ||||
19 | 25 | COB | Cash Riley | 22 | 18 | 3 | ||||
20 | 62 | KTM | Daxton Wyatt | 21 | 19 | 2 | ||||
21 | 619 | KTM | Kasey Chiasson | 20 | 20 | 2 | ||||
22 | 212 | KTM | Jessica Marr | 19 | 24 | 2 | ||||
23 | 21 | YAM | Quintin Drschiwiski | 24 | 21 | |||||
24 | 293 | KTM | Ryian Long | 23 | 22 | |||||
25 | 7 | HSK | Madden Bell | DNF | 23 | |||||
26 | 58 | KAW | Conner Moston | 25 | 26 | |||||
Race Results | Race: 3 | |||||||||
01:58 pm | ||||||||||
GP Jr | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 202 | HSK | Connor Wells | 2 | 1 | 47 | ||||
2 | 377 | SUZ | Petr Blaha | 1 | 2 | 47 | ||||
3 | 110 | HSK | Luke Russell | 3 | 3 | 40 | ||||
4 | 115 | KTM | Cal Austad | 4 | 5 | 34 | ||||
5 | 155 | YAM | Porter Noyes | 6 | 4 | 33 | ||||
6 | 823 | YAM | Parker Large | 5 | 7 | 30 | ||||
7 | 32 | HSK | Tegan Fox | 7 | 8 | 27 | ||||
8 | 94 | KTM | Tyson Lee | 14 | 6 | 22 | ||||
9 | 602 | YAM | Nolan Ewtushik | 9 | 12 | 21 | ||||
10 | 30 | YAM | Austin Kingma | 12 | 10 | 20 | ||||
11 | 712 | YAM | Jason Slingerland | 8 | 16 | 18 | ||||
12 | 19 | YAM | Evan Kingma | 16 | 9 | 17 | ||||
13 | 208 | YAM | Joshua Vaillant | 13 | 15 | 14 | ||||
14 | 21 | KTM | Kase Neigum | 17 | 13 | 12 | ||||
15 | 16 | YAM | Arlynd Wiens | 20 | 11 | 11 | ||||
16 | 19x | KAW | Josh Toews | 10 | DNF | 11 | ||||
17 | 199 | KTM | Kayd Howes | 11 | DNF | 10 | ||||
18 | 77 | HSK | Hunter Hillock | 19 | 14 | 9 | ||||
19 | 426 | HON | Samuel Clement | 18 | 18 | 6 | ||||
20 | 855 | KAW | Martin Mclendrich | 15 | DNF | 6 | ||||
21 | 101 | YAM | Blake Mcguigan | 21 | 17 | 4 | ||||
22 | 191 | HON | Marissa Monk | 22 | 19 | 2 | ||||
23 | 615 | YAM | Damon Mcguigan | DNF | 20 | 1 | ||||
24 | 747 | YAM | Ivan Magliotti | DNF | 21 | |||||
DNF | 34 | YAM | Brock Foster | DNF | DNF | |||||
Race Results | Race: 4 | |||||||||
01:58 pm | ||||||||||
Plus 50 | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 221 | YAM | Pat Shippit | 1 | 1 | 50 | ||||
2 | 37 | HON | Keith Warren | 4 | 2 | 40 | ||||
3 | 40 | HSK | Dave Mcgregor | 2 | 4 | 40 | ||||
4 | 56 | YAM | Dale Mcilveen | 7 | 3 | 34 | ||||
5 | 34 | KTM | Cliff Keveryga | 3 | 7 | 34 | ||||
6 | 5 | KTM | Nick Riewe | 5 | 5 | 32 | ||||
7 | 95 | SUZ | Trevor Unger | 9 | 6 | 27 | ||||
8 | 212 | KTM | Dale Ludwig | 8 | 8 | 26 | ||||
9 | 52 | HON | Kevin Stephensen | 11 | 9 | 22 | ||||
10 | 528 | KTM | Alan Sharrock | 10 | 10 | 22 | ||||
11 | 29 | HSK | Randy White | 13 | 11 | 18 | ||||
12 | 7 | KTM | Cory Rarick | 6 | DNF | 15 | ||||
13 | 48 | KAW | Steve Patriquin | 12 | DNF | 9 | ||||
DNF | 16 | SUZ | Greg Butler | DNF | DNF | |||||
250 Beg | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 816 | HON | Conner Schuttenbeld | 1 | 2 | 47 | ||||
2 | 323 | YAM | Leeim Mcdonough | 3 | 4 | 38 | ||||
3 | 3 | YAM | Ryan Bradbury | 5 | 3 | 36 | ||||
4 | 1 | HSK | Chase Rothwell | 2 | 7 | 36 | ||||
5 | 89 | HSK | Noah Cleaveley | 11 | 1 | 35 | ||||
6 | 67 | YAM | Damon Mcilveen | 4 | 11 | 28 | ||||
7 | 90 | HON | Dajude Diga | 9 | 6 | 27 | ||||
8 | 18 | YAM | Justin Airth | 7 | 9 | 26 | ||||
9 | 132 | KAW | Allan Hansen | 8 | 12 | 22 | ||||
10 | 13 | KTM | Tyler Flynn | 10 | 14 | 18 | ||||
11 | 424 | KAW | Nick Holinski | DNF | 5 | 16 | ||||
12 | 925 | SUZ | Austin Sundsten | 19 | 8 | 15 | ||||
13 | 106 | HON | Mason Rieger | 14 | 13 | 15 | ||||
14 | 14 | YAM | Alivia Werezak | 6 | DNF | 15 | ||||
15 | 229 | KTM | Cameron Visscher | 12 | 16 | 14 | ||||
16 | 3xx | YAM | Patrick Barr | DNF | 10 | 11 | ||||
17 | 114 | SUZ | Quinn Ager | 17 | 17 | 8 | ||||
18 | 3x | YAM | Amery Giesbrecht | 13 | 25 | 8 | ||||
19 | 4 | KAW | Guiller Contreras | 24 | 15 | 6 | ||||
20 | 117 | KAW | Hayden Willis | 15 | DNF | 6 | ||||
21 | 04 | SUZ | Tristan Belleperche | 16 | 22 | 5 | ||||
22 | 324 | YAM | Benjamin Quek | 20 | 18 | 4 | ||||
23 | 331 | YAM | Jerome Barr | 18 | 20 | 4 | ||||
24 | 96 | HSK | Kasia Kistelski | 23 | 19 | 2 | ||||
25 | 116 | YAM | Kelsey Miechkota | 21 | 21 | |||||
26 | 21 | HON | Madison Rassmussen | 22 | 23 | |||||
27 | 88 | KAW | Sirrah Harris | 27 | 24 | |||||
28 | 258 | YAM | Ryder Schenstead | 25 | DNF | |||||
29 | 171 | SUZ | Austin Vandenheuvel | 26 | DNF | |||||
Race Results | Race: 5 | |||||||||
01:58 pm | ||||||||||
Girls 7-16 | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 11 | KAW | Hayley Taylor | 1 | 2 | 47 | ||||
2 | 97 | KAW | Cali Austad | 3 | 1 | 45 | ||||
3 | 77 | KTM | Brystol Chisholm | 2 | 5 | 38 | ||||
4 | 910 | KTM | Reese Lawson | 5 | 3 | 36 | ||||
5 | t | SUZ | Jorrdyn Brennan | 4 | 6 | 33 | ||||
6 | 212 | KTM | Jessica Marr | 7 | 4 | 32 | ||||
7 | 22 | YAM | Nevaeh Hansen | 6 | 7 | 29 | ||||
8 | 393 | HSK | Charlie Long | 11 | 8 | 23 | ||||
9 | 3 | HSK | Taelynn Millner | 10 | 9 | 23 | ||||
10 | 77x | YAM | Kiah Langford | 8 | 11 | 23 | ||||
11 | 63 | KTM | Brynn Langford | 12 | 10 | 20 | ||||
12 | 293 | KTM | Ryian Long | 9 | 13 | 20 | ||||
13 | 202 | KTM | Anna Marr | 13 | 12 | 17 | ||||
14 | 222 | KTM | Emily Hunter | 14 | 14 | 14 | ||||
15 | 18 | KTM | Aria Giusti | 16 | 15 | 11 | ||||
16 | 18x | YAM | Grace Ireland | 15 | 16 | 11 | ||||
50cc Expert | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 114 | COB | Ryan Taylor | 2 | 1 | 47 | ||||
2 | 25 | COB | Cash Riley | 1 | 2 | 47 | ||||
3 | 723 | HSK | Logan Clark | 3 | 4 | 38 | ||||
4 | 143 | KTM | Ryder Hunter | 5 | 3 | 36 | ||||
5 | 23 | KTM | Matteo Giusti | 4 | 5 | 34 | ||||
6 | 26 | KTM | Owen Rarick | 6 | 7 | 29 | ||||
7 | 312 | HSK | Kade Dupuis | 8 | 8 | 26 | ||||
8 | 116 | KTM | Jason Marr | 11 | 6 | 25 | ||||
9 | 615 | HSK | Wilder Gowing | 7 | 10 | 25 | ||||
10 | 179 | KTM | Cameron Casey | 9 | 9 | 24 | ||||
11 | 747 | COB | Francis Frayn | 10 | 11 | 21 | ||||
12 | 61 | HSK | Kade Pickford | 13 | 12 | 17 | ||||
13 | 268 | KTM | Zachary Pollen | 12 | 14 | 16 | ||||
14 | 728 | HSK | Carter Jackson | DNF | 13 | 8 | ||||
DNF | 176 | KTM | Duncan Ireland | DNF | DNF | |||||
Race Results | Race: 6 | |||||||||
01:58 pm | ||||||||||
Plus 40 | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 221 | YAM | Pat Shippit | 1 | 1 | 50 | ||||
2 | 115 | HSK | Justin Gautreau | 4 | 2 | 40 | ||||
3 | 11 | KTM | Johnny Proteau | 3 | 3 | 40 | ||||
4 | 164 | HSK | Greg Grass | 6 | 4 | 33 | ||||
5 | 11x | YAM | Kolt Merrill | 7 | 5 | 30 | ||||
6 | 76 | YAM | Dave Amyotte | 5 | 8 | 29 | ||||
7 | 387 | KTM | Alex Crawford | 8 | 6 | 28 | ||||
8 | 127 | KTM | Bj Lawson | 9 | 7 | 26 | ||||
9 | 13 | KTM | Miles Chisholm | 11 | 9 | 22 | ||||
10 | 250 | KTM | Jc Seitz | 2 | DNF | 22 | ||||
11 | 80 | HON | Steve Milthorp | 12 | 10 | 20 | ||||
12 | 920 | HSK | Dave Smith | 13 | 11 | 18 | ||||
13 | 358 | HON | Daniel Loeffler | 10 | DNF | 11 | ||||
DNF | 2 | KTM | Nathan Knox | DNF | DNF | |||||
125 2 Stroke | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 50 | HSK | Wyatt Hasil | 2 | 1 | 47 | ||||
2 | 990 | KTM | Lane Kretzel | 1 | 2 | 47 | ||||
3 | 271 | SUZ | Chris Fahey | 3 | 3 | 40 | ||||
4 | 202 | HSK | Connor Wells | 5 | 5 | 32 | ||||
5 | 417 | YAM | Zeth Franklin | 7 | 6 | 29 | ||||
6 | 28 | KTM | Luke Del Guercio | 13 | 4 | 26 | ||||
7 | 19 | YAM | Evan Kingma | 10 | 8 | 24 | ||||
8 | 94 | KTM | Tyson Lee | 9 | 9 | 24 | ||||
9 | 115x | KTM | Cal Austad | 8 | 11 | 23 | ||||
10 | 981 | YAM | Marty Madsen | 4 | DNF | 18 | ||||
11 | 77 | YAM | Vance Habraken | 15 | 10 | 17 | ||||
12 | 16 | YAM | Arlynd Wiens | 19 | 7 | 16 | ||||
13 | 30 | YAM | Austin Kingma | 12 | 14 | 16 | ||||
14 | 188 | KTM | Jaxon Chisholm | 11 | 15 | 16 | ||||
15 | 7 | YAM | Hudson Beach | 6 | DNF | 15 | ||||
16 | 84 | KTM | Austin Hemphill | 18 | 13 | 11 | ||||
17 | 217 | KTM | Kayne Wright | 21 | 12 | 9 | ||||
18 | 208 | YAM | Joshua Vaillant | 17 | 16 | 9 | ||||
19 | 144 | KTM | Evan Holte | 14 | DNF | 7 | ||||
20 | 615 | YAM | Damon Mcguigan | 20 | 17 | 5 | ||||
21 | 89 | HSK | Noah Cleaveley | 16 | DNF | 5 | ||||
22 | 855 | KAW | Martin Mclendrich | 22 | DNF | |||||
23 | 229 | KTM | Cameron Visscher | 23 | DNF | |||||
Race Results | Race: 7 | |||||||||
01:58 pm | ||||||||||
Ladies | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 25 | KTM | Danika White | 1 | 1 | 50 | ||||
2 | 66 | KTM | Kya Chisholm | 2 | 2 | 44 | ||||
3 | 191 | HON | Marissa Monk | 3 | 4 | 38 | ||||
4 | 31 | HSK | Jannie Devin-lamontagne | 5 | 3 | 36 | ||||
5 | 24 | KTM | Bailee Bancarz | 4 | 6 | 33 | ||||
6 | 250 | KTM | Harley Lawson | 6 | 5 | 31 | ||||
7 | 71 | YAM | Jolleen Clark | 7 | 9 | 26 | ||||
8 | 361 | SUZ | Josie Ball | 9 | 8 | 25 | ||||
9 | 412 | YAM | Michelle Mccarthy | 8 | 10 | 24 | ||||
10 | 21 | HON | Madison Rassmussen | 10 | 11 | 21 | ||||
11 | 708 | YAM | Destiny Slingerland | DNF | 7 | 14 | ||||
Ladies B | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 512 | YAM | Deanna Reynolds | 2 | 1 | 47 | ||||
2 | 266 | YAM | Michelle Simoneau-clayton | 3 | 4 | 38 | ||||
3 | 116 | YAM | Kelsey Miechkota | 9 | 2 | 34 | ||||
4 | 119 | KTM | Samantha Sharrock | 7 | 3 | 34 | ||||
5 | 96 | HSK | Kasia Kistelski | 6 | 5 | 31 | ||||
6 | 109 | KTM | Layne Austad | 5 | 6 | 31 | ||||
7 | 14 | YAM | Alivia Werezak | 4 | 11 | 28 | ||||
8 | 77 | KTM | Brystol Chisholm | 8 | 7 | 27 | ||||
9 | 94 | SUZ | Felicity Denesiuk | 10 | 9 | 23 | ||||
10 | 910 | KTM | Reese Lawson | 12 | 8 | 22 | ||||
11 | 88 | HSK | Sirrah Harris | 11 | 10 | 21 | ||||
12 | 321 | HSK | Kayla Wilton | 13 | DNF | |||||
Race Results | Race: 8 | |||||||||
01:58 pm | ||||||||||
GP Pro Am | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 170 | YAM | Josh Gedak | 1 | 1 | 50 | ||||
2 | 234 | KTM | Zach Ufimzeff | 2 | 3 | 42 | ||||
3 | 482 | HSK | Teren Gerber | 4 | 2 | 40 | ||||
4 | 21 | HSK | Kevin Dupuis | 5 | 4 | 34 | ||||
5 | 620 | HON | Josh Oginski | 6 | 5 | 31 | ||||
6 | 222 | YAM | Jess Barnett | 8 | 6 | 28 | ||||
7 | 77 | YAM | Bailey Crawford | 10 | 7 | 25 | ||||
8 | 118 | YAM | Braden Maillot | 12 | 8 | 22 | ||||
9 | 245 | KAW | Logan Finnebraaten | 11 | 9 | 22 | ||||
10 | 125 | HON | Charlie Johnston | 3 | DNF | 20 | ||||
11 | 417 | YAM | Zeth Franklin | 7 | DNF | 14 | ||||
12 | x | HON | Bradly Monsfield | 9 | DNF | 12 | ||||
13 | 112 | YAM | Joshua Hebb | DNF | 10 | 11 | ||||
Race Results | Race: 9 | |||||||||
01:58 pm | ||||||||||
Super Mini | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 50 | HSK | Wyatt Hasil | 2 | 1 | 47 | ||||
2 | 990 | KTM | Lane Kretzel | 1 | 3 | 45 | ||||
3 | 48 | HSK | Jayden Riley | 3 | 4 | 38 | ||||
4 | 15 | KTM | Dexter Seitz | 7 | 2 | 36 | ||||
5 | 75 | HSK | Mars Millar | 4 | 5 | 34 | ||||
6 | 100 | HSK | Sawyer Schell | 5 | 6 | 31 | ||||
7 | 141 | KTM | Danny Robinson | 6 | 7 | 29 | ||||
8 | 53 | HSK | Miles Torgrimson | 9 | 8 | 25 | ||||
9 | 910 | YAM | Tomas Sobkowich | 11 | 9 | 22 | ||||
10 | 554 | KTM | Parker Voth | 10 | 11 | 21 | ||||
11 | 594 | KTM | Tyson Marr | 12 | 10 | 20 | ||||
12 | 13 | KAW | Wylie Merrill | 13 | 13 | 16 | ||||
13 | 52 | YAM | Kai Bryant | 14 | 14 | 14 | ||||
14 | 84 | KTM | Austin Hemphill | 8 | DNF | 13 | ||||
15 | 394 | YAM | Xavier Peterson | DNF | 12 | 9 | ||||
16 | 98 | KTM | Carter Fletcher | DNF | 15 | 6 | ||||
17 | 39 | KTM | Hastin Giesbrecht | 15 | DNF | 6 | ||||
18 | 29 | YAM | Jeremy Houle | 16 | DNF | 5 | ||||
DNF | 109 | HSK | Ryder Lesperance | DNF | DNF | |||||
Race Results | Race: 10 | |||||||||
01:58 pm | ||||||||||
Vet Jr | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 730 | YAM | Kyle Perry | 1 | 1 | 50 | ||||
2 | 602 | YAM | Nolan Ewtushik | 2 | 2 | 44 | ||||
3 | 313 | KAW | Lee Jenkinson | 3 | 4 | 38 | ||||
4 | 31 | HSK | Jannie Devin-lamontagne | 9 | 3 | 32 | ||||
5 | 212 | KTM | Dale Ludwig | 6 | 6 | 30 | ||||
6 | 911 | KTM | Sascha Loewe | 5 | 9 | 28 | ||||
7 | 920 | HSK | Dave Smith | 8 | 7 | 27 | ||||
8 | 300 | KAW | Corey Clayton | 7 | 8 | 27 | ||||
9 | 66 | HSK | George Brennon | 11 | 5 | 26 | ||||
10 | 29 | HSK | Randy White | 10 | 12 | 20 | ||||
11 | 412 | YAM | Michelle Mccarthy | 14 | 10 | 18 | ||||
12 | 56 | KTM | Paul Lavoie | 13 | 11 | 18 | ||||
13 | 855 | KAW | Martin Mclendrich | 4 | DNF | 18 | ||||
14 | 84 | HON | Ryan Mobbs | 16 | 13 | 13 | ||||
15 | 624 | HON | Martin Hansen | 17 | 14 | 11 | ||||
16 | 704 | KTM | Dan Eagle | 12 | DNF | 9 | ||||
17 | 324 | YAM | Benjamin Quek | 15 | DNF | 6 | ||||
DNF | 16 | SUZ | Greg Butler | DNF | DNF | |||||
Vet Beg | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 80 | HON | Steve Milthorp | 1 | 1 | 50 | ||||
2 | 287 | YAM | Olivier Bergeron | 3 | 3 | 40 | ||||
3 | 71 | YAM | Jolleen Clark | 2 | 7 | 36 | ||||
4 | 424 | KAW | Nick Holinski | 9 | 2 | 34 | ||||
5 | 90 | HON | Dajude Diga | 5 | 6 | 31 | ||||
6 | 396 | YAM | Carmen Wright | 4 | 8 | 31 | ||||
7 | 16x | YAM | Mark Maruzs | 10 | 4 | 29 | ||||
8 | 128 | KAW | Reed Titterington | 8 | 5 | 29 | ||||
9 | 902 | KAW | Jake Faulkner | 7 | 9 | 26 | ||||
10 | 85 | HON | Kyle Jubb | 6 | 12 | 24 | ||||
11 | 135 | YAM | Matthew Coco | 12 | 10 | 20 | ||||
12 | 919 | HON | Josh Tiebs | 13 | 11 | 18 | ||||
13 | 31x | KAW | Daniel Rayner | 15 | 13 | 14 | ||||
14 | 555 | KTM | Sunil Patel | 16 | 14 | 12 | ||||
15 | 719 | KAW | Reyna Tiebs | 11 | DNF | 10 | ||||
16 | 4 | KAW | Guiller Contreras | 14 | DNF | 7 | ||||
Race Results | Race: 11 | |||||||||
01:58 pm | ||||||||||
Vet Master | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 115 | HSK | Justin Gautreau | 1 | 1 | 50 | ||||
2 | 377 | SUZ | Petr Blaha | 2 | 3 | 42 | ||||
3 | 11x | KTM | Johnny Proteau | 7 | 2 | 36 | ||||
4 | 11 | YAM | Kolt Merrill | 3 | 7 | 34 | ||||
5 | 313 | YAM | Mitch Robinson | 5 | 5 | 32 | ||||
6 | 112x | KTM | Nathan Hemphill | 8 | 4 | 31 | ||||
7 | 176 | KTM | Charles Ireland | 6 | 6 | 30 | ||||
8 | 76 | YAM | Dave Amyotte | 4 | DNF | 18 | ||||
9 | 34 | KTM | Cliff Keveryga | 9 | DNF | 12 | ||||
DNF | 981 | YAM | Marty Madsen | DNF | DNF | |||||
Vet Int | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 164 | HSK | Greg Grass | 1 | 1 | 50 | ||||
2 | 286 | KTM | Ian Campbell | 2 | 2 | 44 | ||||
3 | 387 | KTM | Alex Crawford | 5 | 3 | 36 | ||||
4 | 156 | HSK | Rob Hunter | 7 | 4 | 32 | ||||
5 | 37 | HON | Keith Warren | 4 | 8 | 31 | ||||
6 | 127 | KTM | Bj Lawson | 8 | 5 | 29 | ||||
7 | 704 | HSK | Jason Clark | 11 | 6 | 25 | ||||
8 | 33 | HSK | Kevin Walker | 12 | 7 | 23 | ||||
9 | 40 | HSK | Dave Mcgregor | 3 | DNF | 20 | ||||
10 | 112 | YAM | Joshua Hebb | 6 | DNF | 15 | ||||
11 | 311 | KTM | Kyle Peterson | 9 | DNF | 12 | ||||
12 | 4 | KTM | Nick Riewe | 10 | DNF | 11 | ||||
13 | 906 | KTM | Chris Pieroway | 13 | DNF | 8 | ||||
14 | 7 | KTM | Cory Rarick | 14 | DNF | 7 | ||||
Race Results | Race: 12 | |||||||||
01:58 pm | ||||||||||
250 Jr | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 50 | HSK | Wyatt Hasil | 1 | 1 | 50 | ||||
2 | 15 | KTM | Dexter Seitz | 2 | 2 | 44 | ||||
3 | 155 | YAM | Porter Noyes | 4 | 3 | 38 | ||||
4 | 110 | HSK | Luke Russell | 3 | 4 | 38 | ||||
5 | 28 | KTM | Luke Del Guercio | 6 | 5 | 31 | ||||
6 | 77 | YAM | Vance Habraken | 9 | 6 | 27 | ||||
7 | 94 | KTM | Tyson Lee | 8 | 8 | 26 | ||||
8 | 75 | HSK | Mars Millar | 7 | 9 | 26 | ||||
9 | 32 | HSK | Tegan Fox | 5 | 11 | 26 | ||||
10 | 19 | YAM | Evan Kingma | 10 | 10 | 22 | ||||
11 | 188 | KTM | Jaxon Chisholm | 14 | 7 | 21 | ||||
12 | 208 | YAM | Joshua Vaillant | 13 | 17 | 12 | ||||
13 | 182 | YAM | Brandt Grimeau | 18 | 13 | 11 | ||||
14 | 30 | YAM | Austin Kingma | 11 | 21 | 10 | ||||
15 | 217 | KTM | Kayne Wright | 23 | 12 | 9 | ||||
16 | 66 | KTM | Kya Chisholm | 17 | 16 | 9 | ||||
17 | 144 | KTM | Evan Holte | 12 | DNF | 9 | ||||
18 | 16 | YAM | Arlynd Wiens | 25 | 14 | 7 | ||||
19 | 21 | KTM | Kase Neigum | 20 | 15 | 7 | ||||
20 | 712 | YAM | Jason Slingerland | 15 | 20 | 7 | ||||
21 | 101 | YAM | Blake Mcguigan | 16 | 22 | 5 | ||||
22 | 24x | YAM | Luke Loewen | 19 | 19 | 4 | ||||
23 | 77x | HSK | Hunter Hillock | 21 | 18 | 3 | ||||
24 | 426 | HON | Samuel Clement | 22 | 23 | |||||
25 | 7 | YAM | Hudson Beach | 24 | DNF | |||||
DNF | 34 | YAM | Brock Foster | DNF | DNF | |||||
Under 30 | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 234 | KTM | Zach Ufimzeff | 2 | 1 | 47 | ||||
2 | x | HON | Bradly Monsfield | 3 | 2 | 42 | ||||
3 | 245 | KAW | Logan Finnebraaten | 7 | 3 | 34 | ||||
4 | 40 | HON | Tyler Neil | 5 | 4 | 34 | ||||
5 | 557 | KAW | Bub Denesiuk | 6 | 5 | 31 | ||||
6 | 25 | KTM | Danika White | 8 | 6 | 28 | ||||
7 | 170 | YAM | Josh Gedak | 1 | DNF | 25 | ||||
8 | 24 | HON | Cole Denesiuk | 4 | DNF | 18 | ||||
Race Results | Race: 13 | |||||||||
01:58 pm | ||||||||||
50cc 4-6 | ||||||||||
