Results
Fall Super Series
Aug 29 2021 Results
Fall Super Series 2021 RD 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
08/29/2021 | ||||||||||
GP Beg | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 24 | KTM | Bailee Bancarz | 1 | 3 | 45 | ||||
2 | 3 | YAM | Ryan Bradbury | 3 | 4 | 38 | ||||
3 | 323 | YAM | Leeim Mcdonough | 2 | 6 | 37 | ||||
4 | 66 | YAM | Tanner Elsner | 10 | 1 | 36 | ||||
5 | 13 | KTM | Tyler Flynn | 5 | 5 | 32 | ||||
6 | 708 | YAM | Destiny Slingerland | 4 | 8 | 31 | ||||
7 | 1 | HSK | Chase Rothwell | 15 | 2 | 28 | ||||
8 | 132 | KAW | Allan Hansen | 9 | 7 | 26 | ||||
9 | 3x | YAM | Amery Giesbrecht | 7 | 10 | 25 | ||||
10 | 109 | KTM | Layne Austad | 8 | 12 | 22 | ||||
11 | 117x | KAW | Hayden Willis | 11 | 11 | 20 | ||||
12 | 39 | KTM | Hastin Giesbrecht | 14 | 9 | 19 | ||||
13 | 331 | YAM | Jerome Barr | 12 | 13 | 17 | ||||
14 | 18 | YAM | Justin Airth | 6 | DNF | 15 | ||||
15 | 92 | HSK | Levi Jubb | 13 | 15 | 14 | ||||
16 | 117 | YAM | Tyson Maillot | 16 | 14 | 12 | ||||
DNF | 29 | YAM | Jeremy Houle | DNF | DNF | |||||
Super Evo | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 125 | HON | Charlie Johnston | 1 | 1 | 50 | ||||
2 | 23 | HSK | Connor Wells | 2 | 2 | 44 | ||||
3 | 95 | SUZ | Trevor Unger | 3 | 3 | 40 | ||||
4 | 6 | HON | Ren Nolette | 4 | 4 | 36 | ||||
5 | 4 | SUZ | Johns X | 7 | 5 | 30 | ||||
6 | 25 | KTM | Danika White | 6 | 7 | 29 | ||||
7 | 855 | KAW | Martin Mclendrich | 10 | 6 | 26 | ||||
8 | 557 | KAW | Bub Denesiuk | 9 | 9 | 24 | ||||
9 | 421 | YAM | Carter Chisholm | 11 | 8 | 23 | ||||
10 | 27 | KAW | Troy Hasil | 5 | DNF | 16 | ||||
11 | 48 | HSK | Steve Patriquin | 8 | DNF | 13 | ||||
Plus 60 | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 40 | HSK | Dave Mcgregor | 1 | 1 | 50 | ||||
2 | 56 | KTM | Paul Lavoie | 2 | 2 | 44 | ||||
3 | 624 | HON | Martin Hansen | 3 | 3 | 40 | ||||
Race Results | Race: 2 | |||||||||
05:15 pm | ||||||||||
65cc | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 213 | HSK | Hayden Dupuis | 1 | 1 | 50 | ||||
2 | 315 | KTM | Trey Schmucki | 3 | 3 | 40 | ||||
3 | 518 | HSK | Parker Hatt | 2 | 4 | 40 | ||||
4 | 65 | HSK | Braxton Becker | 5 | 2 | 38 | ||||
5 | 117 | YAM | Jacob Dehaan | 4 | 5 | 34 | ||||
6 | 5 | KTM | Daijen Millner | 6 | 6 | 30 | ||||
7 | 52 | YAM | Kai Bryant | 8 | 9 | 25 | ||||
8 | 11 | KAW | Levi Merrill | 7 | 10 | 25 | ||||
9 | 171 | HSK | Rylan Sawyer | 16 | 7 | 19 | ||||
10 | 98 | KTM | Carter Fletcher | 10 | 13 | 19 | ||||
11 | 78 | HSK | Hudson Jubb | 9 | 14 | 19 | ||||
12 | 826 | KTM | Tavis Alexander | 13 | 12 | 17 | ||||
13 | 25 | COB | Cash Riley | 15 | 11 | 16 | ||||
14 | 308 | YAM | Liam Bergeron | 12 | 15 | 15 | ||||
15 | 6 | YAM | Chayce Halsall | 20 | 8 | 14 | ||||
16 | 119 | YAM | Dylan Peters | 11 | 17 | 14 | ||||
17 | 14 | HSK | Cade Houk | 14 | 18 | 10 | ||||
18 | 7 | HSK | Madden Bell | 25 | 16 | 5 | ||||
19 | 122 | KTM | Kieron Stinn | 18 | 19 | 5 | ||||
20 | 212 | KTM | Jessica Marr | 17 | 23 | 4 | ||||
21 | 62 | COB | Kruz Garwasiuk | 19 | 21 | 2 | ||||
22 | 21 | YAM | Quintin Drschiwiski | 21 | 20 | 1 | ||||
23 | 62x | KTM | Daxton Wyatt | 22 | 22 | |||||
24 | 293 | KTM | Ryian Long | 23 | 24 | |||||
25 | 8 | KTM | Kruz Malyk | 24 | 25 | |||||
26 | 709 | KAW | Jax Keough | 26 | 26 | |||||
27 | 07 | KTM | Tatum Cable | DNF | 27 | |||||
Race Results | Race: 3 | |||||||||
05:15 pm | ||||||||||
GP Jr | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 110 | HSK | Luke Russell | 4 | 1 | 43 | ||||
2 | 202 | HSK | Connor Wells | 3 | 2 | 42 | ||||
3 | 712 | YAM | Jason Slingerland | 5 | 4 | 34 | ||||
4 | 115 | KTM | Cal Austad | 10 | 3 | 31 | ||||
5 | 155 | YAM | Porter Noyes | 7 | 5 | 30 | ||||
6 | 28 | KTM | Luke Del Guercio | 6 | 6 | 30 | ||||
7 | 393 | KTM | Deiken Peterson | 8 | 7 | 27 | ||||
8 | 120 | KAW | Jacob Frederickson | 1 | DNF | 25 | ||||
9 | 823 | YAM | Parker Large | 11 | 9 | 22 | ||||
10 | 199 | KTM | Kayd Howes | 2 | DNF | 22 | ||||
11 | 77 | YAM | Vance Habraken | 9 | 12 | 21 | ||||
12 | 101 | YAM | Blake Mcguigan | 18 | 8 | 16 | ||||
13 | 17 | KTM | Gilbert Merencillo | 16 | 10 | 16 | ||||
14 | 602 | YAM | Nolan Ewtushik | 15 | 11 | 16 | ||||
15 | 16 | YAM | Arlynd Wiens | 13 | 13 | 16 | ||||
16 | 94 | KTM | Tyson Lee | 12 | 16 | 14 | ||||
17 | 30 | YAM | Austin Kingma | 14 | 15 | 13 | ||||
18 | 208 | YAM | Joshua Vaillant | 17 | 17 | 8 | ||||
19 | 24 | YAM | Luke Loewen | 24 | 14 | 7 | ||||
20 | 816 | HON | Conner Schuttenbeld | 19 | 18 | 5 | ||||
21 | 191 | HON | Marissa Monk | 23 | 19 | 2 | ||||
22 | 615 | YAM | Damon Mcguigan | 21 | 20 | 1 | ||||
23 | 426 | HON | Samuel Clement | 20 | 21 | 1 | ||||
24 | 19 | YAM | Evan Kingma | 22 | DNF | |||||
25 | 77x | HSK | Hunter Hillock | 25 | DNF | |||||
DNF | 32 | HSK | Tegan Fox | DNF | DNF | |||||
DNF | 21 | KTM | Kase Neigum | DNF | DNF | |||||
Race Results | Race: 4 | |||||||||
05:15 pm | ||||||||||
Plus 50 | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 221 | YAM | Pat Shippit | 1 | 1 | 50 | ||||
2 | 40 | HSK | Dave Mcgregor | 2 | 2 | 44 | ||||
3 | 37 | HON | Keith Warren | 3 | 4 | 38 | ||||
4 | 7 | KTM | Cory Rarick | 6 | 3 | 35 | ||||
5 | 56 | YAM | Dale Mcilveen | 4 | 6 | 33 | ||||
6 | 95 | SUZ | Trevor Unger | 5 | 5 | 32 | ||||
7 | 528 | KTM | Alan Sharrock | 7 | 7 | 28 | ||||
8 | 212 | KTM | Dale Ludwig | 8 | 8 | 26 | ||||
9 | 29 | HSK | Randy White | 9 | 9 | 24 | ||||
DNF | 16 | SUZ | Greg Butler | DNF | DNF | |||||
250 Beg | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 323 | YAM | Leeim Mcdonough | 2 | 1 | 47 | ||||
2 | 1 | HSK | Chase Rothwell | 1 | 4 | 43 | ||||
3 | 424 | KAW | Nick Holinski | 5 | 2 | 38 | ||||
4 | 3 | YAM | Ryan Bradbury | 6 | 3 | 35 | ||||
5 | 229 | KTM | Cameron Visscher | 3 | 6 | 35 | ||||
6 | 13 | KTM | Tyler Flynn | 9 | 5 | 28 | ||||
7 | 67 | YAM | Damon Mcilveen | 7 | 8 | 27 | ||||
8 | 124 | YAM | Liam Van Bussel | 8 | 9 | 25 | ||||
9 | 90 | HON | Dajude Diga | 11 | 7 | 24 | ||||
10 | 925 | SUZ | Austin Sundsten | 12 | 10 | 20 | ||||
11 | 18 | YAM | Justin Airth | 10 | 13 | 19 | ||||
12 | 89 | HSK | Noah Cleaveley | 4 | DNF | 18 | ||||
13 | 3x | YAM | Amery Giesbrecht | 15 | 11 | 16 | ||||
14 | 132 | KAW | Allan Hansen | 14 | 12 | 16 | ||||
15 | 106 | HON | Mason Rieger | 13 | 14 | 15 | ||||
16 | 117 | KAW | Hayden Willis | DNF | 15 | 6 | ||||
17 | 331 | YAM | Jerome Barr | 18 | 18 | 6 | ||||
18 | 116 | YAM | Kelsey Miechkota | 23 | 16 | 5 | ||||
19 | 21 | HON | Madison Rassmussen | 20 | 17 | 5 | ||||
20 | 324 | YAM | Benjamin Quek | 16 | 22 | 5 | ||||
21 | 96 | HSK | Kasia Kistelski | 17 | 21 | 4 | ||||
22 | 540 | KAW | Tyler Eldridge | 21 | 19 | 2 | ||||
23 | 14 | YAM | Alivia Werezak | 19 | 24 | 2 | ||||
24 | 171 | SUZ | Austin Vandenheuvel | 25 | 20 | 1 | ||||
25 | 88 | KAW | Sirrah Harris | 24 | 23 | |||||
26 | 39 | KTM | Hastin Giesbrecht | 22 | 25 | |||||
27 | 582 | YAM | Karl Sawatzky | 27 | 26 | |||||
28 | 3xx | YAM | Patrick Barr | 26 | 27 | |||||
Race Results | Race: 5 | |||||||||
05:15 pm | ||||||||||
Girls 7-16 | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 97 | KAW | Cali Austad | 1 | 1 | 50 | ||||
2 | 11 | KAW | Hayley Taylor | 2 | 2 | 44 | ||||
3 | 212 | KTM | Jessica Marr | 4 | 4 | 36 | ||||
4 | t | SUZ | Jorrdyn Brennan | 6 | 3 | 35 | ||||
5 | 77 | KTM | Brystol Chisholm | 3 | 6 | 35 | ||||
6 | 910 | KTM | Reese Lawson | 5 | 8 | 29 | ||||
7 | 22 | YAM | Nevaeh Hansen | 9 | 5 | 28 | ||||
8 | 3 | HSK | Taelynn Millner | 7 | 7 | 28 | ||||
9 | 293 | KTM | Ryian Long | 8 | 11 | 23 | ||||
10 | 63 | KTM | Brynn Langford | 11 | 9 | 22 | ||||
11 | 77x | YAM | Kiah Langford | 10 | 12 | 20 | ||||
12 | 202 | KTM | Anna Marr | 13 | 10 | 19 | ||||
13 | 393 | HSK | Charlie Long | 12 | 15 | 15 | ||||
14 | 77xx | HSK | Emerson Hillock | 15 | 13 | 14 | ||||
15 | 18x | YAM | Grace Ireland | 14 | 14 | 14 | ||||
16 | 18 | KTM | Aria Giusti | 17 | 16 | 9 | ||||
17 | 222 | KTM | Emily Hunter | 16 | 17 | 9 | ||||
50cc Expert | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 114 | COB | Ryan Taylor | 1 | 1 | 50 | ||||
2 | 25 | COB | Cash Riley | 2 | 2 | 44 | ||||
3 | 62 | COB | Kruz Garwasiuk | 3 | 3 | 40 | ||||
4 | 23 | KTM | Matteo Giusti | 6 | 4 | 33 | ||||
5 | 26 | KTM | Owen Rarick | 5 | 5 | 32 | ||||
6 | 143 | KTM | Ryder Hunter | 7 | 6 | 29 | ||||
7 | 723 | HSK | Logan Clark | 4 | 12 | 27 | ||||
8 | 116 | KTM | Jason Marr | 9 | 7 | 26 | ||||
9 | 909 | KTM | Talon Langen | 8 | 10 | 24 | ||||
10 | 312 | HSK | Kade Dupuis | 11 | 8 | 23 | ||||
11 | 615 | HSK | Wilder Gowing | 10 | 9 | 23 | ||||
12 | 509 | KTM | Nixon Halsall | 12 | 11 | 19 | ||||
13 | 728 | HSK | Carter Jackson | 14 | 13 | 15 | ||||
14 | 747 | COB | Francis Frayn | 13 | 16 | 13 | ||||
15 | 268 | KTM | Zachary Pollen | 16 | 14 | 12 | ||||
16 | 61 | HSK | Kade Pickford | 15 | 15 | 12 | ||||
DNF | 179 | KTM | Cameron Casey | DNF | DNF | |||||
Race Results | Race: 6 | |||||||||
05:15 pm | ||||||||||
Plus 40 | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 20 | HON | Shane Cuthbertson | 1 | 1 | 50 | ||||
2 | 11 | KTM | Johnny Proteau | 3 | 2 | 42 | ||||
3 | 115 | HSK | Justin Gautreau | 2 | 3 | 42 | ||||
4 | 221 | YAM | Pat Shippit | 4 | 4 | 36 | ||||
5 | 502 | HSK | Dustin Heikkinen | 7 | 5 | 30 | ||||
6 | 441 | HSK | Greg Quantz | 8 | 7 | 27 | ||||
7 | 387 | KTM | Alex Crawford | 9 | 8 | 25 | ||||
8 | 76 | YAM | Dave Amyotte | 12 | 6 | 24 | ||||
9 | 127 | KTM | Bj Lawson | 11 | 10 | 21 | ||||
10 | 13 | KTM | Miles Chisholm | 13 | 9 | 20 | ||||
11 | 11x | YAM | Kolt Merrill | 5 | DNF | 16 | ||||
12 | 376 | HON | Bryan Chomyn | 6 | DNF | 15 | ||||
13 | 821 | KTM | Ben Blakney | 10 | DNF | 11 | ||||
14 | 920 | HSK | Dave Smith | DNF | 11 | 10 | ||||
125 2 Stroke | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 50 | HSK | Wyatt Hasil | 1 | 1 | 50 | ||||
2 | 28 | KTM | Luke Del Guercio | 4 | 3 | 38 | ||||
3 | 202 | HSK | Connor Wells | 3 | 4 | 38 | ||||
4 | 990 | KTM | Lane Kretzel | 2 | 6 | 37 | ||||
5 | 115x | KTM | Cal Austad | 6 | 5 | 31 | ||||
6 | 981 | YAM | Marty Madsen | 13 | 2 | 30 | ||||
7 | 417 | YAM | Zeth Franklin | 5 | 7 | 30 | ||||
8 | 94 | KTM | Tyson Lee | 8 | 8 | 26 | ||||
9 | 77 | YAM | Vance Habraken | 11 | 10 | 21 | ||||
10 | 144 | KTM | Evan Holte | 10 | 11 | 21 | ||||
11 | 188 | KTM | Jaxon Chisholm | 15 | 9 | 18 | ||||
12 | 30 | YAM | Austin Kingma | 12 | 12 | 18 | ||||
13 | 84 | KTM | Austin Hemphill | 7 | DNF | 14 | ||||
14 | 615 | YAM | Damon Mcguigan | 17 | 13 | 12 | ||||
15 | 217 | KTM | Kayne Wright | 16 | 14 | 12 | ||||
16 | 19 | YAM | Evan Kingma | 9 | DNF | 12 | ||||
17 | 16 | YAM | Arlynd Wiens | 14 | DNF | 7 | ||||
DNF | 9 | HSK | Lennon Baskin | DNF | DNF | |||||
DNF | 7 | YAM | Hudson Beach | DNF | DNF | |||||
Race Results | Race: 7 | |||||||||
05:15 pm | ||||||||||
Ladies | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 151 | HSK | Lexi Pechout | 1 | 1 | 50 | ||||
2 | 25 | KTM | Danika White | 2 | 2 | 44 | ||||
3 | 66 | KTM | Kya Chisholm | 3 | 3 | 40 | ||||
4 | 191 | HON | Marissa Monk | 4 | 5 | 34 | ||||
5 | 361 | SUZ | Josie Ball | 6 | 4 | 33 | ||||
6 | 24 | KTM | Bailee Bancarz | 5 | 7 | 30 | ||||
7 | 250 | KTM | Harley Lawson | 7 | 6 | 29 | ||||
8 | 31 | HSK | Jannie Devin-lamontagne | 8 | 9 | 25 | ||||
9 | 708 | YAM | Destiny Slingerland | 10 | 8 | 24 | ||||
10 | 71 | YAM | Jolleen Clark | 9 | 10 | 23 | ||||
11 | 21 | HON | Madison Rassmussen | 11 | 11 | 20 | ||||
12 | x | YAM | Michelle Mccarthy | 12 | 12 | 18 | ||||
Ladies B | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 109 | KTM | Layne Austad | 1 | 1 | 50 | ||||
2 | 96 | HSK | Kasia Kistelski | 2 | 2 | 44 | ||||
3 | 116 | YAM | Kelsey Miechkota | 4 | 3 | 38 | ||||
4 | 266 | YAM | Michelle Simoneau-clayton | 6 | 4 | 33 | ||||
5 | 512 | YAM | Deanna Reynolds | 5 | 5 | 32 | ||||
6 | 77 | KTM | Brystol Chisholm | 3 | 9 | 32 | ||||
7 | 14 | YAM | Alivia Werezak | 7 | 8 | 27 | ||||
8 | 88 | KAW | Sirrah Harris | 11 | 6 | 25 | ||||
9 | 910 | KTM | Reese Lawson | 8 | 10 | 24 | ||||
10 | 235 | KTM | Malea Cayer | 14 | 7 | 21 | ||||
11 | 94 | SUZ | Felicity Denesiuk | 10 | 11 | 21 | ||||
12 | 119 | KTM | Samantha Sharrock | 9 | 12 | 21 | ||||
13 | 420 | YAM | Lacey Mcfarlane | 12 | 13 | 17 | ||||
14 | 321 | HSK | Kayla Wilton | 13 | 14 | 15 | ||||
Race Results | Race: 8 | |||||||||
05:15 pm | ||||||||||
GP Pro Am | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 170 | YAM | Josh Gedak | 1 | 1 | 50 | ||||
2 | 234 | KTM | Zach Ufimzeff | 2 | 2 | 44 | ||||
3 | 482 | HSK | Teren Gerber | 4 | 3 | 38 | ||||
4 | 446 | YAM | Wesley Wiens | 3 | 5 | 36 | ||||
5 | 21 | HSK | Kevin Dupuis | 5 | 4 | 34 | ||||
6 | 620 | HON | Josh Oginski | 6 | 6 | 30 | ||||
7 | 245 | KAW | Logan Finnebraaten | 8 | 8 | 26 | ||||
8 | 273 | YAM | Franco Caputo | 7 | 11 | 24 | ||||
9 | 118 | YAM | Braden Maillot | 10 | 10 | 22 | ||||
10 | 77 | YAM | Bailey Crawford | 9 | 12 | 21 | ||||
11 | 417 | YAM | Zeth Franklin | DNF | 7 | 14 | ||||
12 | 222 | YAM | Jess Barnett | DNF | 9 | 12 | ||||
DNF | 176 | KTM | Charles Ireland | DNF | DNF | |||||
Race Results | Race: 9 | |||||||||
05:15 pm | ||||||||||
Super Mini | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 50 | HSK | Wyatt Hasil | 1 | 1 | 50 | ||||
2 | 48 | HSK | Jayden Riley | 4 | 2 | 40 | ||||
3 | 990 | KTM | Lane Kretzel | 3 | 3 | 40 | ||||
4 | 15 | KTM | Dexter Seitz | 2 | 4 | 40 | ||||
5 | 100 | HSK | Sawyer Schell | 5 | 7 | 30 | ||||
6 | 75 | HSK | Mars Millar | 8 | 5 | 29 | ||||
7 | 141 | KTM | Danny Robinson | 7 | 6 | 29 | ||||
8 | 109 | HSK | Ryder Lesperance | 6 | 8 | 28 | ||||
9 | 394 | YAM | Xavier Peterson | 9 | 9 | 24 | ||||
10 | 53 | HSK | Miles Torgrimson | 10 | 10 | 22 | ||||
11 | 554 | KTM | Parker Voth | 11 | 12 | 19 | ||||
12 | 594 | KTM | Tyson Marr | 13 | 13 | 16 | ||||
13 | 124 | YAM | Liam Van Bussel | 12 | 14 | 16 | ||||
14 | 229 | KTM | Cameron Visscher | 15 | 15 | 12 | ||||
15 | 13 | KAW | Wylie Merrill | 14 | 16 | 12 | ||||
16 | 910 | YAM | Tomas Sobkowich | DNF | 11 | 10 | ||||
17 | 29 | YAM | Jeremy Houle | 17 | 17 | 8 | ||||
18 | 98 | KTM | Carter Fletcher | 16 | 18 | 8 | ||||
Race Results | Race: 10 | |||||||||
05:15 pm | ||||||||||
Vet Jr | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 602 | YAM | Nolan Ewtushik | 1 | 1 | 50 | ||||
2 | 7 | KTM | Cory Rarick | 4 | 2 | 40 | ||||
3 | 66 | HSK | George Brennon | 3 | 3 | 40 | ||||
4 | 212 | KTM | Dale Ludwig | 2 | 4 | 40 | ||||
5 | 313 | KAW | Lee Jenkinson | 5 | 5 | 32 | ||||
6 | 29 | HSK | Randy White | 6 | 6 | 30 | ||||
7 | 31 | HSK | Jannie Devin-lamontagne | 7 | 7 | 28 | ||||
8 | 56 | KTM | Paul Lavoie | 11 | 8 | 23 | ||||
9 | 920 | HSK | Dave Smith | 10 | 9 | 23 | ||||
10 | 300 | KAW | Corey Clayton | 9 | 10 | 23 | ||||
11 | 911 | KTM | Sascha Loewe | 8 | 11 | 23 | ||||
12 | 96 | YAM | Michelle Mccarthy | 12 | 13 | 17 | ||||
13 | 84 | HON | Ryan Mobbs | 15 | 12 | 15 | ||||
14 | 50 | KTM | Lance Mcmorran | 13 | 14 | 15 | ||||
15 | 624 | HON | Martin Hansen | 17 | 15 | 10 | ||||
16 | 324 | YAM | Benjamin Quek | 14 | DNF | 7 | ||||
17 | 704 | KTM | Dan Eagle | 16 | DNF | 5 | ||||
DNF | 16 | SUZ | Greg Butler | DNF | DNF | |||||
Vet Beg | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 424 | KAW | Nick Holinski | 2 | 1 | 47 | ||||
2 | 287 | YAM | Olivier Bergeron | 1 | 2 | 47 | ||||
3 | 90 | HON | Dajude Diga | 3 | 5 | 36 | ||||
4 | 85 | HON | Kyle Jubb | 6 | 3 | 35 | ||||
5 | 396 | YAM | Carmen Wright | 5 | 4 | 34 | ||||
6 | 16 | YAM | Mark Maruzs | 7 | 6 | 29 | ||||
7 | 902 | KAW | Jake Faulkner | 9 | 7 | 26 | ||||
8 | 135 | YAM | Matthew Coco | 8 | 8 | 26 | ||||
9 | 31x | KAW | Daniel Rayner | 11 | 9 | 22 | ||||
10 | 71 | YAM | Jolleen Clark | 4 | DNF | 18 | ||||
11 | 919 | HON | Josh Tiebs | 10 | DNF | 11 | ||||
12 | 555 | KTM | Sunil Patel | 12 | DNF | 9 | ||||
DNF | 719 | KAW | Reyna Tiebs | DNF | DNF | |||||
Race Results | Race: 11 | |||||||||
05:15 pm | ||||||||||
Vet Master | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 20 | HON | Shane Cuthbertson | 1 | 1 | 50 | ||||
2 | 115 | HSK | Justin Gautreau | 2 | 4 | 40 | ||||
3 | 981 | YAM | Marty Madsen | 5 | 2 | 38 | ||||
4 | 176 | KTM | Charles Ireland | 4 | 3 | 38 | ||||
5 | 502 | HSK | Dustin Heikkinen | 6 | 5 | 31 | ||||
6 | 112x | KTM | Nathan Hemphill | 8 | 6 | 28 | ||||
7 | 76 | YAM | Dave Amyotte | 7 | 10 | 25 | ||||
8 | 441 | HSK | Greg Quantz | 12 | 7 | 23 | ||||
9 | 313 | YAM | Mitch Robinson | 11 | 8 | 23 | ||||
10 | 11 | KTM | Johnny Proteau | 10 | 9 | 23 | ||||
11 | 11x | YAM | Kolt Merrill | 3 | DNF | 20 | ||||
12 | 376 | HON | Bryan Chomyn | 9 | DNF | 12 | ||||
Vet Int | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 108 | KAW | Logan Becker | 1 | 1 | 50 | ||||
2 | 286 | KTM | Ian Campbell | 2 | 2 | 44 | ||||
3 | 40 | HSK | Dave Mcgregor | 3 | 5 | 36 | ||||
4 | 311 | KTM | Kyle Peterson | 7 | 3 | 34 | ||||
5 | 37 | HON | Keith Warren | 5 | 6 | 31 | ||||
6 | 127 | KTM | Bj Lawson | 9 | 4 | 30 | ||||
7 | 387 | KTM | Alex Crawford | 4 | 10 | 29 | ||||
8 | 156 | HSK | Rob Hunter | 6 | 9 | 27 | ||||
9 | 112 | YAM | Joshua Hebb | 8 | 8 | 26 | ||||
10 | 704 | HSK | Jason Clark | 11 | 7 | 24 | ||||
11 | 33 | HSK | Kevin Walker | 10 | 11 | 21 | ||||
12 | 144 | KTM | Cory Holte | 12 | 12 | 18 | ||||
13 | 821 | KTM | Ben Blakney | 13 | DNF | 8 | ||||
Race Results | Race: 12 | |||||||||
05:15 pm | ||||||||||
250 Jr | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 50 | HSK | Wyatt Hasil | 1 | 1 | 50 | ||||
2 | 15 | KTM | Dexter Seitz | 3 | 2 | 42 | ||||
3 | 28 | KTM | Luke Del Guercio | 2 | 3 | 42 | ||||
4 | 393 | KTM | Deiken Peterson | 6 | 5 | 31 | ||||
5 | 110 | HSK | Luke Russell | 10 | 4 | 29 | ||||
6 | 712 | YAM | Jason Slingerland | 8 | 6 | 28 | ||||
7 | 188 | KTM | Jaxon Chisholm | 4 | 11 | 28 | ||||
8 | 30 | YAM | Austin Kingma | 9 | 9 | 24 | ||||
9 | 75 | HSK | Mars Millar | 5 | 13 | 24 | ||||
10 | 77 | YAM | Vance Habraken | 12 | 8 | 22 | ||||
11 | 94 | KTM | Tyson Lee | 7 | 15 | 20 | ||||
12 | 182 | YAM | Brandt Grimeau | 13 | 10 | 19 | ||||
13 | 66 | KTM | Kya Chisholm | DNS | 7 | 14 | ||||
14 | 208 | YAM | Joshua Vaillant | 18 | 12 | 12 | ||||
15 | 17 | KTM | Gilbert Merencillo | 16 | 14 | 12 | ||||
16 | 144 | KTM | Evan Holte | 15 | 16 | 11 | ||||
17 | 16 | YAM | Arlynd Wiens | 11 | DNF | 10 | ||||
18 | 217 | KTM | Kayne Wright | 17 | 17 | 8 | ||||
19 | 19 | YAM | Evan Kingma | 14 | DNF | 7 | ||||
20 | 426 | HON | Samuel Clement | 19 | 19 | 4 | ||||
21 | 816 | HON | Conner Schuttenbeld | 23 | 18 | 3 | ||||
22 | 24x | YAM | Luke Loewen | 22 | 20 | 1 | ||||
23 | 77x | HSK | Hunter Hillock | 20 | DNF | 1 | ||||
24 | 155 | YAM | Porter Noyes | 21 | 21 | |||||
DNF | 615 | YAM | Blake Mcguigan | DNF | DNF | |||||
DNF | 21 | KTM | Kase Neigum | DNF | DNF | |||||
DNF | 120 | KAW | Jacob Frederickson | DNF | DNF | |||||
DNF | 32 | HSK | Tegan Fox | DNF | DNF | |||||
DNF | 7 | YAM | Hudson Beach | DNF | DNF | |||||
Under 30 | ||||||||||
Finish | Number | Brand | Name | Moto 1 | Moto 2 | Moto 3 | Points | |||
1 | 234 | KTM | Zach Ufimzeff | 2 | 1 | 47 | ||||
2 | 482 | HSK | Teren Gerber | 1 | 2 | 47 | ||||
3 | x | HON | Bradly Monsfield | 3 | 3 | 40 | ||||
4 | 40 | HON | Tyler Neil | 6 | 4 | 33 | ||||
5 | 557 | KAW | Bub Denesiuk | 5 | 5 | 32 | ||||
6 | 245 | KAW | Logan Finnebraaten | 4 | 7 | 32 | ||||
7 | 24 | HON | Cole Denesiuk | 7 | 6 | 29 | ||||
8 | 25 | KTM | Danika White | 8 | 8 | 26 | ||||
DNF | 170 | YAM | Josh Gedak | DNF | DNF | |||||
Race Results | Race: 13 | |||||||||
05:15 pm | ||||||||||
50cc 7-8 | ||||||||||
