Results

Spring and Fall WRMA Super Series

Spring 2018 – Round 3

 

 

FYI – CTRL (or Command on Mac) + F keys allows you to search the results easily

 

 

Race Results Race: 1 Printed: 11:27 am
GP Beg
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 KTM Brock Toews 3 2 42
2 123 KTM Hunter Romeril 6 1 40
3 273 YAM Franco Caputo 5 3 36
4 17 HON Gilbert Merencillo 2 6 37
5 737 KTM Steven Vanderwel 9 5 28
6 68 KAW Cole May 7 8 27
7 77 HSK Hunter Hillock 12 4 27
8 54 YAM Logan Howatt 8 9 25
9 503 YAM John Devries 13 7 22
10 466 KTM Les Gervais 11 10 21
11 812 YAM Nick Ross 1 DNF 25
12 115 KTM Isaiah Kearl 10 13 19
13 513 HON Dakota Ross 4 DNF 18
14 89 KAW Brian Kearl 16 11 15
15 101 YAM Blake Mcguigan 17 12 13
16 911 YAM Sasha Loewe DNF 14 7
17 714 KAW Michael Furtado 14 DNF 7
18 649 KAW Jeremy Klassen DNF 15 6
19 617 YAM Thomas Robertson 15 DNF 6
Race Results Race: 2 Printed: 11:27 am
GP Jr
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 YAM Tyler Oplasage 1 4 43
2 395 HSK West Vanheuvel 7 2 36
3 97 KAW Matthew Farkasdi 3 6 35
4 21 HSK Johnny Protreau 12 5 25
5 221 YAM Craig Warren 6 11 25
6 515 KTM Clayton Schmucki 18 1 28
7 141 KTM Tyler Wendlandt 9 10 23
8 114 YAM Owen Wiens 17 3 24
9 202 HSK Connor Wells 4 17 22
10 286 KTM Ian Campbell 15 8 19
11 131 HSK Gino Tang 11 12 19
12 279 YAM Braden Bidlock 10 13 19
13 199 YAM Jeremy Bourdages 8 18 16
14 96 HSK Dylan Ference 14 14 14
15 117 YAM Matteo Derose 13 15 14
16 59 KTM Tristan Ratzlaff 2 DNF 22
17 424 YAM Keenen Hammermeister 5 26 16
18 104 YAM Gage Matwig DNF 7 14
19 6 YAM Tamala Whiteside 19 16 7
20 22 HSK Jaden Hunt 16 19 7
21 359 KAW Carson Koster 27 9 12
22 171 KTM Cole Albury 21 20 1
23 41 YAM Matthew Vetsch 22 22
24 3 KTM Danika White 20 25 1
25 5 KTM Dominique Daffe 25 21
26 356 KTM Brad Gutek 24 24
27 58 YAM Alex Carreno 26 23
28 91 YAM Hunter Webb 23 27
Race Results Race: 3 Printed: 11:27 am
GP Pro am
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 10 YAM Keylan Meston 1 1 50
2 711 YAM Nick Collins 2 3 42
3 43 YAM Jared Petruska 4 2 40
4 83 YAM Josh Gedak 5 4 34
5 325 YAM Tallon Unger 8 6 28
6 125x KTM Charlie Johnston 6 8 28
7 21 HSK Kevin Dupuis 10 7 25
8 737 YAM Tee Perrot 7 12 23
9 44 HSK Ryker Plante 13 9 20
10 614 YAM Nathan Simpson 11 11 20
11 338 YAM Brett Mofford 16 10 16
12 245 HSK Rylan Bly 3 DNF 20
13 302 YAM Kam Bromling 14 13 15
14 337 YAM Reece Havrelock 12 15 15
15 801 YAM Seth Wilde DNF 5 16
16 851 KAW Dylan Dueck 9 DNF 12
17 317 YAM Rj Thompson 17 16 9
18 75 KTM Noah Schmucki DNF 14 7
19 956 YAM Sam Meghji 15 DNF 6
20 441 HSK Greg Quantz 18 DNF 3
21 18 KTM Chris Alves 19 DNF 2
22 134 SUZ Casey Johnston 20 DNF 1
23 94 KTM Boston Calder DNF DNF
Race Results Race: 4 Printed: 11:27 am
supermini
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 94 KTM Tyson Lee 1 1 50
2 228 KAW Damian Lepsis 3 2 42
3 50 HSK Wyatt Hasil 2 4 40
4 68 KAW Cole May 4 3 38
5 282 YAM Brock Foster 5 5 32
6 55 KAW Davis Jenner 7 6 29
7 414 HSK Seth Wilkins 6 7 29
8 17 KTM Michael Bruce 9 8 25
9 22 HSK Porter Noyes 8 9 25
10 16 YAM Aslynd Wiens 11 10 21
11 5 YAM Mcallister Austin 10 11 21
12 76 HON Jesse Cunningham 13 12 17
13 208 KAW Josh Vaillant 12 13 17
14 84 KTM Austin Hemphill 15 14 13
15 615 YAM Damon Mcguigan 16 15 11
16 382 YAM Carson Grimeau 14 DNF 7
Race Results Race: 5 Printed: 11:27 am
ladies
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 KTM Danika White 1 2 47
2 6 YAM Tamala Whiteside 3 1 45
3 5 KTM Dominique Daffe 4 3 38
4 31 HSK Jannie Lamontagne 7 4 32
5 197 HSK Sarah Chipchar 6 5 31
6 17 KTM Sam Puky 2 9 34
7 412 KTM Michelle Mccarthy 5 7 30
8 74 HON Madison Carr 9 6 27
9 21 HON Madison Rasmussen 10 8 24
10 452 KTM Alex Lee 8 DNF 13
plus 50
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 69 YAM Glen Strand 1 1 50
2 767 YAM George Lowen 2 2 44
3 40 SUZ Jeff Neil 5 3 36
4 212 KAW Dale Ludwig 4 4 36
5 56 YAM Paul Lavoie 7 5 30
6 129 YAM Kirk Schmitke 6 6 30
7 29 KTM Randy White 9 7 26
8 25 KTM Alan Sharrock 8 8 26
9 624 HON Martin Hansen 10 9 23
10 134 KAW Ryan Jackson 3 DNF 20
Race Results Race: 6 Printed: 11:27 am
125 2 stroke
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 237 YAM Chase Stephenson 2 1 47
2 7 YAM Tyler Oplasage 1 3 45
3 515 KTM Clayton Schmucki 3 2 42
4 226 KAW Sterling Lofthouse 7 4 32
5 104 YAM Gage Matwig 6 5 31
6 117 YAM Matteo Derose 5 6 31
7 202 HSK Connor Wells 4 7 32
8 199 KTM Kayd Howes 10 8 24
9 182 YAM Brandt Grimeau 9 10 23
10 417 YAM Zeth Franklin 8 11 23
11 94 KTM Tyson Lee 11 13 18
12 22 HSK Jaden Hunt 16 9 17
13 67 HSK Jud Hillock 13 12 17
14 273 YAM Franco Caputo 12 14 16
15 101 YAM Blake Mcguigan 15 15 12
16 68 KAW Cole May 14 DNF 7
plus 40
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 250 KTM Jc Seitz 1 1 50
2 170 KAW Robin Dohlmon 2 2 44
3 345 KAW Todd Starchuk 3 3 40
4 43 HON Blaine Rasmussen 4 4 36
5 111 KAW Doug Peters 6 5 31
6 75 HSK Yvo Schmucki 5 6 31
7 21 HSK Johnny Protreau 7 7 28
8 17 KTM Les Nemeth 8 DNF 13
Race Results Race: 7 Printed: 11:27 am
65cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 50 HSK Wyatt Hasil 1 1 50
2 27 KTM Cash Wright 2 3 42
3 102 KTM Elijah Owens 3 4 38
4 100 HSK Sawyer Schell 4 5 34
5 44 HSK Tayver Plante 5 6 31
6 777 KTM Mars Millar 7 7 28
7 177 COB Louis Barnes 6 8 28
8 37 KTM Evan Hay 8 9 25
9 17 KTM Trentin Olsen 9 10 23
10 15 KTM Dexter Seitz DNF 2 22
11 111 KTM Titan Mcintosh 11 12 19
12 84 KTM Austin Hemphill 10 13 19
13 543 KAW Patrick Barr 12 14 16
14 110 KAW Ben Blackmore 13 15 14
15 49 YAM Xavier Peterson DNF 11 10
50cc open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 319 KTM Ezra Blair 1 1 50
2 412 KTM Kayden Kerr 2 2 44
3 131 HSK Cade Mcbride 3 3 40
4 90 KTM Finn Griffiths 5 4 34
5 213 HSK Hayden Dupuis 4 5 34
6 518 KTM Parker Hatt 7 6 29
7 13 KTM Levi Reeves 6 7 29
8 419 KTM Hayden Blair 8 8 26
9 513 KTM Nvin Steinward 10 9 23
10 65 HSK Braxton Becker 9 10 23
11 315 HSK Trey Schmucki 12 11 19
12 21 KTM Sloan Wright 11 12 19
13 220 KTM Ada Steinward 13 13 16
Race Results Race: 8 Printed: 11:27 am
250 BEG
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 123 KTM Hunter Romeril 1 1 50
2 54 YAM Logan Howatt 3 3 40
3 77 HSK Hunter Hillock 2 4 40
4 718 KTM Cyrus Lepsis 5 2 38
5 393 SUZ Deiken Peterson 4 5 34
6 115 KTM Isaiah Kearl 7 6 29
7 582 YAM Karl Sawatzky 9 7 26
8 111 KTM Tallin Olsen 8 8 26
9 197 HSK Sarah Chipchar 6 DNF 15
10 513 HON Dakota Ross 10 DNF 11
11 617 YAM Thomas Robertson DNF DNF
evo
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 6 HON Ren Nolette 1 1 50
Race Results Race: 9 Printed: 11:27 am
VET MASTER
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 21 HSK Kevin Dupuis 1 1 50
2 131 HSK Todd Mcbride 5 2 38
3 190 YAM Joe Hay 4 3 38
4 345 KAW Todd Starchuk 3 4 38
5 43 HON Blaine Rasmussen 6 5 31
6 441 HSK Greg Quantz 8 6 28
7 21x HSK Johnny Protreau 7 7 28
8 170 KAW Robin Dohlmon 2 DNF 22
VET INT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 75 HSK Yvo Schmucki 1 1 50
2 0 KTM Shaun Woolsey 2 2 44
3 69 YAM Glen Strand 3 3 40
4 84 KTM Nathan Hemphill 4 4 36
5 628 KAW Clayton Mcleod 5 6 31
6 67 HSK Jud Hillock 6 7 29
7 618 YAM Mike Robertson 10 5 27
8 18 YAM Trent Whiteside 7 8 27
9 713 HSK James Wakeham 8 DNF 13
10 212 KAW Dale Ludwig 9 DNF 12
11 134 KAW Ryan Jackson 11 DNF 10
Race Results Race: 10 Printed: 11:27 am
VET BEG
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 931 SUZ Trent Modrall 1 1 50
2 31 HSK Jannie Lamontagne 3 2 42
3 466 KTM Les Gervais 2 3 42
4 193 KTM Sheldon Long 5 4 34
5 801 HSK Adam Barr 4 5 34
6 89 KAW Brian Kearl 6 6 30
7 610 YAM Karl Mcguigan 7 7 28
8 452 KTM Alex Lee 8 8 26
9 714 KAW Michael Furtado 9 9 24
VET JR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 286 KTM Ian Campbell 1 1 50
2 17 KTM Les Nemeth 2 2 44
3 734 HSK Brad Illingworth 3 3 40
4 440 HSK Brent Plante 4 4 36
5 171 KTM Cole Albury 5 6 31
6 58 YAM Alex Carreno 7 5 30
7 356 KTM Brad Gutek 6 7 29
8 29 KTM Randy White 8 8 26
9 986 SUZ Alex Irving 10 9 23
10 624 HON Martin Hansen 11 10 21
11 911 YAM Sasha Loewe 9 DNF 12
Race Results Race: 11 Printed: 11:27 am
50 cc 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 131 HSK Cade Mcbride 1 1 50
2 213 HSK Hayden Dupuis 3 3 40
3 518 KTM Parker Hatt 2 4 40
4 65 HSK Braxton Becker 5 2 38
5 419 KTM Hayden Blair 4 6 33
6 21 KTM Sloan Wright 6 5 31
7 61 KTM Marshal Gutek 7 7 28
8 102 KTM Savannah Owens 8 8 26
9 216 COB Rylan Steinward 9 9 24
10 73 KTM Kruz Malyk 10 11 21
11 293 KTM Ryian Long 12 10 20
12 112 KTM Brodie Mckay 11 DNF 10
50cc 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 319 KTM Ezra Blair 1 1 50
2 412 KTM Kayden Kerr 2 2 44
3 13 KTM Levi Reeves 3 3 40
4 90 KTM Finn Griffiths 4 4 36
5 513 KTM Nvin Steinward 5 6 31
6 315 HSK Trey Schmucki 7 5 30
7 220 KTM Ada Steinward 6 7 29
8 33 KTM Owen Howatt 8 8 26
Race Results Race: 12 Printed: 11:27 am
450 JR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 96 HSK Dylan Ference 1 1 50
2 395 HSK West Vanheuvel 2 2 44
3 221 YAM Craig Warren 3 3 40
4 199 YAM Jeremy Bourdages 4 4 36
5 141 KTM Tyler Wendlandt 5 5 32
6 986 SUZ Alex Irving 7 6 29
7 713 HSK James Wakeham 6 DNF 15
250 INT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 737 YAM Tee Perrot 1 1 50
2 44 HSK Ryker Plante 2 2 44
3 21 HSK Kevin Dupuis 4 3 38
4 237 YAM Chase Stephenson 5 5 32
5 614 YAM Nathan Simpson 3 7 34
6 302 YAM Kam Bromling 7 4 32
7 13 HSK Mason Bruce 6 8 28
8 515 KTM Clayton Schmucki 9 6 27
9 40 YAM Tyler Neil 10 9 23
10 18 KTM Chris Alves 8 DNF 13
11 441 HSK Greg Quantz DNF DNF
Race Results Race: 13 Printed: 11:27 am
85CC JR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 44 HSK Tayver Plante 2 1 47
2 102 KTM Elijah Owens 1 2 47
3 177 COB Louis Barnes 4 5 34
4 16 YAM Aslynd Wiens 6 4 33
5 5 YAM Mcallister Austin 3 8 33
6 37 KTM Evan Hay 5 7 30
7 777 KTM Mars Millar 10 3 31
8 76 HON Jesse Cunningham 7 6 29
9 16x KAW Deegan Robinson 8 9 25
10 208 KAW Josh Vaillant 9 10 23
11 228x HSK Ryden Illingworth 11 11 20
12 382 YAM Carson Grimeau 13 12 17
13 615 YAM Damon Mcguigan 12 14 16
14 331 YAM Jerome Barr 14 13 15
85CC EXPERT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 15 KTM Dexter Seitz 1 1 50
2 228 KAW Damian Lepsis 2 2 44
3 50 HSK Wyatt Hasil 3 3 40
4 282 YAM Brock Foster 6 4 33
5 55 KAW Davis Jenner 5 5 32
6 27 KTM Cash Wright 4 9 30
7 151 KAW Keagan Pergar 8 6 28
8 414 HSK Seth Wilkins 9 8 25
9 22 HSK Porter Noyes 11 7 24
10 17 KTM Michael Bruce 7 11 24
11 100 HSK Sawyer Schell 10 10 22
Race Results Race: 14 Printed: 11:27 am
250 JR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 96 HSK Dylan Ference 1 1 50
2 226 KAW Sterling Lofthouse 2 2 44
3 114 YAM Owen Wiens 4 3 38
4 97 KAW Matthew Farkasdi 3 4 38
5 279 YAM Braden Bidlock 6 5 31
6 359 KAW Carson Koster 5 6 31
7 199 KTM Kayd Howes 11 7 24
8 417 YAM Zeth Franklin 10 9 23
9 812 YAM Nick Ross 12 8 22
10 117 YAM Matteo Derose 9 11 22
11 104 YAM Gage Matwig 8 12 22
12 91 YAM Hunter Webb 13 10 19
13 59 KTM Tristan Ratzlaff 7 DNF 14
14 62 YAM Kden Plummer 14 DNF 7
15 182 YAM Brandt Grimeau 15 DNF 6
UNDER 30
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 711 YAM Nick Collins 1 1 50
2 83 YAM Josh Gedak 4 2 40
3 325 YAM Tallon Unger 3 3 40
4 237 YAM Chase Stephenson 5 4 34
5 791 KTM Joseph Sawatzky 8 5 29
6 317 YAM Rj Thompson 7 6 29
7 141 KTM Tyler Wendlandt 9 7 26
8 245 HSK Rylan Bly 2 DNF 22
9 59x KAW Dylan Dueck 6 DNF 15