Spring & Fall WRMA Super Series
WRMA SUPER SERIES
This is our club racing series but anyone is welcome, member or not. Classes for all riders. Prizes are awarded based on series points at the end of the series. Remember, this is all fun and the KIDS love those trophies. If you would like to DONATE $100 or more towards the cost of these trophies click donate below. As a thank you, we will post your name or company on our “Individual” sponsor page on the RHS and on this page. If you have any questions, please contact Alana Perrot at 403-333-9699 or aperrott@live.ca
Spring 2019
April 20 Rd 1
April 21 Rd 2
May 4 Rd 3
May 5 Rd 4
May 11 Rd 5
Fall 2019
Aug 24 Rd 1
Sept 7 Rd 2
Sept 8 Rd 3
Sept 14 Rd 4
Sept 14 Rd 5
2018 Fall Series – OVERALL
Sept 8, 2018 = Round 1
Sept 15, 2018 = Round 2
Sept 16, 2018 = Round 3
Sept 22, 2018 = Round 4
Sept 23, 2018 = Round 5
2018 Spring Series – OVERALL
May 6, 2018 = Round 1
May 12, 2018 = Round 2
May 13, 2018 = Round 3
June 9, 2018 – Round 4
June 10, 2018 – Round 5
2017 Spring Series – OVERALL
Apr 22, 2017 = Round 1
Apr 23, 2017 = Round 2
Apr 29, 2017 = Round 3 = CANCELLED
May 13, 2017 = Round 4
May 14, 2017 = Round 5
2017 Fall Series – OVERALL
Sept 9, 2017 = Round 1
Sept 16, 2017 = Round 2
Sept 17, 2017 = Round 3
Sept 23, 2017 = Round 4
Sept 24, 2017 = Round 5
Times:
Sign in 7:30 – 8:30AM
Riders Meeting at 8:30AM
Practice at 9:00AM
Cost: $2 for spectators. Riders are free w/ membership or gate fee ($15 or $25) applies. To race you pay $25 for the first class and $20 for the second class, no racing license required.
* NO License require.
* Always check recording (403) 240-4025 in case of inclement weather, or event updates.
====================================================
WRMA Super Series Classes | ||
CLASS | AGE / SKILL | BIKE SIZE |
50cc 4-6 | 6 years old and under | 0-55cc 2 stroke/0-73cc 4 stroke |
50cc 7-8 | 8 years old and under | 0-55cc 2 stroke/0-73cc 4 stroke |
65cc | 7-11 years old | 60cc-65cc 2 stroke/0-110xx 4 stroke |
80cc 7-11 | 11 years old and under | 60cc-85cc 2 stroke/60cc-100cc 4 stroke |
80cc 12-16 | 16 years old and under | 85cc 2 stroke/100cc-150cc 4 stroke (KX100 is also allowed) |
supermini | 16 years old and under | 85cc-112cc 2-stroke/100cc-150cc 4-stroke |
GP Pro Am | Any – Pro and intermediate racers | 100cc-550cc 2-stroke/100cc-650cc 4-stroke |
GP Junior | Any – not first time racers and not pro/intermediate | 100cc-550cc 2-stroke/100cc-650cc 4-stroke |
GP Beginner | Any – First ime racers | 100cc-550cc 2-stroke/100cc-650cc 4-stroke |
Vintage Post 19 76 | Any Age or Skill | Any Size |
125 2-stroke | Any Age or Skill | 125cc-150cc 2 stroke based bikes |
250F BEG | Any Age, new racer | 100cc-250cc 2 stroke/100cc-250cc 4 stroke, min wheel size 19″F/16″R |
250F JR | Any Age, Junior racer, not new or intermediate | 100cc-250cc 2 stroke/100cc-250cc 4 stroke, min wheel size 19″F/16″R |
250F INT | Any Age, Intermediate | 100cc-250cc 2 stroke/100cc-250cc 4 stroke, min wheel size 19″F/16″R |
under 30 | under 30 Pro & Int. Vet Int. & Master see below | 100cc-550cc 2-stroke/100cc-650cc 4 stroke |
450F JR | Any Age, Junior racer, not new or intermediate | 154cc-285cc 2 stroke/251cc-450cc 4 stroke, min wheel size 21″F/18″R |
Ladies | Any Age or Skill | minimum 65cc 2 stroke/100cc 4 stroke |
Vet Beginner | 30 years and older, new racer | Any Size |
Vet Junior | 30 years and older, Junior racer, not new or intermediate | Any Size |
Vet Intermediate | 30 years and older, intermediate | Any Size |
Vet Master | 30 years and older, pro racer | Any Size |
Plus 40 | 40 years and older, any level | Any Size |
Plus 50 | 50 years and older, any level | Any Size |
Ages are based on your age as of Jan 1st of the racing year. For example, if you are 16 years old on Jan 1, then you are considered 16 years old. from Jan 1 to Dec 31. If your 17th birthday is Jan 1, then you are considered 17 years old from Jan 1 to Dec 31. Riders competing in age classes are permitted to participate in the age division one below that in which they are classified. Exception to the above may be allowed. Please ask the Referee or Office Staff. |
||