Results
Spring Super Series 2022
Round 3 Results – May 14th 2022
Wild Rose Motocross Association | Page 1 of 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Super Series Round 3 | ||||||||||
05/14/2022 | ||||||||||
Race Results | Race: 1 | |||||||||
GP Beg | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 3x | KTM | Amery Giesbrecht | Mcmahon, SK | 1 | 2 | 25 | |||
2 | 3 | YAM | Ryan Bradbury | Crossfield, AB | 3 | 3 | 22 | |||
3 | 777 | HON | Steve Casey | 2 | 11 | 20 | ||||
4 | 382 | YAM | Carson Grimeau | Calgary, AB | 5 | 6 | 18 | |||
5 | 32 | YAM | Lowan Stevenson | Lethbridge, AB | 6 | 7 | 16 | |||
6 | 184 | KTM | Josh Boland | Calgary, AB | 11 | 4 | 15 | |||
7 | 8 | YAM | Owen Bartok | Calgary, AB | 24 | 1 | 14 | |||
8 | 427 | KTM | Brody Lavallee | Calgary, AB | 8 | 9 | 13 | |||
9 | 9 | KTM | Lennon Baskin | Calgary, AB | 10 | 8 | 12 | |||
10 | 69 | YAM | Dyllan Glasgo | Redcliff, AB | 14 | 5 | 11 | |||
11 | 39 | KTM | Hastin Giesbrecht | Medicine Hat, AB | 12 | 10 | 10 | |||
12 | 10 | YAM | Calvyn Parker | High River, AB | 4 | 20 | 9 | |||
13 | 178 | HSK | Jesse Visscher | Sylvan Lake, AB | 9 | 15 | 8 | |||
14 | 24 | KTM | Charlie Curtis | Rocky View County, AB | 13 | 13 | 7 | |||
15 | 119 | KAW | Tavin Booker | Redcliff, AB | 7 | 22 | 6 | |||
16 | 117 | KAW | Hayden Willis | Edmonton, AB | 16 | 14 | 5 | |||
17 | 15 | KAW | Austin Wolf | Chestermere, AB | 26 | 12 | 4 | |||
18 | 114 | KTM | Quinn Ager | Calgary, AB | 19 | 17 | 3 | |||
19 | 222 | HSK | Hunter Jubb | Deadmans Flats, AB | 15 | 25 | 2 | |||
20 | 58 | HSK | Jaxson Dyer | Red Deer, AB | DNF | 16 | 1 | |||
21 | 228 | YAM | Michael Miechkota | Coalhurst, AB | 18 | 19 | ||||
22 | 16 | HSK | Levi Jubb | Deadmans Flats, AB | 17 | DNF | ||||
23 | 116 | YAM | Kelsey Miechkota | Coalhurst, AB | 21 | 18 | ||||
24 | 331 | YAM | Jerome Barr | Didsbury, AB | 20 | 21 | ||||
25 | 18 | HSK | Hudson Jubb | Deadmans Flats, AB | 23 | 23 | ||||
26 | 13 | HON | Sean Bradbury | Crossfield, AB | 30 | 24 | ||||
27 | 229x | KTM | Cameron Visscher | Sylvan Lake, AB | 29 | 26 | ||||
28 | 556 | YAM | Evan Hanna | Olds, AB | 25 | 27 | ||||
29 | 157 | YAM | Travis Ring | Nanton, AB | 28 | 28 | ||||
30 | 171 | SUZ | Austin Van Den Heuvel | Edmonton, AB | 27 | 29 | ||||
31 | 820 | KTM | Brandon Cejalvo | Foothills, AB | 22 | DNF | ||||
Super Evo | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 25 | HON | Danika White | Calgary, AB | 1 | 2 | 25 | |||
2 | 4 | SUZ | Trevor Unger | Langdon, AB | 3 | 1 | 22 | |||
3 | 5 | KAW | Jeorde Amene | Calgary, AB | 4 | 3 | 20 | |||
4 | 54 | YAM | Jhons X Usman | Calgary, AB | 2 | 5 | 18 | |||
5 | 90 | SUZ | Daryl Diga | Calgary, AB | 5 | 4 | 16 | |||
Plus 60 | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 40 | HSK | Dave Mcgregor | Calgary, AB | 1 | 1 | 25 | |||
2 | 229 | YAM | Richard Crockett | 2 | 2 | 22 | ||||
3 | 624 | HON | Martin Hansen | Calgary, AB | 3 | 3 | 20 | |||
Race Results | Race: 2 | |||||||||
09:18 am | ||||||||||
65cc | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 518 | HSK | Parker Hatt | Calgary, AB | 2 | 1 | 25 | |||
2 | 213 | HSK | Hayden Dupuis | Calgary, AB | 1 | 2 | 22 | |||
3 | 65 | HSK | Braxton Becker | Red Deer, AB | 3 | 3 | 20 | |||
4 | 171 | GAS | Rylan Sawyer | Calgary, AB | 4 | 4 | 18 | |||
5 | 315 | KTM | Trey Schmucki | Red Deer County, AB | 5 | 5 | 16 | |||
6 | 131 | HSK | Cade Mcbride | Eckville, AB | 7 | 6 | 15 | |||
7 | 114 | COB | Ryan Taylor | Calgary, AB | 6 | 8 | 14 | |||
8 | 25 | HSK | Cash Riley | Red Deer, AB | 9 | 9 | 13 | |||
9 | 5 | KTM | Daijen Millner | Kimberley, BC | 8 | 10 | 12 | |||
10 | 122 | KTM | Kieron Stinn | Calgary, AB | 11 | 11 | 11 | |||
11 | 826 | KTM | Tavis Alexander | Calgary, AB | 10 | 12 | 10 | |||
12 | 308 | YAM | Liam Bergeron | Calgary, AB | 12 | 13 | 9 | |||
13 | 126 | KTM | Bronson Rush | Sylvan Lake, AB | 13 | 14 | 8 | |||
14 | 328 | KTM | Jojo Moore | Sylvan Lake, AB | DNF | 7 | 7 | |||
15 | 111 | YAM | Liam Lebeau | Calgary, AB | 14 | 15 | 6 | |||
16 | 512 | HSK | Elliot Grey | Golden, BC | 15 | 16 | 5 | |||
17 | 722 | HSK | Tyson Clark | Chestermere, AB | 16 | 17 | 4 | |||
18 | 52 | YAM | Kai Bryant | Calgary, AB | 17 | 18 | 3 | |||
19 | 437 | KTM | Karson Kearns | Olds, AB | 18 | 19 | 2 | |||
20 | 85 | KTM | Tate Kretzel | Rocky View County, AB | 19 | DNF | 1 | |||
21 | 293 | KTM | Ryian Long | Calgary, AB | 21 | 20 | ||||
22 | 13 | KTM | Nixon Fodchuk | 20 | 22 | |||||
23 | 118 | YAM | Grace Ireland | Okotoks, AB | 22 | 21 | ||||
24 | 117 | KAW | Ashton Warman | Rocky View County, AB | DNF | 23 | ||||
DNF | 94 | KTM | Keylan Harvey | High River, AB | DNF | DNF | ||||
Race Results | Race: 3 | |||||||||
09:18 am | ||||||||||
GP Jr | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 75 | GAS | Mars Millar | Canmore, AB | 1 | 1 | 25 | |||
2 | 120 | KAW | Jacob Frederickson | Red Deer County, AB | 3 | 2 | 22 | |||
3 | 50 | YAM | Wyatt Hasil | Langdon, AB | 2 | 4 | 20 | |||
4 | 174 | KTM | Hunter Mcfadden | Fairview, AB | 9 | 3 | 18 | |||
5 | 228 | HSK | Ryden Safron | Eckville, AB | 6 | 5 | 16 | |||
6 | 110 | HSK | Luke Russell | Calgary, AB | 5 | 7 | 15 | |||
7 | 19 | YAM | Evan Kingma | Okotoks, AB | 7 | 8 | 14 | |||
8 | 991 | YAM | Kayson Stevenson | Lethbridge, AB | 8 | 11 | 13 | |||
9 | 393 | KTM | Deiken Peterson | Rocky View County, AB | 16 | 6 | 12 | |||
10 | 823 | YAM | Parker Large | Calgary, AB | 15 | 9 | 11 | |||
11 | 708 | YAM | Destiny Slingerland | Cowley, AB | 12 | 12 | 10 | |||
12 | 11 | KTM | Johnny Proteau | Bragg Creek, AB | 4 | 26 | 9 | |||
13 | 426 | HON | Samuel Clement | Calgary, AB | 13 | 13 | 8 | |||
14 | 86 | KAW | Pierce Irwin | Rocky Mountain House, AB | 17 | 10 | 7 | |||
15 | 759 | YAM | Matthew Newall | Nanton, AB | 10 | 18 | 6 | |||
16 | 30 | YAM | Austin Kingma | Okotoks, AB | 14 | 16 | 5 | |||
17 | 87 | YAM | Jordan Phipps | 11 | DNF | 4 | ||||
18 | 29 | HON | Bradon Babiak | Okotoks, AB | 18 | 15 | 3 | |||
19 | 894 | HON | Tarren Pidherney | Sylvan Lake, AB | 26 | 14 | 2 | |||
20 | 615 | YAM | Damon Mcguigan | Rocky Mountain House, AB | 19 | 17 | 1 | |||
21 | 153 | KTM | Mason Ring | Calgary, AB | 22 | 19 | ||||
22 | 816 | HON | Connor Schuttenbeld | Sylvan Lake, AB | 23 | 20 | ||||
23 | 237 | YAM | Chase Rothwell | 20 | 22 | |||||
24 | 84 | KTM | Bailee Bancarz | Leduc, AB | 21 | 21 | ||||
25 | 52 | YAM | Donovan Groom | Tilley, AB | 24 | 23 | ||||
26 | 466 | KTM | Les Gervais | Calgary, AB | 25 | 24 | ||||
27 | 24 | HON | Sergiy Yurchykov | Calgary, AB | 27 | 25 | ||||
DNF | 228x | YAM | Damian Lepsis | Cranbrook, BC | DNF | DNF | ||||
DNF | 21 | KTM | Kase Neigum | Medicine Hat, AB | DNF | DNF | ||||
Race Results | Race: 4 | |||||||||
09:18 am | ||||||||||
Plus 50 | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 170 | KAW | Robin Dohlman | Rocky View County, AB | 1 | 1 | 25 | |||
2 | 76 | KTM | Sandy Loutitt | Calgary, AB | 2 | 2 | 22 | |||
3 | 40 | HSK | Dave Mcgregor | Calgary, AB | 3 | 4 | 20 | |||
4 | 173 | YAM | Graham Guntrip | Golden, BC | 4 | 6 | 18 | |||
5 | 57 | HON | Cory Rarick | Medicine Hat, AB | 5 | 7 | 16 | |||
6 | 37 | Gas | Keith Warren | 11 | 5 | 15 | ||||
7 | 300 | KAW | Corey Clayton | Calgary, AB | 7 | 9 | 14 | |||
8 | 119 | KTM | Al Sharrock | Calgary, AB | 6 | 11 | 13 | |||
9 | 94 | HSK | Peter Issler | Bentley, AB | 10 | 8 | 12 | |||
10 | 94x | KTM | Mark Lee | 8 | 10 | 11 | ||||
11 | 16 | YAM | Mark Maruzs | Calgary, AB | 9 | 12 | 10 | |||
12 | 221 | YAM | Pat Shippit | Calgary, AB | DNF | 3 | 9 | |||
250 Beg | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 69 | YAM | Dyllan Glasgo | Redcliff, AB | 1 | 3 | 25 | |||
2 | 3x | KTM | Amery Giesbrecht | Mcmahon, SK | 8 | 2 | 22 | |||
3 | 382 | YAM | Carson Grimeau | Calgary, AB | 4 | 5 | 20 | |||
4 | 9 | KTM | Lennon Baskin | Calgary, AB | 6 | 6 | 18 | |||
5 | 229x | KTM | Cameron Visscher | Sylvan Lake, AB | 5 | 9 | 16 | |||
6 | 39 | KTM | Hastin Giesbrecht | Medicine Hat, AB | 3 | 13 | 15 | |||
7 | 117 | HON | Tyson Maillot | Calgary, AB | 21 | 1 | 14 | |||
8 | 117x | KAW | Hayden Willis | Edmonton, AB | 12 | 7 | 13 | |||
9 | 250 | KTM | Harley Lawson | Calgary, AB | 2 | DNF | 12 | |||
10 | 58 | HSK | Jaxson Dyer | Red Deer, AB | 9 | 12 | 11 | |||
11 | 15 | KAW | Austin Wolf | Chestermere, AB | 7 | 14 | 10 | |||
12 | 228 | YAM | Michael Miechkota | Coalhurst, AB | 13 | 10 | 9 | |||
13 | 777 | HON | Steve Casey | DNF | 4 | 8 | ||||
14 | 14 | YAM | Alivia Werezak | High River, AB | 11 | 15 | 7 | |||
15 | 724 | SUZ | Damon Ellis | 10 | 17 | 6 | ||||
16 | 3 | YAM | Ryan Bradbury | Crossfield, AB | DNF | 8 | 5 | |||
17 | 24 | KTM | Charlie Curtis | Rocky View County, AB | 11 | 4 | ||||
18 | 512 | YAM | Deanna Reynolds | Okotoks, AB | 17 | 16 | 3 | |||
19 | 12 | YAM | Guiller Contreras | Trochu, AB | 15 | 19 | 2 | |||
20 | 114 | KTM | Quinn Ager | Calgary, AB | 14 | DNF | 1 | |||
21 | 6 | YAM | Jerome Barr | Didsbury, AB | 16 | 20 | ||||
22 | 582 | YAM | Karl Sawatzky | Calgary, AB | 20 | 18 | ||||
23 | 543 | YAM | Patrick Barr | Didsbury, AB | 18 | DNF | ||||
24 | 556 | YAM | Evan Hanna | Olds, AB | 19 | 21 | ||||
25 | 171 | SUZ | Austin Van Den Heuvel | Edmonton, AB | 22 | DNF | ||||
DNF | 820 | KTM | Brandon Cejalvo | Foothills, AB | DNF | DNF | ||||
Race Results | Race: 5 | |||||||||
09:18 am | ||||||||||
Girls 7-16 | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 267 | KTM | Jorrdyn Brennan | Wheatland County, AB | 1 | 1 | 25 | |||
2 | 95 | GAS | Sophie Leuenberger | Calgary, AB | 3 | 3 | 22 | |||
3 | 910 | KTM | Reese Lawson Lawson | Calgary, AB | 2 | 4 | 20 | |||
4 | 3 | KTM | Tae Millner | Kimberley, BC | 4 | 5 | 18 | |||
5 | 293 | KTM | Ryian Long | Calgary, AB | 6 | 6 | 16 | |||
6 | 118 | YAM | Grace Ireland | Okotoks, AB | 7 | 7 | 15 | |||
7 | 393 | HSK | Charlee Long | Calgary, AB | 8 | 8 | 14 | |||
8 | 752 | KTM | Mia Bantli | Calgary, AB | 5 | 11 | 13 | |||
9 | 222 | KTM | Emily Hunter | Calgary, AB | 9 | 9 | 12 | |||
10 | 97 | KAW | Cali Austad | Rocky Mtn House, AB | DNF | 2 | 11 | |||
11 | 602 | HSK | Rylee Hatt | Calgary, AB | 11 | 10 | 10 | |||
12 | 11 | KAW | Lola Kurtenbach | Calgary, AB | 10 | 12 | 9 | |||
50cc Expert | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 114 | COB | Ryan Taylor | Calgary, AB | 1 | 1 | 25 | |||
2 | 23 | KTM | Matteo Giusti | Calgary, AB | 5 | 2 | 22 | |||
3 | 99 | HSK | Kayden Mueller | Spruce Grove, AB | 3 | 5 | 20 | |||
4 | 143 | HSK | Ryder Hunter | Calgary, AB | 6 | 4 | 18 | |||
5 | 266 | HSK | Hudson Bergeron | Calgary, AB | 4 | 9 | 16 | |||
6 | 2 | KTM | Breitling Knox | Rocky View, AB | 8 | 6 | 15 | |||
7 | 672 | KTM | Mason Croll | Calgary, AB | 11 | 8 | 14 | |||
8 | 312 | HSK | Kade Dupuis | Calgary, AB | 2 | DNF | 13 | |||
9 | 711 | KTM | Griffin Rush | Sylvan Lake, AB | DNF | 3 | 12 | |||
10 | 26 | KTM | Owen Rarick | Medicine Hat, AB | 15 | 7 | 11 | |||
11 | 113 | HSK | Halen Mcbride | Eckville, AB | 12 | 11 | 10 | |||
12 | 747 | COB | Francis Frayn | Wheatland County, AB | 14 | 10 | 9 | |||
13 | 317 | COB | Quinn Duret | Okotoks, AB | 10 | 15 | 8 | |||
14 | 615 | KTM | Wilder Gowing | Okotoks, AB | 9 | 16 | 7 | |||
15 | 909 | KTM | Talon Langen | Wheatland County, AB | 7 | DNF | 6 | |||
16 | 22 | KTM | Reed Hasil | Langdon, AB | 17 | 12 | 5 | |||
17 | 691 | KTM | Bentley Prenioslo | Warburg, AB | 16 | 13 | 4 | |||
18 | 400 | GAS | Zachary Pollen | Calgary, AB | 13 | 18 | 3 | |||
19 | 2x | KTM | Colter Beagle | Calgary, AB | 19 | 14 | 2 | |||
20 | 912 | HSK | Tucker Medcoff | Medicine Hat, AB | 20 | 17 | 1 | |||
21 | 3x | KTM | Brandt Beagle | Calgary, AB | 18 | DNF | ||||
22 | 116 | GAS | Baron Moul | Calgary, AB | 21 | 19 | ||||
Race Results | Race: 6 | |||||||||
09:18 am | ||||||||||
Plus 40 | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 120 | KAW | Jim Frederickson | Red Deer County, AB | 1 | 1 | 25 | |||
2 | 2 | KTM | Nathan Knox | Rocky View, AB | 2 | 3 | 22 | |||
3 | 170 | KAW | Robin Dohlman | Rocky View County, AB | 4 | 2 | 20 | |||
4 | 11 | KTM | Johnny Proteau | Bragg Creek, AB | 3 | 6 | 18 | |||
5 | 112 | KTM | Nathan Hemphill | Foothills, AB | 7 | 4 | 16 | |||
6 | 441 | HSK | Greg Quantz | Calgary, AB | 5 | 5 | 15 | |||
7 | 221 | YAM | Pat Shippit | Calgary, AB | 6 | 8 | 14 | |||
8 | 127 | KTM | Bj Lawson | Calgary, AB | 9 | 7 | 13 | |||
9 | 821 | YAM | Ben Blakney | Calgary, AB | 10 | 10 | 12 | |||
10 | 387 | KTM | Alex Crawford | Okotoks, AB | 8 | DNF | 11 | |||
11 | 76 | KTM | Sandy Loutitt | Calgary, AB | DNF | 9 | 10 | |||
125 2 Stroke | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 990 | KTM | Lane Kretzel | Rocky View County, AB | 2 | 1 | 25 | |||
2 | 75 | GAS | Mars Millar | Canmore, AB | 1 | 5 | 22 | |||
3 | 981 | YAM | Marty Madsen | Okotoks, AB | 4 | 2 | 20 | |||
4 | 417 | YAM | Zeth Franklin | Rocky Mountain House, AB | 3 | 3 | 18 | |||
5 | 228 | HSK | Ryden Safron | Eckville, AB | 5 | 4 | 16 | |||
6 | 144 | KTM | Evan Holte | Calgary, AB | 7 | 8 | 15 | |||
7 | 77 | YAM | Vance Habraken | Coaldale, AB | 6 | 9 | 14 | |||
8 | 19 | YAM | Evan Kingma | Okotoks, AB | 9 | 7 | 13 | |||
9 | 141 | YAM | Cormick Mcfadden | Fairview, AB | 14 | 6 | 12 | |||
10 | 84 | KTM | Austin Hemphill | Foothills, AB | 11 | 10 | 11 | |||
11 | 30 | YAM | Austin Kingma | Okotoks, AB | 10 | 11 | 10 | |||
12 | 94 | KTM | Tyson Lee | 8 | 14 | 9 | ||||
13 | 217 | KTM | Kayne Wright | Oyen, AB | 12 | 12 | 8 | |||
14 | 394 | KTM | Xavier Peterson | Rocky View County, AB | 13 | 13 | 7 | |||
15 | 323 | YAM | Leeim Mcdonough | Langdon, AB | 15 | 15 | 6 | |||
16 | 615 | YAM | Damon Mcguigan | Rocky Mountain House, AB | 16 | 16 | 5 | |||
17 | 427 | KTM | Brody Lavallee | Calgary, AB | 18 | 17 | 4 | |||
18 | 724 | SUZ | Damon Ellis | 19 | 18 | 3 | ||||
19 | 52 | YAM | Donovan Groom | Tilley, AB | 17 | DNF | 2 | |||
Race Results | Race: 7 | |||||||||
09:18 am | ||||||||||
Ladies | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 151 | HSK | Lexi Pechout | Calgary, AB | 1 | 3 | 25 | |||
2 | 66 | KTM | Kya Chisholm | Cranbrook, BC | 4 | 1 | 22 | |||
3 | 708 | YAM | Destiny Slingerland | Cowley, AB | 3 | 2 | 20 | |||
4 | 25 | HSK | Danika White | Calgary, AB | 2 | 4 | 18 | |||
5 | 84 | KTM | Bailee Bancarz | Leduc, AB | 5 | 5 | 16 | |||
6 | 92 | KTM | Kristen Broderick | Calgary, AB | 7 | 6 | 15 | |||
7 | 119 | KTM | Alex Sharrock | Calgary, AB | 9 | 8 | 14 | |||
8 | 32 | YAM | Lowan Stevenson | Lethbridge, AB | 8 | 9 | 13 | |||
9 | 361 | SUZ | Josi Ball | Rocky Mtn. House, AB | 11 | 7 | 12 | |||
10 | 335 | HSK | Cassee Quantz | Calgary, AB | 10 | 11 | 11 | |||
11 | 412 | YAM | Michelle Mccarthy | Calgary, AB | 12 | 10 | 10 | |||
12 | 174 | KAW | Madison Carr | Calgary, AB | 13 | 12 | 9 | |||
13 | 250 | KTM | Harley Lawson | Calgary, AB | 6 | DNF | 8 | |||
Ladies B | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 14 | YAM | Alivia Werezak | High River, AB | 1 | 1 | 25 | |||
2 | 235 | HSK | Malea Cayer | Rockyview County, AB | 4 | 2 | 22 | |||
3 | 267 | KTM | Jorrdyn Brennan | Wheatland County, AB | 2 | 4 | 20 | |||
4 | 512 | YAM | Deanna Reynolds | Okotoks, AB | 5 | 3 | 18 | |||
5 | 95 | GAS | Sophie Leuenberger | Calgary, AB | 3 | 8 | 16 | |||
6 | 116 | YAM | Kelsey Miechkota | Coalhurst, AB | 6 | 5 | 15 | |||
7 | 150 | YAM | Danielle Mckenzie | Foothills, AB | 7 | 7 | 14 | |||
8 | 94 | SUZ | Felicity Denesiuk | Calgary, AB | 9 | 9 | 13 | |||
9 | 513 | YAM | Regan Mueller | Spruce Grove, AB | 8 | 10 | 12 | |||
10 | 528 | KTM | Samantha Sharrock | Calgary, AB | 11 | 11 | 11 | |||
11 | 114 | HON | Hayley Taylor | Calgary, AB | 10 | 12 | 10 | |||
12 | 97 | KAW | Cali Austad | Rocky Mtn House, AB | DNF | 6 | 9 | |||
Race Results | Race: 8 | |||||||||
09:18 am | ||||||||||
GP Pro Am | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 10 | HSK | Keylan Meston | 1 | 1 | 25 | ||||
2 | 61 | YAM | Tee Perrott | 2 | 2 | 22 | ||||
3 | 515 | KTM | Clayton Schmucki | Red Deer, AB | 5 | 4 | 20 | |||
4 | 732 | KTM | Jared Stock | Medicine Hat, AB | 4 | 5 | 18 | |||
5 | 482 | HSK | Teren Gerber | 3 | 8 | 16 | ||||
6 | 125 | KTM | Noah Schmucki | Red Deer County, AB | 7 | 6 | 15 | |||
7 | 226 | KTM | Sterling Lofthouse | Strathmore, AB | 6 | 7 | 14 | |||
8 | 392 | HON | Cody Littau | Calgary, AB | 9 | 9 | 13 | |||
9 | 21 | HSK | Kevin Dupuis | 8 | 10 | 12 | ||||
10 | 170 | YAM | Josh Gedak | Innisfail, AB | DNF | 3 | 11 | |||
11 | 77 | KTM | Bailey Crawford | Okotoks, AB | 11 | 11 | 10 | |||
12 | 158 | YAM | Michael King | Whitecourt, AB | 12 | 13 | 9 | |||
13 | 712 | YAM | Jason Slingerland | Cowley, AB | 14 | 12 | 8 | |||
14 | 58 | HSK | Thomas Bodrovics | Calgary, AB | 13 | 14 | 7 | |||
15 | 188 | KTM | Kyle Macquarrie | Morinville, AB | 10 | DNF | 6 | |||
Race Results | Race: 9 | |||||||||
09:18 am | ||||||||||
Super Mini | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 48 | HSK | Jayden Riley | Red Deer, AB | 1 | 1 | 25 | |||
2 | 15 | KTM | Dexter Seitz | Rocky View, AB | 2 | 2 | 22 | |||
3 | 228 | HSK | Ryden Safron | Eckville, AB | 5 | 3 | 20 | |||
4 | 100 | KTM | Sawyer Schell | Calgary, AB | 4 | 4 | 18 | |||
5 | 141 | KTM | Danny Robertson | Calgary, AB | 3 | 8 | 16 | |||
6 | 213 | HSK | Hayden Dupuis | Calgary, AB | 6 | 5 | 15 | |||
7 | 109 | HSK | Ryder Lesperance | Calgary, AB | 8 | 6 | 14 | |||
8 | 518 | HSK | Parker Hatt | Calgary, AB | 7 | 7 | 13 | |||
9 | 38 | HSK | Chase Nemeth | Eckville, AB | 10 | 10 | 12 | |||
10 | 65 | HSK | Braxton Becker | Red Deer, AB | 9 | 11 | 11 | |||
11 | 129 | GAS | Jayden Moore | Sylvan Lake, AB | 13 | 9 | 10 | |||
12 | 92 | KTM | Colton Johnson | Cranbrook, BC | 11 | 12 | 9 | |||
13 | 191 | KTM | Gage Prins | Lacombe, AB | 12 | 13 | 8 | |||
14 | 32 | KTM | Lane Johnson | Cranbrook, BC | 14 | 15 | 7 | |||
15 | 312 | KTM | Ryder Greenslade | Hanna, AB | 18 | 14 | 6 | |||
16 | 102 | KTM | Madden Bell | Red Deer County, AB | 17 | 16 | 5 | |||
17 | 18 | HSK | Hudson Jubb | Deadmans Flats, AB | 15 | 18 | 4 | |||
18 | 14 | HSK | Cade Houk | Calgary, AB | 20 | 17 | 3 | |||
19 | 16 | HSK | Levi Jubb | Deadmans Flats, AB | 16 | 22 | 2 | |||
20 | 119 | KAW | Tavin Booker | Redcliff, AB | 19 | 20 | 1 | |||
21 | 97 | KAW | Cali Austad | Rocky Mtn House, AB | 21 | 19 | ||||
22 | 222 | HSK | Hunter Jubb | Deadmans Flats, AB | 22 | 21 | ||||
23 | 122 | KAW | Ethan Saganis | Lacombe, AB | DNF | 23 | ||||
24 | 82 | HON | Troy Bryant | Calgary, AB | 23 | DNF | ||||
Race Results | Race: 10 | |||||||||
09:18 am | ||||||||||
Vet Jr | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 300 | KAW | Corey Clayton | Calgary, AB | 2 | 2 | 25 | |||
2 | 306 | YAM | Tyler Werezak | High River, AB | 4 | 1 | 22 | |||
3 | 287 | YAM | Olivier Bergeron | Calgary, AB | 3 | 3 | 20 | |||
4 | 36 | KTM | Roger Large | Wainwright, AB | 7 | 4 | 18 | |||
5 | 15 | YAM | Shaun Michaleski | Calgary, AB | 5 | 6 | 16 | |||
6 | 335 | HSK | Cassee Quantz | Calgary, AB | 9 | 5 | 15 | |||
7 | 313 | YAM | Lee Jenkinson | Calgary, AB | 8 | 7 | 14 | |||
8 | 911 | KTM | Sascha Loewe | Okotoks, AB | 6 | 9 | 13 | |||
9 | 466 | KTM | Les Gervais | Calgary, AB | 10 | 8 | 12 | |||
10 | 624 | HON | Martin Hansen | Calgary, AB | 12 | 10 | 11 | |||
11 | 565 | HSK | Geoff Dyer | Red Deer, AB | 11 | DNF | 10 | |||
DNF | 128 | KAW | Reed Titterington | Calgary, AB | DNF | DNF | ||||
Vet Beg | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 94 | HSK | Peter Issler | Bentley, AB | 2 | 1 | 25 | |||
2 | 92 | KTM | Kristen Broderick | Calgary, AB | 1 | 2 | 22 | |||
3 | 184 | KTM | Josh Boland | Calgary, AB | 5 | 3 | 20 | |||
4 | 16 | YAM | Mark Maruzs | Calgary, AB | 4 | 4 | 18 | |||
5 | 135 | YAM | Matthew Coco | Calgary, AB | 3 | 8 | 16 | |||
6 | 178 | HSK | Jesse Visscher | Sylvan Lake, AB | 6 | 5 | 15 | |||
7 | 90 | GAS | Daryl Diga | Calgary, AB | 8 | 6 | 14 | |||
8 | 396 | YAM | Carmen Wright | Oyen, AB | 7 | 7 | 13 | |||
9 | 5 | KAW | Jeorde Amene | Calgary, AB | 10 | 9 | 12 | |||
10 | 902 | KAW | Jacob Faulkner | Okotoks, AB | 9 | 10 | 11 | |||
11 | 148 | YAM | Mark Uayan | Calgary, AB | 12 | 11 | 10 | |||
12 | 157 | YAM | Travis Ring | Nanton, AB | 13 | 12 | 9 | |||
13 | 12 | YAM | Guiller Contreras | Trochu, AB | 11 | DNF | 8 | |||
14 | 217 | KTM | Joel Batin | Edmonton, AB | DNF | 13 | 7 | |||
Race Results | Race: 11 | |||||||||
09:18 am | ||||||||||
Vet Master | ||||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points | ||
1 | 732 | KTM | Jared Stock | Medicine Hat, AB | 1 | 1 | 25 | |||
2 | 2 | KTM | Nathan Knox | Rocky View, AB | 4 | 2 | 22 | |||
3 | 170 | KAW | Robin Dohlman | Rocky View County, AB | 3 | 3 | 20 | |||
4 | 991 | YAM | Kyle Mueller | Spruce Grove, AB | 2 | 4 | 18 | |||
5 | 118 | YAM | Braden Maillot | Calgary, AB | 7 | 5 | 16 | |||
6 | 112 | KTM | Nathan Hemphill | Foothills, AB | 9 | 6 | 15 | |||
7 | 441 | HSK | Greg Quantz | Calgary, AB | 10 | 7 | 14 | |||
