Results
Spring Super Series 2022
Round 4 Results – May 15th 2022
Wild Rose Motocross Association | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
Super Series Round 4 | ||||||||
05/15/2022 | ||||||||
Race Results | ||||||||
GP Beg | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 3x | KTM | Amery Giesbrecht | Mcmahon, SK | 1 | 2 | 25 | |
2 | 777 | HON | Steve Casey | 6 | 1 | 22 | ||
3 | 69 | YAM | Dyllan Glasgo | Redcliff, AB | 3 | 3 | 20 | |
4 | 382 | YAM | Carson Grimeau | Calgary, AB | 4 | 6 | 18 | |
5 | 32 | YAM | Lowan Stevenson | Lethbridge, AB | 9 | 4 | 16 | |
6 | 416 | KTM | Courtney Schmale | Red Deer, AB | 8 | 5 | 15 | |
7 | 9 | KTM | Lennon Baskin | Calgary, AB | 7 | 8 | 14 | |
8 | 39 | KTM | Hastin Giesbrecht | Medicine Hat, AB | 10 | 7 | 13 | |
9 | 229x | KTM | Cameron Visscher | Sylvan Lake, AB | 2 | 18 | 12 | |
10 | 117 | KAW | Hayden Willis | Edmonton, AB | 11 | 9 | 11 | |
11 | 184 | KTM | Josh Boland | Calgary, AB | 12 | 11 | 10 | |
12 | 228 | YAM | Michael Miechkota | Coalhurst, AB | 13 | 13 | 9 | |
13 | 3 | YAM | Ryan Bradbury | Crossfield, AB | 5 | 22 | 8 | |
14 | 331 | YAM | Jerome Barr | Didsbury, AB | 14 | 16 | 7 | |
15 | 10 | YAM | Calvyn Parker | High River, AB | 25 | 10 | 6 | |
16 | 119 | KAW | Tavin Booker | Redcliff, AB | 20 | 12 | 5 | |
17 | 114 | KTM | Quinn Ager | Calgary, AB | 16 | 17 | 4 | |
18 | 13 | HON | Sean Bradbury | Crossfield, AB | 24 | 14 | 3 | |
19 | 116 | YAM | Kelsey Miechkota | Coalhurst, AB | 23 | 15 | 2 | |
20 | 288 | YAM | Jag Watkins | Okotoks, AB | 15 | 21 | 1 | |
21 | 556 | YAM | Evan Hanna | Olds, AB | 17 | 23 | ||
22 | 16 | HSK | Levi Jubb | Deadmans Flats, AB | 19 | 20 | ||
23 | 24 | HON | Sergiy Yurchykov | Calgary, AB | 18 | 27 | ||
24 | 222 | HSK | Hunter Jubb | Deadmans Flats, AB | 27 | 19 | ||
25 | 18 | HSK | Hudson Jubb | Deadmans Flats, AB | 22 | 24 | ||
26 | 157 | YAM | Travis Ring | Nanton, AB | 26 | 25 | ||
27 | 171 | SUZ | Austin Van Den Heuvel | Edmonton, AB | 21 | 26 | ||
DNF | 427 | KTM | Brody Lavallee | Calgary, AB | DNF | DNF | ||
DNF | 58 | HSK | Jaxson Dyer | Red Deer, AB | DNF | DNF | ||
Super Evo | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 4 | SUZ | Trevor Unger | Langdon, AB | 1 | 1 | 25 | |
2 | 56 | YAM | Dale Mcilveen | Calgary, AB | 2 | 2 | 22 | |
3 | 25 | HON | Danika White | Calgary, AB | 3 | 3 | 20 | |
4 | 54 | YAM | Jhons X Usman | Calgary, AB | 7 | 4 | 18 | |
5 | 90 | SUZ | Daryl Diga | Calgary, AB | 5 | 5 | 16 | |
6 | 5 | KAW | Jeorde Amene | Calgary, AB | 6 | 6 | 15 | |
7 | 67 | YAM | Damon Mcilveen | Calgary, AB | 4 | DNF | 14 | |
Plus 60 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 40 | HSK | Dave Mcgregor | Calgary, AB | 1 | 1 | 25 | |
2 | 624 | HON | Martin Hansen | Calgary, AB | 2 | 2 | 22 | |
3 | 229 | YAM | Richard Crockett | 3 | 3 | 20 | ||
Race Results | ||||||||
09:18 am | ||||||||
65cc | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 213 | HSK | Hayden Dupuis | Calgary, AB | 1 | 1 | 25 | |
2 | 518 | HSK | Parker Hatt | Calgary, AB | 2 | 2 | 22 | |
3 | 315 | KTM | Trey Schmucki | Red Deer County, AB | 3 | 4 | 20 | |
4 | 131 | HSK | Cade Mcbride | Eckville, AB | 4 | 5 | 18 | |
5 | 65 | HSK | Braxton Becker | Red Deer, AB | 11 | 3 | 16 | |
6 | 171 | GAS | Rylan Sawyer | Calgary, AB | 6 | 7 | 15 | |
7 | 25 | HSK | Cash Riley | Red Deer, AB | 5 | 8 | 14 | |
8 | 114 | COB | Ryan Taylor | Calgary, AB | 8 | 6 | 13 | |
9 | 328 | KTM | Jojo Moore | Sylvan Lake, AB | 7 | 9 | 12 | |
10 | 308 | YAM | Liam Bergeron | Calgary, AB | 10 | 10 | 11 | |
11 | 826 | KTM | Tavis Alexander | Calgary, AB | 9 | 12 | 10 | |
12 | 122 | KTM | Kieron Stinn | Calgary, AB | 12 | 11 | 9 | |
13 | 111 | YAM | Liam Lebeau | Calgary, AB | 14 | 13 | 8 | |
14 | 126 | KTM | Bronson Rush | Sylvan Lake, AB | 13 | 14 | 7 | |
15 | 722 | HSK | Tyson Clark | Chestermere, AB | 15 | 15 | 6 | |
16 | 512 | HSK | Elliot Grey | Golden, BC | 16 | 16 | 5 | |
17 | 52 | YAM | Kai Bryant | Calgary, AB | 17 | 17 | 4 | |
18 | 437 | KTM | Karson Kearns | Olds, AB | 18 | 18 | 3 | |
19 | 13 | KTM | Nixon Fodchuk | Calgary, AB | 20 | 19 | 2 | |
20 | 293 | KTM | Ryian Long | Calgary, AB | 19 | 20 | 1 | |
21 | 85 | KTM | Tate Kretzel | Rocky View County, AB | 21 | 21 | ||
22 | 118 | YAM | Grace Ireland | Okotoks, AB | DNF | 22 | ||
23 | 117 | KAW | Ashton Warman | Rocky View County, AB | 22 | 23 | ||
DNF | 69 | KTM | Sam Blackmore | Okotoks, AB | DNF | DNF | ||
DNF | 5 | KTM | Daijen Millner | Kimberley, BC | DNF | DNF | ||
Race Results | ||||||||
09:18 am | ||||||||
GP Jr | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 75 | GAS | Mars Millar | Canmore, AB | 1 | 2 | 25 | |
2 | 377 | SUZ | Petr Blaha | Canmore, AB | 2 | 4 | 22 | |
3 | 174 | KTM | Hunter Mcfadden | Fairview, AB | 3 | 9 | 20 | |
4 | 19 | YAM | Evan Kingma | Okotoks, AB | 6 | 6 | 18 | |
5 | 188 | KTM | Jaxon Chisholm | Cranbrook Bc, BC | 5 | 7 | 16 | |
6 | 228 | HSK | Ryden Safron | Eckville, AB | 8 | 5 | 15 | |
7 | 991 | YAM | Kayson Stevenson | Lethbridge, AB | 4 | 10 | 14 | |
8 | 32 | KTM | Tegan Fox | Medicine Hat, AB | 20 | 1 | 13 | |
9 | 30 | YAM | Austin Kingma | Okotoks, AB | 12 | 8 | 12 | |
10 | 759 | YAM | Matthew Newall | Nanton, AB | 9 | 12 | 11 | |
11 | 814 | SUZ | Colton Zarowny | Strathmore, AB | 7 | 14 | 10 | |
12 | 120 | KAW | Jacob Frederickson | Red Deer County, AB | DNF | 3 | 9 | |
13 | 110 | HSK | Luke Russell | Calgary, AB | 13 | 11 | 8 | |
14 | 144 | KTM | Evan Holte | Calgary, AB | 11 | 15 | 7 | |
15 | 86 | KAW | Pierce Irwin | Rocky Mountain House, AB | 10 | 17 | 6 | |
16 | 823 | YAM | Parker Large | Calgary, AB | 16 | 13 | 5 | |
17 | 708 | YAM | Destiny Slingerland | Cowley, AB | 14 | 16 | 4 | |
18 | 426 | HON | Samuel Clement | Calgary, AB | 15 | 18 | 3 | |
19 | 29 | HON | Bradon Babiak | Okotoks, AB | 17 | 19 | 2 | |
20 | 894 | HON | Tarren Pidherney | Sylvan Lake, AB | 18 | 25 | 1 | |
21 | 323 | YAM | Leeim Mcdonough | Langdon, AB | 19 | 22 | ||
22 | 237 | YAM | Chase Rothwell | 22 | 20 | |||
23 | 615 | YAM | Damon Mcguigan | Rocky Mountain House, AB | 21 | 21 | ||
24 | 816 | HON | Connor Schuttenbeld | Sylvan Lake, AB | 23 | 23 | ||
25 | 84 | KTM | Bailee Bancarz | Leduc, AB | 25 | 24 | ||
26 | 52 | YAM | Donovan Groom | Tilley, AB | 24 | 26 | ||
27 | 191 | HON | Marissa Monk | Calgary, AB | 26 | DNF | ||
28 | 466 | KTM | Les Gervais | Calgary, AB | 27 | DNF | ||
29 | 24 | HON | Sergiy Yurchykov | Calgary, AB | 28 | DNF | ||
DNF | 393 | KTM | Deiken Peterson | Rocky View County, AB | DNF | DNF | ||
DNF | 228x | YAM | Damian Lepsis | Cranbrook, BC | DNF | DNF | ||
DNF | 21 | KTM | Kase Neigum | Medicine Hat, AB | DNF | DNF | ||
Race Results | ||||||||
09:18 am | ||||||||
Plus 50 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 170 | KAW | Robin Dohlman | Rocky View County, AB | 1 | 1 | 25 | |
2 | 40 | HSK | Dave Mcgregor | Calgary, AB | 2 | 3 | 22 | |
3 | 164 | HSK | Greg Grass | Olds, AB | 4 | 2 | 20 | |
4 | 221 | YAM | Pat Shippit | Calgary, AB | 3 | 4 | 18 | |
5 | 502 | HSK | Dustin Heikkinen | Calgary, AB | 6 | 5 | 16 | |
6 | 173 | YAM | Graham Guntrip | Golden, BC | 5 | 6 | 15 | |
7 | 94 | HSK | Peter Issler | Bentley, AB | 8 | 7 | 14 | |
8 | 528 | KTM | Al Sharrock | Calgary, AB | 9 | 9 | 13 | |
9 | 57 | HON | Cory Rarick | Medicine Hat, AB | 7 | 11 | 12 | |
10 | 94x | KTM | Mark Lee | 11 | 8 | 11 | ||
11 | 300 | KAW | Corey Clayton | Calgary, AB | 12 | 10 | 10 | |
12 | 16 | YAM | Mark Maruzs | Calgary, AB | 13 | 12 | 9 | |
13 | 36 | KTM | Roger Large | Wainwright, AB | 10 | DNF | 8 | |
14 | 100 | KTM | David Walker | Calgary, AB | 13 | 7 | ||
DNF | 76 | KTM | Sandy Loutitt | Calgary, AB | DNF | DNF | ||
250 Beg | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 3x | KTM | Amery Giesbrecht | Mcmahon, SK | 1 | 1 | 25 | |
2 | 777 | HON | Steve Casey | 7 | 2 | 22 | ||
3 | 69 | YAM | Dyllan Glasgo | Redcliff, AB | 2 | 7 | 20 | |
4 | 250 | KTM | Harley Lawson | Calgary, AB | 6 | 3 | 18 | |
5 | 229x | KTM | Cameron Visscher | Sylvan Lake, AB | 5 | 5 | 16 | |
6 | 382 | YAM | Carson Grimeau | Calgary, AB | 3 | 9 | 15 | |
7 | 9 | KTM | Lennon Baskin | Calgary, AB | 9 | 4 | 14 | |
8 | 117x | KAW | Hayden Willis | Edmonton, AB | 8 | 8 | 13 | |
9 | 228 | YAM | Michael Miechkota | Coalhurst, AB | 11 | 10 | 12 | |
10 | 724 | SUZ | Damon Ellis | 16 | 6 | 11 | ||
11 | 89 | HSK | Noah Cleaveley | Calgary, AB | 13 | 11 | 10 | |
12 | 117 | HON | Tyson Maillot | Calgary, AB | 4 | 22 | 9 | |
13 | 58 | HSK | Jaxson Dyer | Red Deer, AB | 10 | 15 | 8 | |
14 | 288 | YAM | Jag Watkins | Okotoks, AB | 17 | 13 | 7 | |
15 | 331 | YAM | Jerome Barr | Didsbury, AB | 15 | 16 | 6 | |
16 | 10 | YAM | Calvyn Parker | High River, AB | 23 | 12 | 5 | |
17 | 556 | YAM | Evan Hanna | Olds, AB | 12 | 21 | 4 | |
18 | 114 | KTM | Quinn Ager | Calgary, AB | 20 | 14 | 3 | |
19 | 39 | KTM | Hastin Giesbrecht | Medicine Hat, AB | 14 | DNF | 2 | |
20 | 18 | HSK | Hudson Jubb | Deadmans Flats, AB | 19 | 17 | 1 | |
21 | 14 | YAM | Alivia Werezak | High River, AB | 18 | 20 | ||
22 | 512 | YAM | Deanna Reynolds | Okotoks, AB | 21 | 18 | ||
23 | 582 | YAM | Karl Sawatzky | Calgary, AB | 26 | 19 | ||
24 | 921 | GAS | Christian Ng | Calgary, AB | DNF | 23 | ||
25 | 543 | YAM | Patrick Barr | Didsbury, AB | 25 | 24 | ||
26 | 820 | KTM | Brandon Cejalvo | Foothills, AB | 24 | 25 | ||
27 | 171 | SUZ | Austin Van Den Heuvel | Edmonton, AB | 22 | DNF | ||
DNF | 3 | YAM | Ryan Bradbury | Crossfield, AB | DNF | DNF | ||
Race Results | ||||||||
09:18 am | ||||||||
Girls 7-16 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 267 | KTM | Jorrdyn Brennan | Wheatland County, AB | 1 | 1 | 25 | |
2 | 97 | KAW | Cali Austad | Rocky Mtn House, AB | 2 | 2 | 22 | |
3 | 95 | GAS | Sophie Leuenberger | Calgary, AB | 3 | 3 | 20 | |
4 | 77 | KTM | Brystol Chisholm | Cranbrook, BC | 4 | 4 | 18 | |
5 | 3 | KTM | Tae Millner | Kimberley, BC | 6 | 5 | 16 | |
6 | 910 | KTM | Reese Lawson Lawson | Calgary, AB | 5 | 7 | 15 | |
7 | 293 | KTM | Ryian Long | Calgary, AB | 7 | 6 | 14 | |
8 | 222 | KTM | Emily Hunter | Calgary, AB | 9 | 8 | 13 | |
9 | 393 | HSK | Charlee Long | Calgary, AB | 8 | 9 | 12 | |
10 | 602 | HSK | Rylee Hatt | Calgary, AB | 11 | 10 | 11 | |
11 | 118 | YAM | Grace Ireland | Okotoks, AB | 10 | 11 | 10 | |
50cc Expert | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 114 | COB | Ryan Taylor | Calgary, AB | 1 | 1 | 25 | |
2 | 711 | KTM | Griffin1 Rush | Sylvan Lake, AB | 2 | 2 | 22 | |
3 | 23 | KTM | Matteo Giusti | Calgary, AB | 3 | 4 | 20 | |
4 | 266 | HSK | Hudson Bergeron | Calgary, AB | 5 | 3 | 18 | |
5 | 99 | HSK | Kayden Mueller | Spruce Grove, AB | 7 | 5 | 16 | |
6 | 312 | HSK | Kade Dupuis | Calgary, AB | 6 | 6 | 15 | |
7 | 143 | HSK | Ryder Hunter | Calgary, AB | 4 | 12 | 14 | |
8 | 909 | KTM | Talon Langen | Wheatland County, AB | 8 | 8 | 13 | |
9 | 26 | KTM | Owen Rarick | Medicine Hat, AB | 14 | 7 | 12 | |
10 | 747 | COB | Francis Frayn | Wheatland County, AB | 13 | 10 | 11 | |
11 | 691 | KTM | Bentley Prenioslo | Warburg, AB | 10 | 14 | 10 | |
12 | 615 | KTM | Wilder Gowing | Okotoks, AB | 9 | 15 | 9 | |
13 | 672 | KTM | Mason Croll | Calgary, AB | 12 | 13 | 8 | |
14 | 317 | COB | Quinn Duret | Okotoks, AB | 17 | 9 | 7 | |
15 | 400 | GAS | Zachary Pollen | Calgary, AB | 18 | 11 | 6 | |
16 | 2 | KTM | Breitling Knox | Rocky View, AB | 11 | DNF | 5 | |
17 | 3x | KTM | Brandt Beagle | Calgary, AB | 16 | 17 | 4 | |
18 | 113 | HSK | Halen Mcbride | Eckville, AB | 15 | 18 | 3 | |
19 | 22 | KTM | Reed Hasil | Langdon, AB | 19 | 16 | 2 | |
20 | 912 | GAS | Tucker Medcoff | Medicine Hat, AB | 20 | 19 | 1 | |
21 | 116 | GAS | Baron Moul | Calgary, AB | 21 | 20 | ||
22 | 2x | KTM | Colter Beagle | Calgary, AB | 22 | 21 | ||
Race Results | ||||||||
09:18 am | ||||||||
Plus 40 | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 120 | KAW | Jim Frederickson | Red Deer County, AB | 1 | 1 | 25 | |
2 | 170 | KAW | Robin Dohlman | Rocky View County, AB | 2 | 2 | 22 | |
3 | 2 | KTM | Nathan Knox | Rocky View, AB | 3 | 3 | 20 | |
4 | 164 | HSK | Greg Grass | Olds, AB | 5 | 4 | 18 | |
5 | 221 | YAM | Pat Shippit | Calgary, AB | 4 | 5 | 16 | |
6 | 112 | KTM | Nathan Hemphill | Foothills, AB | 6 | 6 | 15 | |
7 | 127 | KTM | Bj Lawson | Calgary, AB | 9 | 7 | 14 | |
8 | 502 | HSK | Dustin Heikkinen | Calgary, AB | 8 | 8 | 13 | |
9 | 821 | YAM | Ben Blakney | Calgary, AB | 10 | 9 | 12 | |
10 | 4 | SUZ | Trevor Unger | Langdon, AB | 11 | 10 | 11 | |
11 | 441 | HSK | Greg Quantz | Calgary, AB | 7 | DNF | 10 | |
12 | 57 | HON | Cory Rarick | Medicine Hat, AB | 12 | DNF | 9 | |
DNF | 76 | KTM | Sandy Loutitt | Calgary, AB | DNF | DNF | ||
125 2 Stroke | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 990 | KTM | Lane Kretzel | Rocky View County, AB | 1 | 1 | 25 | |
2 | 981 | YAM | Marty Madsen | Okotoks, AB | 2 | 2 | 22 | |
3 | 75 | GAS | Mars Millar | Canmore, AB | 3 | 4 | 20 | |
4 | 228 | HSK | Ryden Safron | Eckville, AB | 6 | 3 | 18 | |
5 | 27 | KTM | Cash Wright | Calgary, AB | 4 | 7 | 16 | |
6 | 19 | YAM | Evan Kingma | Okotoks, AB | 9 | 5 | 15 | |
7 | 84 | KTM | Austin Hemphill | Foothills, AB | 5 | 10 | 14 | |
8 | 30 | YAM | Austin Kingma | Okotoks, AB | 10 | 6 | 13 | |
9 | 77 | YAM | Vance Habraken | Coaldale, AB | 8 | 9 | 12 | |
10 | 141 | YAM | Cormick Mcfadden | Fairview, AB | 7 | 13 | 11 | |
11 | 144 | KTM | Evan Holte | Calgary, AB | 13 | 8 | 10 | |
12 | 94 | KTM | Tyson Lee | 12 | 11 | 9 | ||
13 | 394 | KTM | Xavier Peterson | Rocky View County, AB | 11 | 16 | 8 | |
14 | 615 | YAM | Damon Mcguigan | Rocky Mountain House, AB | 16 | 12 | 7 | |
15 | 217 | KTM | Kayne Wright | Oyen, AB | 14 | 14 | 6 | |
16 | 323 | YAM | Leeim Mcdonough | Langdon, AB | 17 | 15 | 5 | |
17 | 724 | SUZ | Damon Ellis | 19 | 17 | 4 | ||
18 | 52 | YAM | Donovan Groom | Tilley, AB | 18 | 18 | 3 | |
19 | 188 | KTM | Jaxon Chisholm | Cranbrook Bc, BC | 15 | DNF | 2 | |
DNF | 417 | YAM | Zeth Franklin | Rocky Mountain House, AB | DNF | DNF | ||
DNF | 427 | KTM | Brody Lavallee | Calgary, AB | DNF | DNF | ||
Race Results | ||||||||
09:18 am | ||||||||
Ladies | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 151 | HSK | Lexi Pechout | Calgary, AB | 1 | 1 | 25 | |
2 | 708 | YAM | Destiny Slingerland | Cowley, AB | 3 | 2 | 22 | |
3 | 25 | HSK | Danika White | Calgary, AB | 4 | 3 | 20 | |
4 | 66 | KTM | Kya Chisholm | Cranbrook, BC | 2 | 5 | 18 | |
5 | 84 | KTM | Bailee Bancarz | Leduc, AB | 5 | 4 | 16 | |
6 | 250 | KTM | Harley Lawson | Calgary, AB | 6 | 6 | 15 | |
7 | 92 | KTM | Kristen Broderick | Calgary, AB | 8 | 8 | 14 | |
8 | 412 | YAM | Michelle Mccarthy | Calgary, AB | 11 | 7 | 13 | |
9 | 335 | HSK | Cassee Quantz | Calgary, AB | 9 | 10 | 12 | |
10 | 32 | YAM | Lowan Stevenson | Lethbridge, AB | 7 | 13 | 11 | |
11 | 119 | KTM | Alex Sharrock | Calgary, AB | 12 | 9 | 10 | |
12 | 191 | HON | Marissa Monk | Calgary, AB | 10 | 11 | 9 | |
13 | 416 | KTM | Courtney Schmale | Red Deer, AB | 13 | 12 | 8 | |
14 | 361 | SUZ | Josi Ball | Rocky Mtn. House, AB | 14 | DNF | 7 | |
15 | 174 | KAW | Madison Carr | Calgary, AB | 15 | DNF | 6 | |
Ladies B | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 14 | YAM | Alivia Werezak | High River, AB | 1 | 1 | 25 | |
2 | 512 | YAM | Deanna Reynolds | Okotoks, AB | 4 | 2 | 22 | |
3 | 235 | HSK | Malea Cayer | Rockyview County, AB | 2 | 6 | 20 | |
4 | 97 | KAW | Cali Austad | Rocky Mtn House, AB | 8 | 3 | 18 | |
5 | 116 | YAM | Kelsey Miechkota | Coalhurst, AB | 6 | 4 | 16 | |
6 | 95 | GAS | Sophie Leuenberger | Calgary, AB | 3 | 8 | 15 | |
7 | 267 | KTM | Jorrdyn Brennan | Wheatland County, AB | 5 | 5 | 14 | |
8 | 513 | YAM | Regan Mueller | Spruce Grove, AB | 9 | 7 | 13 | |
9 | 150 | YAM | Danielle Mckenzie | Foothills, AB | 7 | 10 | 12 | |
10 | 94 | SUZ | Felicity Denesiuk | Calgary, AB | 12 | 9 | 11 | |
11 | 114 | HON | Hayley Taylor | Calgary, AB | 11 | 11 | 10 | |
12 | 77 | KTM | Brystol Chisholm | Cranbrook, BC | 10 | DNF | 9 | |
Race Results | ||||||||
09:18 am | ||||||||
GP Pro Am | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 61 | YAM | Tee Perrott | 1 | 2 | 25 | ||
2 | 170 | YAM | Josh Gedak | Innisfail, AB | 2 | 3 | 22 | |
3 | 482 | HSK | Teren Gerber | 3 | 4 | 20 | ||
4 | 732 | KTM | Jared Stock | Medicine Hat, AB | 5 | 5 | 18 | |
5 | 14 | YAM | Quinn Amyotte | 4 | 8 | 16 | ||
6 | 491 | KTM | Adam Pfeiffer | Calgary, AB | 6 | 6 | 15 | |
7 | 125 | KTM | Noah Schmucki | Red Deer County, AB | 8 | 7 | 14 | |
8 | 10 | HSK | Keylan Meston | 1 | 13 | |||
9 | 392 | HON | Cody Littau | Calgary, AB | 9 | 9 | 12 | |
10 | 21 | HSK | Kevin Dupuis | Calgary, AB | 10 | 10 | 11 | |
11 | 188 | KTM | Kyle Macquarrie | Morinville, AB | 11 | 11 | 10 | |
12 | 712 | YAM | Jason Slingerland | Cowley, AB | 12 | 12 | 9 | |
13 | 313 | HON | Mitch Robinson | Carstairs, AB | 14 | 13 | 8 | |
14 | 515 | KTM | Clayton Schmucki | Red Deer, AB | 7 | DNF | 7 | |
15 | 95 | KTM | Nicolas Hansen | Edmonton, AB | 15 | 14 | 6 | |
16 | 245 | KAW | Logan Finnebraaten | Wembley, AB | 16 | 15 | 5 | |
17 | 158 | YAM | Michael King | Whitecourt, AB | 13 | DNF | 4 | |
Race Results | ||||||||
09:18 am | ||||||||
Super Mini | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 48 | HSK | Jayden Riley | Red Deer, AB | 1 | 1 | 25 | |
2 | 141 | KTM | Danny Robertson | Calgary, AB | 2 | 2 | 22 | |
3 | 213 | HSK | Hayden Dupuis | Calgary, AB | 5 | 3 | 20 | |
4 | 228 | HSK | Ryden Safron | Eckville, AB | 4 | 4 | 18 | |
5 | 100 | KTM | Eden Schell | Calgary, AB | 3 | 5 | 16 | |
6 | 109 | HSK | Ryder Lesperance | Calgary, AB | 7 | 6 | 15 | |
7 | 518 | HSK | Parker Hatt | Calgary, AB | 8 | 7 | 14 | |
8 | 191 | KTM | Gage Prins | Lacombe, AB | 10 | 10 | 13 | |
9 | 129 | GAS | Jayden Moore | Sylvan Lake, AB | 9 | 12 | 12 | |
10 | 38 | HSK | Chase Nemeth | Eckville, AB | 14 | 8 | 11 | |
11 | 65 | HSK | Braxton Becker | Red Deer, AB | 13 | 9 | 10 | |
12 | 92 | KTM | Colton Johnson | Cranbrook, BC | 11 | 11 | 9 | |
13 | 32 | KTM | Lane Johnson | Cranbrook, BC | 12 | 13 | 8 | |
14 | 15 | KTM | Dexter Seitz | Rocky View, AB | 6 | DNF | 7 | |
15 | 102 | KTM | Madden Bell | Red Deer County, AB | 15 | 14 | 6 | |
16 | 119 | KAW | Tavin Booker | Redcliff, AB | 17 | 17 | 5 | |
17 | 5 | KTM | Daijen Millner | Kimberley, BC | 20 | 15 | 4 | |
18 | 18 | HSK | Hudson Jubb | Deadmans Flats, AB | 16 | 20 | 3 | |
19 | 16 | HSK | Levi Jubb | Deadmans Flats, AB | 24 | 16 | 2 | |
20 | 122 | KAW | Ethan Saganis | Lacombe, AB | 19 | 19 | 1 | |
21 | 82 | HON | Troy Bryant | Calgary, AB | 23 | 18 | ||
22 | 222 | HSK | Hunter Jubb | Deadmans Flats, AB | 18 | 22 | ||
23 | 14 | HSK | Cade Houk | Calgary, AB | 25 | 21 | ||
24 | 94 | KAW | Sean Keevill | Innisfail, AB | 21 | DNF | ||
25 | 97 | KAW | Cali Austad | Rocky Mtn House, AB | 22 | DNF | ||
Race Results | ||||||||
09:18 am | ||||||||
Vet Jr | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 33 | HSK | Kevin Walker | Calgary, AB | 2 | 1 | 25 | |
2 | 287 | YAM | Olivier Bergeron | Calgary, AB | 3 | 2 | 22 | |
3 | 306 | YAM | Tyler Werezak | High River, AB | 1 | 8 | 20 | |
4 | 300 | KAW | Corey Clayton | Calgary, AB | 6 | 3 | 18 | |
5 | 335 | HSK | Cassee Quantz | Calgary, AB | 8 | 4 | 16 | |
6 | 313 | YAM | Lee Jenkinson | Calgary, AB | 5 | 7 | 15 | |
7 | 128 | KAW | Reed Titterington | Calgary, AB | 7 | 6 | 14 | |
8 | 15 | YAM | Shaun Michaleski | Calgary, AB | 4 | 10 | 13 | |
9 | 911 | KTM | Sascha Loewe | Okotoks, AB | 10 | 5 | 12 | |
10 | 100 | KTM | David Walker | Calgary, AB | 12 | 9 | 11 | |
11 | 624 | HON | Martin Hansen | Calgary, AB | 13 | 11 | 10 | |
12 | 565 | HSK | Geoff Dyer | Red Deer, AB | 9 | DNF | 9 | |
13 | 466 | KTM | Les Gervais | Calgary, AB | 11 | DNF | 8 | |
DNF | 704 | KTM | Dan Eagle | Calgary, AB | DNF | DNF | ||
Vet Beg | ||||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 94 | HSK | Peter Issler | Bentley, AB | 1 | 1 | 25 | |
2 | 92 | KTM | Kristen Broderick | Calgary, AB | 2 | 2 | 22 | |
3 | 184 | KTM | Josh Boland | Calgary, AB | 3 | 3 | 20 | |
4 | 16 | YAM | Mark Maruzs | Calgary, AB | 5 | 5 | 18 | |
5 | 396 | YAM | Carmen Wright | Oyen, AB | 4 | 7 | 16 | |
6 | 416 | KTM | Courtney Schmale | Red Deer, AB | 8 | 4 | 15 | |
7 | 135 | YAM | Matthew Coco | Calgary, AB | 6 | 6 | 14 | |
8 | 178 | HSK | Jesse Visscher | Sylvan Lake, AB | 9 | 8 | 13 | |
9 | 902 | KAW | Jacob Faulkner | Okotoks, AB | 12 | 9 | 12 | |
10 | 921 | GAS | Christian Ng | Calgary, AB | 11 | 10 | 11 | |
11 | 157 | YAM | Travis Ring | Nanton, AB | 13 | 11 | 10 | |
12 | 217 | KTM | Joel Batin | Edmonton, AB | 14 | 12 | 9 | |
13 | 90 | SUZ | Daryl Diga | Calgary, AB | 7 | DNF | 8 | |
14 | 5 | KAW | Jeorde Amene | Calgary, AB | 10 | DNF | 7 | |
Race Results | ||||||||
09:18 am | ||||||||
Vet Master | ||||||||
